SDS Volume (4544)
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None
Original Measurements
Sazonov, V. P.; Chernysheva, M. F.; Zh. Prikl. Khim. 51, 1764-9 (1976).
Variables:
Room Temp: 293 - 318 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The analytical method was used. Compositions of equilibrium liquid phases were determined by gas chromatography. Mixtures were stirred periodically while kept in a water bath at the specified temperature. Equilibrium time was 2 hrs. to 4 hrs. Samples for analysis were withdrawn with the aid of a MSh-10 microsyringe through a rubber stopper.
Source and Purity of Materials:
- Source not specified; pure grade reagent; dried and repeatedly distilled in a packed column of 20 theoretical plates; no impurities detectable by gas chromatography.
- Source not specified; pure grade reagent; dried and repeatedly distilled at vacuum; 99.5 mole% purity.
- Twice distilled.
Estimated Errors:
Ambient temperature: control to ±0.02 K.
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 1-Nonanol, $\ce{ C9H20O }$; [143-08-8] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of two and three coexisting liquid phases for the system nitromethane + 1-nonanol + water
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 20.00 | 293.15 | 0.944 | 0.048 | 0.952 | 0.021 |
| 20.00 | 293.15 | 0.929 | 0.057 | 0.929 | 0.024 |
| 20.00 | 293.15 | 0.916 | 0.064 | 0.906 | 0.027 |
| 20.00 | 293.15 | 0.907 | 0.068 | 0.889 | 0.028 |
| 20.00 | 293.15 | 0.930 | 0.049 | 0.910 | 0.020 |
| 23.00 | 296.15 | 0.932 | 0.059 | 0.944 | 0.025 |
| 23.00 | 296.15 | 0.912 | 0.072 | 0.915 | 0.031 |
| 23.00 | 296.15 | 0.897 | 0.082 | 0.894 | 0.035 |
| 23.00 | 296.15 | 0.891 | 0.083 | 0.878 | 0.035 |
| 23.00 | 296.15 | 0.935 | 0.043 | 0.910 | 0.018 |
| 23.00 | 296.15 | 0.919 | 0.058 | 0.900 | 0.024 |
| 23.00 | 296.15 | - | - | - | - |
| 23.00 | 296.15 | - | - | - | - |
| 45.10 | 318.25 | 0.831 | 0.159 | 0.891 | 0.072 |
| 45.10 | 318.25 | 0.803 | 0.179 | 0.854 | 0.081 |
| 45.10 | 318.25 | 0.765 | 0.209 | 0.813 | 0.094 |
| 45.10 | 318.25 | 0.730 | 0.236 | 0.772 | 0.106 |
| 45.10 | 318.25 | 0.652 | 0.300 | 0.693 | 0.135 |
| 45.10 | 318.25 | 0.911 | 0.048 | 0.851 | 0.019 |
| 45.10 | 318.25 | 0.795 | 0.158 | 0.779 | 0.065 |
| 45.10 | 318.25 | 0.524 | 0.420 | 0.588 | 0.199 |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | - | - | - | - |
| 20.00 | 293.15 | 0.081 | 0.905 | 0.158 | 0.749 |
| 20.00 | 293.15 | 0.086 | 0.886 | 0.155 | 0.675 |
| 20.00 | 293.15 | 0.099 | 0.861 | 0.165 | 0.608 |
| 20.00 | 293.15 | 0.105 | 0.845 | 0.166 | 0.566 |
| 20.00 | 293.15 | - | - | - | - |
| 23.00 | 296.15 | 0.095 | 0.892 | 0.184 | 0.731 |
| 23.00 | 296.15 | 0.103 | 0.871 | 0.184 | 0.659 |
| 23.00 | 296.15 | 0.113 | 0.849 | 0.188 | 0.598 |
| 23.00 | 296.15 | 0.117 | 0.832 | 0.182 | 0.549 |
| 23.00 | 296.15 | - | - | - | - |
| 23.00 | 296.15 | - | - | - | - |
| 23.00 | 296.15 | 0.094 | 0.860 | 0.153 | 0.593 |
| 23.00 | 296.15 | 0.046 | 0.913 | 0.081 | 0.676 |
| 45.10 | 318.25 | 0.215 | 0.772 | 0.367 | 0.558 |
| 45.10 | 318.25 | 0.247 | 0.730 | 0.390 | 0.487 |
| 45.10 | 318.25 | 0.262 | 0.705 | 0.390 | 0.444 |
| 45.10 | 318.25 | 0.289 | 0.670 | 0.406 | 0.399 |
| 45.10 | 318.25 | 0.336 | 0.612 | 0.436 | 0.336 |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | 0.331 | 0.608 | 0.416 | 0.324 |
| 45.10 | 318.25 | 0.208 | 0.738 | 0.296 | 0.444 |
| 45.10 | 318.25 | 0.102 | 0.851 | 0.164 | 0.580 |
| 45.10 | 318.25 | 0.038 | 0.917 | 0.066 | 0.671 |
| 20.00 | 293.15 | - | - | - | - |
| 20.00 | 293.15 | - | - | - | - |
| 20.00 | 293.15 | - | - | - | - |
| 20.00 | 293.15 | 0.101 | 1 x 10-4 | 0.032 | 1 x 10-5 |
| 20.00 | 293.15 | 0.103 | 1 x 10-4 | 0.033 | 1 x 10-5 |
| 23.00 | 296.15 | - | - | - | - |
| 23.00 | 296.15 | - | - | - | - |
| 23.00 | 296.15 | - | - | - | - |
| 23.00 | 296.15 | 0.105 | 1 x 10-4 | 0.033 | 1 x 10-5 |
| 23.00 | 296.15 | 0.109 | 1 x 10-4 | 0.035 | 1 x 10-5 |
| 23.00 | 296.15 | 0.106 | 1 x 10-4 | 0.034 | 1 x 10-5 |
| 23.00 | 296.15 | 0.084 | 1 x 10-4 | 0.026 | 1 x 10-5 |
| 23.00 | 296.15 | 0.043 | 1 x 10-4 | 0.013 | 1 x 10-5 |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | - | - | - | - |
| 45.10 | 318.25 | 0.134 | 1 x 10-4 | 0.044 | 1 x 10-5 |
| 45.10 | 318.25 | 0.130 | 1 x 10-4 | 0.042 | 1 x 10-5 |
| 45.10 | 318.25 | 0.127 | 1 x 10-4 | 0.041 | 1 x 10-5 |
| 45.10 | 318.25 | 0.124 | 1 x 10-4 | 0.040 | 1 x 10-5 |
| 45.10 | 318.25 | 0.115 | 1 x 10-4 | 0.037 | 1 x 10-5 |
| 45.10 | 318.25 | 0.080 | 1 x 10-4 | 0.025 | 1 x 10-5 |
| 45.10 | 318.25 | 0.031 | 1 x 10-4 | 9 x 10-3 | 1 x 10-5 |


