SDS Volume (4543)
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None
Original Measurements
Sazonov, V. P.; Chernysheva, M. F.; Zh. Fiz. Khim. 49, 2463 (1975).
Sazonov, V. P.; Chernysheva, M. F.; Zh. Obshch. Khim. 46, 997-1000 (1976).
Variables:
Room Temp: 293 - 439 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used. Ampoules containing mixtures were suspended from a vertical roller linked to a shaking machine, which switched on at definite time intervals. Water bath temperature was controlled with a proportional temperature regulator and checked with mercury thermometers. Close to aphase transition, heating or cooling was effected at 0.03 °/h. Solubility temperature of the liquid phase was determined both with heating and cooling, and the average taken. The thermostat contained silicone oil above 80 °C.
Source and Purity of Materials:
- Source not specified; pure grade reagent; dried and repeatedly distilled in a packed glass column; no impurities detectable by gas chromatography.
- Source not specified; pure grade reagent; dried and repeatedly distilled at vacuum; 99.5 mole% purity.
- Twice distilled.
Estimated Errors:
Ambient temperature: taking ±0.01 K (293 K to 323 K); ±0.05 K (323 K to 373 K) and ±0.2 K (above 373 K).
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 1-Nonanol, $\ce{ C9H20O }$; [143-08-8] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
The temperatures of phase transitions were determined in ternary mixtures with a constant mass relationship of (1) and (2), respectively, 20.0:80.0, 40.0:60.0, 55.0:45.0, 70.0:30.0, and 85.0:15.0. L1 nitromethane-rich phase; L2 alcohol-rich phase; L3 water-rich phase. The phase which is being dissolved is indicated in the table.
Table 1. Solubility temperatures of three liquid phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 20.30 | 293.45 | 0.1916 | 0.7664 | 0.2911 | 0.4927 |
| 23.71 | 296.86 | 0.1200 | 0.4800 | 0.0715 | 0.1210 |
| 30.00 | 303.15 | 0.1901 | 0.7606 | 0.2800 | 0.4740 |
| 30.02 | 303.17 | 0.1498 | 0.5992 | 0.1195 | 0.2023 |
| 33.10 | 306.25 | 0.1800 | 0.7200 | 0.2186 | 0.3700 |
| 33.60 | 306.75 | 0.1865 | 0.7460 | 0.2552 | 0.4319 |
| 33.65 | 306.80 | 0.1883 | 0.7534 | 0.2672 | 0.4525 |
| 33.71 | 306.86 | 0.1887 | 0.7546 | 0.2695 | 0.4561 |
| 24.60 | 297.75 | 0.3858 | 0.5786 | 0.5136 | 0.3259 |
| 30.06 | 303.21 | 0.3832 | 0.5749 | 0.4987 | 0.3166 |
| 34.85 | 308.00 | 0.3809 | 0.5713 | 0.4855 | 0.3081 |
| 38.16 | 311.31 | 0.1604 | 0.2406 | 0.0700 | 0.0444 |
| 41.04 | 314.19 | 0.3785 | 0.5677 | 0.4726 | 0.2999 |
| 42.53 | 315.68 | 0.2408 | 0.3612 | 0.1383 | 0.0877 |
| 43.50 | 316.65 | 0.3004 | 0.4506 | 0.2251 | 0.1429 |
| 43.90 | 317.05 | 0.3596 | 0.5394 | 0.3867 | 0.2454 |
| 43.90 | 317.05 | 0.3724 | 0.5587 | 0.4422 | 0.2807 |
| 43.90 | 317.05 | 0.3760 | 0.5640 | 0.4597 | 0.2918 |
| 22.82 | 295.97 | 0.5306 | 0.4341 | 0.6363 | 0.2203 |
| 24.78 | 377.93 | 0.1111 | 0.0909 | 0.0389 | 0.0135 |
| 33.32 | 306.47 | 0.5271 | 0.4312 | 0.6195 | 0.2145 |
| 39.51 | 312.66 | 0.5237 | 0.4284 | 0.6039 | 0.2090 |
| 44.06 | 317.21 | 0.5205 | 0.4258 | 0.5898 | 0.2041 |
| 44.44 | 317.5 | 0.2206 | 0.1805 | 0.0949 | 0.0328 |
| 44.97 | 318.12 | 0.3306 | 0.2705 | 0.1840 | 0.0637 |
| 44.98 | 318.13 | 0.4125 | 0.3375 | 0.2942 | 0.1018 |
| 44.98 | 318.13 | 0.4950 | 0.4050 | 0.4925 | 0.1705 |
| 44.98 | 318.13 | 0.5122 | 0.4190 | 0.5552 | 0.1922 |
| 44.98 | 318.13 | 0.5152 | 0.4216 | 0.5676 | 0.1965 |
| 22.50 | 295.65 | 0.6796 | 0.2913 | 0.7539 | 0.1367 |
| 30.13 | 303.28 | 0.6752 | 0.2894 | 0.7359 | 0.1334 |
| 37.60 | 310.75 | 0.6701 | 0.2872 | 0.7157 | 0.1298 |
| 42.25 | 315.40 | 0.1442 | 0.0618 | 0.0504 | 9.1 x 10-3 |
| 42.59 | 315.74 | 0.6655 | 0.2852 | 0.6982 | 0.1266 |
| 44.50 | 317.65 | 0.6621 | 0.2837 | 0.6856 | 0.1243 |
| 44.50 | 317.65 | 0.6586 | 0.2823 | 0.6732 | 0.1221 |
| 44.51 | 317.66 | 0.6293 | 0.2697 | 0.5797 | 0.1051 |
| 44.66 | 317.81 | 0.5250 | 0.2250 | 0.3579 | 0.0649 |
| 44.76 | 317.91 | 0.4207 | 0.1803 | 0.2276 | 0.0413 |
| 44.93 | 318.08 | 0.2800 | 0.1200 | 0.1185 | 0.0215 |
| 32.43 | 305.58 | 0.8199 | 0.1447 | 0.8190 | 0.0612 |
| 37.60 | 310.75 | 0.8147 | 0.1438 | 0.8018 | 0.0599 |
| 38.23 | 311.38 | 0.8122 | 0.1433 | 0.7935 | 0.0592 |
| 38.23 | 311.38 | 0.8058 | 0.1422 | 0.7733 | 0.0577 |
| 38.41 | 311.56 | 0.7731 | 0.1364 | 0.6797 | 0.0508 |
| 38.98 | 312.13 | 0.6511 | 0.1149 | 0.4363 | 0.0326 |
| 40.92 | 314.07 | 0.5125 | 0.0905 | 0.2704 | 0.0202 |
| 41.01 | 314.16 | 0.3392 | 0.0598 | 0.1413 | 0.0105 |
| 44.94 | 315.09 | 0.1768 | 0.0312 | 0.0615 | 4.6 x 10-3 |
(a) Critical opalescence.


