SDS Volume (4534)
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None
Original Measurements
Zhuravlev, E. F.; Burdykina, R. I.; Zh. Fiz. Khim. 43, 895-900 (1969).
Variables:
Room Temp: 265 - 360 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The solubility temperatures of the liquid phase were determined by the synthetic method (Alekseev [1]). No experimental details were given.
Source and Purity of Materials:
- Source not specified; purified; BP = 101.2°C.
- Source not specified; purified; BP = 89.4°C.
- Not specified.
Estimated Errors:
Ambient temperature: Not specified.
References
1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- N, N-Diethylethanamine, $\ce{ C6H15N }$; [121-44-8] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
The solubility temperatures of the liquid phases were determined in ternary mixtures with a constant mass relationship of (1) and (2) as 10.7:89.3, 20.9:79.1, 34.6:65.4, 50.5:49.5, 64.9:35.1, 79.6:20.4, and 89.4:10.6, respectively.
Solubility temperatures of the liquid phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 19.5 | 292.7 | 0.108 | 0.013 | 0.035 | 3 x 10-3 |
| 29.4 | 302.6 | 0.849 | 0.101 | 0.787 | 0.056 |
| 31.7 | 304.9 | 0.120 | 0.014 | 0.039 | 3 x 10-3 |
| 46.5 | 319.7 | 0.149 | 0.018 | 0.050 | 4 x 10-3 |
| 48.7 | 321.9 | 0.837 | 0.099 | 0.752 | 0.054 |
| 60.0 | 333.2 | 0.825 | 0.098 | 0.721 | 0.052 |
| 65.0 | 338.2 | 0.198 | 0.023 | 0.069 | 5 x 10-3 |
| 66.0 | 339.2 | 0.810 | 0.096 | 0.683 | 0.049 |
| 71.0 | 344.2 | 0.805 | 0.095 | 0.670 | 0.048 |
| 85.5 | 358.7 | 0.772 | 0.091 | 0.598 | 0.043 |
| 86.3 | 359.5 | 0.291 | 0.035 | 0.112 | 8 x 10-3 |
| 12.0 | 285.2 | 0.103 | 0.027 | 0.034 | 5 x 10-3 |
| 25.8 | 299.0 | 0.116 | 0.030 | 0.038 | 6 x 10-3 |
| 35.3 | 308.5 | 0.744 | 0.191 | 0.689 | 0.107 |
| 37.7 | 310.9 | 0.137 | 0.035 | 0.046 | 7 x 10-3 |
| 44.3 | 317.5 | 0.739 | 0.190 | 0.675 | 0.105 |
| 48.0 | 321.2 | 0.159 | 0.041 | 0.055 | 9 x 10-3 |
| 52.5 | 325.7 | 0.732 | 0.188 | 0.656 | 0.102 |
| 56.5 | 329.7 | 0.731 | 0.187 | 0.652 | 0.101 |
| 57.5 | 330.7 | 0.172 | 0.044 | 0.060 | 9 x 10-3 |
| 62.5 | 335.7 | 0.735 | 0.186 | 0.637 | 0.099 |
| 70.0 | 343.2 | 0.197 | 0.051 | 0.071 | 0.011 |
| 72.2 | 345.4 | 0.713 | 0.183 | 0.606 | 0.094 |
| 80.0 | 353.2 | 0.705 | 0.181 | 0.587 | 0.097 |
| 86.5 | 359.7 | 0.700 | 0.180 | 0.576 | 0.089 |
| 1.8 | 275.0 | 0.646 | 0.350 | 0.743 | 0.243 |
| 10.0 | 283.2 | 0.127 | 0.069 | 0.044 | 0.014 |
| 20.0 | 293.2 | 0.160 | 0.087 | 0.058 | 0.019 |
| 51.0 | 324.2 | 0.223 | 0.120 | 0.088 | 0.029 |
| 52.5 | 325.7 | 0.590 | 0.319 | 0.541 | 0.176 |
| 59.0 | 332.2 | 0.587 | 0.318 | 0.533 | 0.174 |
| 75.8 | 349.0 | 0.585 | 0.317 | 0.528 | 0.173 |
| 82.0 | 355.2 | 0.582 | 0.314 | 0.518 | 0.168 |
| -8.0 | 265.2 | 0.497 | 0.487 | 0.587 | 0.347 |
| 1.2 | 274.4 | 0.502 | 0.492 | 0.612 | 0.362 |
| 9.5 | 282.7 | 0.503 | 0.493 | 0.618 | 0.365 |
| 15.0 | 288.2 | 0.177 | 0.173 | 0.071 | 0.042 |
| 19.0 | 292.2 | 0.442 | 0.433 | 0.392 | 0.232 |
| 22.0 | 295.2 | 0.161 | 0.157 | 0.063 | 0.037 |
| 27.8 | 301.0 | 0.443 | 0.435 | 0.396 | 0.235 |
| 36.2 | 309.4 | 0.445 | 0.437 | 0.402 | 0.238 |
| 59.0 | 332.2 | 0.100 | 0.099 | 0.035 | 0.021 |
| -4.0 | 269.2 | 0.344 | 0.650 | 0.455 | 0.518 |
| 5.3 | 278.5 | 0.345 | 0.652 | 0.462 | 0.527 |
| 13.5 | 286.7 | 0.297 | 0.561 | 0.266 | 0.303 |
| 30.0 | 303.2 | 0.301 | 0.570 | 0.278 | 0.318 |
| 49.5 | 322.7 | 0.308 | 0.583 | 0.299 | 0.342 |
| 59.5 | 332.7 | 0.309 | 0.583 | 0.301 | 0.343 |
| 61.7 | 334.9 | 0.312 | 0.590 | 0.312 | 0.356 |
| 14.5 | 287.7 | 0.029 | 0.111 | 0.010 | 0.022 |
| 17.0 | 290.2 | 0.181 | 0.684 | 0.172 | 0.393 |
| 22.3 | 295.5 | 0.185 | 0.701 | 0.186 | 0.425 |
| 23.0 | 296.2 | 0.022 | 0.083 | 7 x 10-3 | 0.016 |
| 29.0 | 302.2 | 0.190 | 0.717 | 0.203 | 0.461 |
| 29.5 | 302.7 | 0.018 | 0.070 | 6 x 10-3 | 0.013 |
| 36.0 | 309.2 | 0.017 | 0.062 | 5 x 10-3 | 0.012 |
| 39.0 | 312.2 | 0.195 | 0.740 | 0.226 | 0.518 |
| 41.5 | 314.7 | 0.196 | 0.742 | 0.230 | 0.524 |
| 43.0 | 316.2 | 0.014 | 0.051 | 4 x 10-3 | 9 x 10-3 |
| 45.8 | 319.0 | 0.197 | 0.746 | 0.234 | 0.536 |
| 55.5 | 328.7 | 0.198 | 0.751 | 0.240 | 0.550 |
| 84.0 | 357.2 | 0.200 | 0.755 | 0.248 | 0.564 |
| 6.5 | 279.7 | 0.091 | 0.759 | 0.086 | 0.433 |
| 9.5 | 282.7 | 0.094 | 0.785 | 0.096 | 0.484 |
| 10.0 | 283.2 | 0.016 | 0.132 | 5 x 10-3 | 0.027 |
| 12.5 | 285.7 | 0.096 | 0.800 | 0.104 | 0.518 |
| 14.5 | 287.7 | 0.012 | 0.101 | 4 x 10-3 | 0.020 |
| 15.5 | 288.7 | 0.098 | 0.817 | 0.112 | 0.561 |
| 18.5 | 291.7 | 0.010 | 0.082 | 3 x 10-3 | 0.016 |
| 19.3 | 292.5 | 0.099 | 0.829 | 0.117 | 0.593 |
| 30.0 | 303.2 | 6 x 10-3 | 0.046 | 2 x 10-3 | 9 x 10-3 |
| 42.0 | 315.2 | 0.103 | 0.857 | 0.136 | 0.685 |
| 43.3 | 316.5 | 4 x 10-3 | 0.029 | 1 x 10-3 | 5 x 10-3 |


