SDS Volume (4534)

Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None

Original Measurements

Zhuravlev, E. F.; Burdykina, R. I.; Zh. Fiz. Khim. 43, 895-900 (1969).

Variables:

Room Temp: 265 - 360 $\pu{K}$

Prepared by:

V.P. Sazonov

Method/Apparatus/Procedure:

The solubility temperatures of the liquid phase were determined by the synthetic method (Alekseev [1]). No experimental details were given.

Source and Purity of Materials:
  1. Source not specified; purified; BP = 101.2°C.
  2. Source not specified; purified; BP = 89.4°C.
  3. Not specified.
Estimated Errors:

Ambient temperature: Not specified.

References

1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).

Components:
  1. Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
  2. N, N-Diethylethanamine, $\ce{ C6H15N }$; [121-44-8] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data

The solubility temperatures of the liquid phases were determined in ternary mixtures with a constant mass relationship of (1) and (2) as 10.7:89.3, 20.9:79.1, 34.6:65.4, 50.5:49.5, 64.9:35.1, 79.6:20.4, and 89.4:10.6, respectively.

Solubility temperatures of the liquid phases
$T$ (°C) $T$ ($\pu{K}$) w1 w2 $x_{1}$ $x_{2}$
19.5292.7 0.1080.013 0.0353 x 10-3
29.4302.6 0.8490.101 0.7870.056
31.7304.9 0.1200.014 0.0393 x 10-3
46.5319.7 0.1490.018 0.0504 x 10-3
48.7321.9 0.8370.099 0.7520.054
60.0333.2 0.8250.098 0.7210.052
65.0338.2 0.1980.023 0.0695 x 10-3
66.0339.2 0.8100.096 0.6830.049
71.0344.2 0.8050.095 0.6700.048
85.5358.7 0.7720.091 0.5980.043
86.3359.5 0.2910.035 0.1128 x 10-3
12.0285.2 0.1030.027 0.0345 x 10-3
25.8299.0 0.1160.030 0.0386 x 10-3
35.3308.5 0.7440.191 0.6890.107
37.7310.9 0.1370.035 0.0467 x 10-3
44.3317.5 0.7390.190 0.6750.105
48.0321.2 0.1590.041 0.0559 x 10-3
52.5325.7 0.7320.188 0.6560.102
56.5329.7 0.7310.187 0.6520.101
57.5330.7 0.1720.044 0.0609 x 10-3
62.5335.7 0.7350.186 0.6370.099
70.0343.2 0.1970.051 0.0710.011
72.2345.4 0.7130.183 0.6060.094
80.0353.2 0.7050.181 0.5870.097
86.5359.7 0.7000.180 0.5760.089
1.8275.0 0.6460.350 0.7430.243
10.0283.2 0.1270.069 0.0440.014
20.0293.2 0.1600.087 0.0580.019
51.0324.2 0.2230.120 0.0880.029
52.5325.7 0.5900.319 0.5410.176
59.0332.2 0.5870.318 0.5330.174
75.8349.0 0.5850.317 0.5280.173
82.0355.2 0.5820.314 0.5180.168
-8.0265.2 0.4970.487 0.5870.347
1.2274.4 0.5020.492 0.6120.362
9.5282.7 0.5030.493 0.6180.365
15.0288.2 0.1770.173 0.0710.042
19.0292.2 0.4420.433 0.3920.232
22.0295.2 0.1610.157 0.0630.037
27.8301.0 0.4430.435 0.3960.235
36.2309.4 0.4450.437 0.4020.238
59.0332.2 0.1000.099 0.0350.021
-4.0269.2 0.3440.650 0.4550.518
5.3278.5 0.3450.652 0.4620.527
13.5286.7 0.2970.561 0.2660.303
30.0303.2 0.3010.570 0.2780.318
49.5322.7 0.3080.583 0.2990.342
59.5332.7 0.3090.583 0.3010.343
61.7334.9 0.3120.590 0.3120.356
14.5287.7 0.0290.111 0.0100.022
17.0290.2 0.1810.684 0.1720.393
22.3295.5 0.1850.701 0.1860.425
23.0296.2 0.0220.083 7 x 10-30.016
29.0302.2 0.1900.717 0.2030.461
29.5302.7 0.0180.070 6 x 10-30.013
36.0309.2 0.0170.062 5 x 10-30.012
39.0312.2 0.1950.740 0.2260.518
41.5314.7 0.1960.742 0.2300.524
43.0316.2 0.0140.051 4 x 10-39 x 10-3
45.8319.0 0.1970.746 0.2340.536
55.5328.7 0.1980.751 0.2400.550
84.0357.2 0.2000.755 0.2480.564
6.5279.7 0.0910.759 0.0860.433
9.5282.7 0.0940.785 0.0960.484
10.0283.2 0.0160.132 5 x 10-30.027
12.5285.7 0.0960.800 0.1040.518
14.5287.7 0.0120.101 4 x 10-30.020
15.5288.7 0.0980.817 0.1120.561
18.5291.7 0.0100.082 3 x 10-30.016
19.3292.5 0.0990.829 0.1170.593
30.0303.2 6 x 10-30.046 2 x 10-39 x 10-3
42.0315.2 0.1030.857 0.1360.685
43.3316.5 4 x 10-30.029 1 x 10-35 x 10-3

Download Data   link to XML output link to JSON output link to JSON-LD output