SDS Volume (4500)
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None
Original Measurements
Rezanova, E. N.; Toikka, A. M.; Markuzin, N. P.; Zh. Prikl. Khim. 66, 359 (1993).
Variables:
Room Temp: 293 - 333 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
Two methods were used. The solubility curves were determined by the titration method. The analytical method was used, samples being withdrawn from coexisting liquid phases at equilibrium for analysis by gas chromatography. No details were reported.
Source and Purity of Materials:
- Source not specified, pure grade; dried over $\ce{CaCl2}$ and repeatedly distilled in a laboratory packed column of 20 theoretical plates.
- Source not specified, pure grade; distilled.
- Doubly distilled.
Estimated Errors:
Ambient temperature: control to ±0.01 K.
Mass concentration (m/v) (1): ±0.0005 mole fraction
Composition: ±0.002 mole fraction
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- Ethanol, $\ce{ C2H6O }$; [64-17-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Table 2. Compositions of coexisting liquid phases
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|---|---|
| 30.00 | 303.15 | 0.8544 | 0.0269 | 0.9392 | 0.0223 |
| 30.00 | 303.15 | 0.8216 | 0.0464 | 0.9174 | 0.0391 |
| 30.00 | 303.15 | 0.7804 | 0.0650 | 0.8918 | 0.0561 |
| 30.00 | 303.15 | 0.7519 | 0.0753 | 0.8746 | 0.0661 |
| 30.00 | 303.15 | 0.6723 | 0.1063 | 0.8220 | 0.0981 |
| 30.00 | 303.15 | 0.6162 | 0.1221 | 0.7844 | 0.1173 |
| 30.00 | 303.15 | 0.5540 | 0.1381 | 0.7395 | 0.1329 |
| 40.00 | 313.15 | 0.8248 | 0.0337 | 0.9247 | 0.0285 |
| 40.0 | 313.15 | 0.7884 | 0.0510 | 0.9017 | 0.0440 |
| 40.0 | 313.15 | 0.7384 | 0.0728 | 0.8696 | 0.0647 |
| 40.0 | 313.15 | 0.7003 | 0.0878 | 0.8446 | 0.0799 |
| 40.0 | 313.15 | 0.6265 | 0.1104 | 0.7956 | 0.1058 |
| 40.0 | 313.15 | 0.5691 | 0.1235 | 0.7557 | 0.1238 |
| 50.00 | 323.15 | 0.7927 | 0.0346 | 0.9114 | 0.0300 |
| 50.00 | 323.15 | 0.7388 | 0.0569 | 0.8774 | 0.0510 |
| 50.00 | 323.15 | 0.6736 | 0.0796 | 0.8352 | 0.0745 |
| 50.00 | 323.15 | 0.6169 | 0.0946 | 0.7976 | 0.0923 |
| 50.00 | 323.15 | 0.5006 | 0.1141 | 0.7147 | 0.1229 |
| 60.0 | 333.15 | 0.7566 | 0.0359 | 0.8954 | 0.0321 |
| 60.0 | 333.15 | 0.6739 | 0.0603 | 0.8446 | 0.0570 |
| 60.0 | 333.15 | 0.5957 | 0.0803 | 0.7922 | 0.0806 |
| 60.0 | 333.15 | 0.5036 | 0.0964 | 0.7252 | 0.1048 |
| 30.00 | 303.15 | 0.0413 | 0.0306 | 0.1221 | 0.0683 |
| 30.00 | 303.15 | 0.0442 | 0.0488 | 0.1267 | 0.1056 |
| 30.00 | 303.15 | 0.0550 | 0.0770 | 0.1489 | 0.1573 |
| 30.00 | 303.15 | 0.0645 | 0.0925 | 0.1683 | 0.1822 |
| 30.00 | 303.15 | 0.0855 | 0.1186 | 0.2085 | 0.2183 |
| 30.00 | 303.15 | 0.1208 | 0.1417 | 0.2712 | 0.2401 |
| 30.00 | 303.15 | 0.1781 | 0.1604 | 0.3602 | 0.2448 |
| 40.00 | 313.15 | 0.0471 | 0.0269 | 0.1382 | 0.0596 |
| 40.0 | 313.15 | 0.0529 | 0.0443 | 0.1499 | 0.0948 |
| 40.0 | 313.15 | 0.0642 | 0.0710 | 0.1721 | 0.1436 |
| 40.0 | 313.15 | 0.0783 | 0.0858 | 0.2009 | 0.1661 |
| 40.0 | 313.15 | 0.1257 | 0.1148 | 0.2879 | 0.1985 |
| 40.0 | 313.15 | 0.1845 | 0.1315 | 0.3799 | 0.2044 |
| 50.00 | 323.15 | 0.0550 | 0.0238 | 0.1595 | 0.0521 |
| 50.00 | 323.15 | 0.0659 | 0.0369 | 0.1838 | 0.0777 |
| 50.00 | 323.15 | 0.0742 | 0.0650 | 0.1966 | 0.1300 |
| 50.00 | 323.15 | 0.1004 | 0.0741 | 0.2510 | 0.1398 |
| 50.00 | 323.15 | 0.1704 | 0.1030 | 0.3683 | 0.1680 |
| 60.00 | 333.15 | 0.0635 | 0.0221 | 0.1814 | 0.0476 |
| 60.00 | 333.15 | 0.0749 | 0.0381 | 0.2049 | 0.0787 |
| 60.00 | 333.15 | 0.1152 | 0.0607 | 0.2849 | 0.1133 |
| 60.00 | 333.15 | 0.1265 | 0.0675 | 0.3045 | 0.1226 |


