Compilation - Nitromethane with 2-Furancarboxoaldehyde, Toluene and Methylcyclohexane (IUPAC SDS Volume 72)
SDS Volume (4489)
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None
Original Measurements
Lafyatis, D. S.; Scott, L. S.; Trampe, D. M.; Eckert, C. A.; Ind. Eng. Chem. Res. 28, 585-90 (1989).
Variables:
Room Temp: 323 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The analytical method was used. The equilibrium cell consisted of a vertical glass cylinder with a volume of about 80 mL. A magnetic stir bar was used for mixing the sample, and the cell was thermostated. The two partially miscible components were charged to the equilibrium cell in approximately equal volumes, and the mixture was stirred for a minimum of 15 min. Next, the third component, which distributes itself between the two phases was added to the equilibrium cell, stirred, and allowed to equilibrate before sampling. Samples of each phase were taken and analyzed by gas chromatography.
Source and Purity of Materials:
- Source not specified; purity greater than 99.9 mole%; not purified.
- Source not specified, purity greater than 99.9 mole%; not purified.
- Source not specified, purity greater than 99.9 mole%; not purified.
- Source not specified, purity greater than 99.9 mole%; not purified.
Estimated Errors:
Ambient temperature: control to ±0.01 K.
Composition: discrepancy of 2 determinations always less than 0.005 mole fraction.
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 2-Furancarboxaldehyde, $\ce{ C5H4O2 }$; [98-01-1] NIST WebBook
- Toluene, $\ce{ C7H8 }$; [108-88-3] NIST WebBook
- Methylcyclohexane, $\ce{ C7H14 }$; [108-87-2] NIST WebBook
Experimental Data
Compositions of the two liquid phases at equilibrium for the quaternary system
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | w3 | $x_{1}$ | $x_{2}$ | $x_{3}$ |
|---|---|---|---|---|---|---|---|
| 50.00 | 323.15 | 0.410 | 0.466 | 0.014 | 0.523 | 0.377 | 0.012 |
| 50.00 | 323.15 | 0.408 | 0.448 | 0.028 | 0.520 | 0.363 | 0.024 |
| 50.00 | 323.15 | 0.388 | 0.428 | 0.053 | 0.500 | 0.350 | 0.045 |
| 50.00 | 323.15 | 0.365 | 0.405 | 0.078 | 0.476 | 0.334 | 0.067 |
| 50.00 | 323.15 | 0.356 | 0.385 | 0.094 | 0.465 | 0.320 | 0.081 |
| 50.00 | 323.15 | 0.341 | 0.366 | 0.108 | 0.448 | 0.306 | 0.094 |
| 50.00 | 323.15 | 0.699 | 0.207 | 8 x 10-3 | 0.786 | 0.148 | 6 x 10-3 |
| 50.00 | 323.15 | 0.692 | 0.198 | 0.024 | 0.780 | 0.142 | 0.018 |
| 50.00 | 323.15 | 0.659 | 0.196 | 0.042 | 0.753 | 0.142 | 0.032 |
| 50.00 | 323.15 | 0.640 | 0.187 | 0.059 | 0.737 | 0.137 | 0.045 |
| 50.00 | 323.15 | 0.607 | 0.177 | 0.087 | 0.708 | 0.131 | 0.067 |
| 50.00 | 323.15 | 0.547 | 0.167 | 0.123 | 0.654 | 0.127 | 0.097 |
| 50.00 | 323.15 | 0.450 | 0.139 | 0.165 | 0.563 | 0.110 | 0.137 |
| 50.00 | 323.15 | 0.367 | 0.114 | 0.188 | 0.477 | 0.094 | 0.162 |
| 50.00 | 323.15 | 0.190 | 0.653 | 0.023 | 0.270 | 0.590 | 0.022 |
| 50.00 | 323.15 | 0.182 | 0.600 | 0.057 | 0.260 | 0.544 | 0.054 |
| 50.00 | 323.15 | 0.161 | 0.525 | 0.091 | 0.232 | 0.481 | 0.087 |
| 50.00 | 323.15 | 0.046 | 0.060 | 0.023 | 0.071 | 0.060 | 0.024 |
| 50.00 | 323.15 | 0.047 | 0.061 | 0.045 | 0.074 | 0.060 | 0.046 |
| 50.00 | 323.15 | 0.063 | 0.077 | 0.078 | 0.097 | 0.075 | 0.080 |
| 50.00 | 323.15 | 0.078 | 0.096 | 0.110 | 0.118 | 0.093 | 0.111 |
| 50.00 | 323.15 | 0.087 | 0.109 | 0.130 | 0.132 | 0.105 | 0.130 |
| 50.00 | 323.15 | 0.108 | 0.126 | 0.144 | 0.161 | 0.120 | 0.142 |
| 50.00 | 323.15 | 0.053 | 0.021 | 0.016 | 0.082 | 0.021 | 0.016 |
| 50.00 | 323.15 | 0.062 | 0.026 | 0.043 | 0.096 | 0.025 | 0.044 |
| 50.00 | 323.15 | 0.079 | 0.030 | 0.072 | 0.121 | 0.029 | 0.073 |
| 50.00 | 323.15 | 0.092 | 0.034 | 0.097 | 0.139 | 0.033 | 0.097 |
| 50.00 | 323.15 | 0.123 | 0.042 | 0.135 | 0.182 | 0.040 | 0.133 |
| 50.00 | 323.15 | 0.172 | 0.058 | 0.171 | 0.248 | 0.053 | 0.163 |
| 50.00 | 323.15 | 0.274 | 0.086 | 0.192 | 0.373 | 0.074 | 0.173 |
| 50.00 | 323.15 | 0.367 | 0.114 | 0.188 | 0.477 | 0.094 | 0.162 |
| 50.00 | 323.15 | 0.029 | 0.107 | 0.035 | 0.045 | 0.107 | 0.037 |
| 50.00 | 323.15 | 0.044 | 0.153 | 0.080 | 0.068 | 0.151 | 0.083 |
| 50.00 | 323.15 | 0.061 | 0.132 | 0.129 | 0.086 | 0.198 | 0.121 |


