SDS Volume (4484)

Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None

Original Measurements

Sazonov, V. P.; Gromakovskaya, A. G.; Zhuravlev, E. F.; Zh. Fiz. Khim. 51, 2150-1 (1977).

Variables:

Room Temp: 288 - 437 $\pu{K}$

Prepared by:

N.V. Sazonov, V.P. Sazonov

Method/Apparatus/Procedure:

The synthetic method (Alekseev [1]) was used. The temperatures of phase transitions were determined both on heating and cooling of the mixtures and the average of the values of temperature obtained were taken. Measurements were carried out in thermostat with silicone at temperatures above 80 °C.

Source and Purity of Materials:
  1. Source not specified; pure grade reagent; dried and twice distilled on a laboratory packed column; purity 99.9 mole%.
  2. Source not specified; pure grade reagent; dried and repeatedly distilled under vacuum; purity 99.5 mole%.
  3. Source not specified; pure grade reagent; dried and repeatedly distilled under vacuum; purity 99.5 mole%.
  4. Twice distilled.
Estimated Errors:

Ambient temperature: Not specified.

References

1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).

Components:
  1. Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
  2. 1-Nonanol, $\ce{ C9H20O }$; [143-08-8] NIST WebBook
  3. 1-Decanol, $\ce{ C10H22O }$; [112-30-1] NIST WebBook
  4. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data

The solubility temperatures of liquid phases were determined in quaternary mixtures with a constant mass content of (4) as 10.0 or 40.0 mass % and with a constant mass relationship of (2) and (3) as 20.0:80.0, 40.0:60.0, 60.0:40.0, and 80.0:20.0; in quaternary mixtures with a constant mass relationship of (1), (2), and (3) as 20.0:32.0:48.0, 55.0:18.0:27.7, and 85.0:6.0:9.0, respectively. L1 nitromethane-rich phase; L2 alcohol-rich phase; L3 water-rich phase. The phase which is being dissolved is indicated in the table.

Table 2. Solubility temperatures of the two liquid phases
$T$ (°C) $T$ ($\pu{K}$) w1 w2 w3 $x_{1}$ $x_{2}$ $x_{3}$
81.0354.2 0.8559 x 10-30.036 0.7063 x 10-30.011
83.5356.7 0.7650.0270.108 0.6610.0100.036
88.0361.2 0.6300.0540.216 0.5860.0210.078
99.8373.0 0.4950.0810.324 0.4990.0340.126
114.0387.2 0.3600.1080.432 0.3950.0500.183
132.0405.2 0.2700.1260.504 0.3150.0620.227
164.0437.2 0.1350.1530.612 0.1740.0840.305
77.5350.7 0.8550.0180.027 0.7066 x 10-39 x 10-3
81.2354.4 0.7650.0540.081 0.6610.0200.027
87.8361.0 0.6300.1080.162 0.5850.0420.058
99.7372.9 0.4950.1620.243 0.4970.0690.094
112.0385.2 0.3600.2160.324 0.3930.1000.137
131.0404.2 0.2700.2520.378 0.3140.1240.169
157.0430.2 0.1800.2880.432 0.2230.1510.206
161.0434.2 0.1350.3060.459 0.1730.1660.227
68.8342.0 0.8550.0270.018 0.7059 x 10-36 x 10-3
82.7355.9 0.7650.0810.054 0.6600.0300.018
86.5359.7 0.6300.1620.108 0.5840.0630.039
95.0368.2 0.4950.2430.162 0.4960.1030.062
108.0381.2 0.3600.3240.216 0.3920.1490.091
149.0422.2 0.1800.4320.288 0.2210.2250.137
160.0433.2 0.1350.4590.306 0.1720.2470.150
79.5352.7 0.6300.2160.054 0.5830.0850.019
80.0353.2 0.8550.0369 x 10-3 0.7050.0133 x 10-3
80.1353.3 0.7650.1080.027 0.6600.0399 x 10-3
93.5366.7 0.4950.3240.081 0.4940.1370.031
106.5379.7 0.3600.4320.108 0.3900.1980.045
122.0395.2 0.2700.5040.126 0.3100.2450.056
143.0416.2 0.1800.5760.144 0.2200.2980.068
160.0433.2 0.1350.6120.153 0.1710.3270.074
111.8385.0 0.5706 x 10-30.024 0.2941 x 10-35 x 10-3
156.4429.6 0.5100.0180.072 0.2684 x 10-30.015
111.2384.4 0.5700.0120.018 0.2943 x 10-34 x 10-3
154.0427.2 0.5100.0360.054 0.2688 x 10-30.011
112.0385.2 0.5700.0180.012 0.2944 x 10-32 x 10-3
150.9424.1 0.5100.0540.036 0.2680.0127 x 10-3
112.2385.4 0.5700.0246 x 10-3 0.2945 x 10-31 x 10-3
152.9426.1 0.5100.0720.018 0.2680.0164 x 10-3
38.75311.90 0.1920.3070.461 0.3020.2050.280
40.10313.25 0.1940.3100.464 0.3170.2140.292
41.80314.95 0.1950.3120.469 0.3310.2240.307
43.50316.65 0.1970.3150.472 0.3480.2350.321
45.45318.60 0.1980.3180.476 0.3640.2480.338
49.00322.15 0.1900.3050.457 0.2890.1960.268
66.85340.00 0.1890.3020.453 0.2770.1880.257
49.50322.65 0.5240.1710.257 0.6110.0840.116
50.55323.70 0.5280.1730.259 0.6310.0880.119
51.55324.70 0.5330.1740.261 0.6540.0900.123
53.05326.20 0.5370.1760.263 0.6760.0940.128
54.55327.70 0.5410.1770.266 0.7000.0970.133
55.85329.00 0.5450.1780.268 0.7230.1000.137
61.40334.55 0.5150.1680.253 0.5720.0790.108
42.50315.65 0.8160.0580.086 0.8090.0240.033
43.80316.95 0.8220.0580.087 0.8290.0250.034
44.85318.00 0.8300.0580.088 0.8560.0250.035
46.20319.35 0.8360.0590.089 0.8810.0260.036
47.60320.75 0.8430.0600.089 0.9070.0270.037
49.40322.55 0.8090.0570.086 0.7860.0240.032
57.20330.35 0.8020.0570.085 0.7650.0230.031
63.10336.25 0.7950.0560.084 0.7420.0220.030

(a) Critical opalescence.

Download Data   link to XML output link to JSON output link to JSON-LD output