SDS Volume (4484)
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None
Original Measurements
Sazonov, V. P.; Gromakovskaya, A. G.; Zhuravlev, E. F.; Zh. Fiz. Khim. 51, 2150-1 (1977).
Variables:
Room Temp: 288 - 437 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method (Alekseev [1]) was used. The temperatures of phase transitions were determined both on heating and cooling of the mixtures and the average of the values of temperature obtained were taken. Measurements were carried out in thermostat with silicone at temperatures above 80 °C.
Source and Purity of Materials:
- Source not specified; pure grade reagent; dried and twice distilled on a laboratory packed column; purity 99.9 mole%.
- Source not specified; pure grade reagent; dried and repeatedly distilled under vacuum; purity 99.5 mole%.
- Source not specified; pure grade reagent; dried and repeatedly distilled under vacuum; purity 99.5 mole%.
- Twice distilled.
Estimated Errors:
Ambient temperature: Not specified.
References
1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 1-Nonanol, $\ce{ C9H20O }$; [143-08-8] NIST WebBook
- 1-Decanol, $\ce{ C10H22O }$; [112-30-1] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
The solubility temperatures of liquid phases were determined in quaternary mixtures with a constant mass content of (4) as 10.0 or 40.0 mass % and with a constant mass relationship of (2) and (3) as 20.0:80.0, 40.0:60.0, 60.0:40.0, and 80.0:20.0; in quaternary mixtures with a constant mass relationship of (1), (2), and (3) as 20.0:32.0:48.0, 55.0:18.0:27.7, and 85.0:6.0:9.0, respectively. L1 nitromethane-rich phase; L2 alcohol-rich phase; L3 water-rich phase. The phase which is being dissolved is indicated in the table.
Table 2. Solubility temperatures of the two liquid phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | w3 | $x_{1}$ | $x_{2}$ | $x_{3}$ |
|---|---|---|---|---|---|---|---|
| 81.0 | 354.2 | 0.855 | 9 x 10-3 | 0.036 | 0.706 | 3 x 10-3 | 0.011 |
| 83.5 | 356.7 | 0.765 | 0.027 | 0.108 | 0.661 | 0.010 | 0.036 |
| 88.0 | 361.2 | 0.630 | 0.054 | 0.216 | 0.586 | 0.021 | 0.078 |
| 99.8 | 373.0 | 0.495 | 0.081 | 0.324 | 0.499 | 0.034 | 0.126 |
| 114.0 | 387.2 | 0.360 | 0.108 | 0.432 | 0.395 | 0.050 | 0.183 |
| 132.0 | 405.2 | 0.270 | 0.126 | 0.504 | 0.315 | 0.062 | 0.227 |
| 164.0 | 437.2 | 0.135 | 0.153 | 0.612 | 0.174 | 0.084 | 0.305 |
| 77.5 | 350.7 | 0.855 | 0.018 | 0.027 | 0.706 | 6 x 10-3 | 9 x 10-3 |
| 81.2 | 354.4 | 0.765 | 0.054 | 0.081 | 0.661 | 0.020 | 0.027 |
| 87.8 | 361.0 | 0.630 | 0.108 | 0.162 | 0.585 | 0.042 | 0.058 |
| 99.7 | 372.9 | 0.495 | 0.162 | 0.243 | 0.497 | 0.069 | 0.094 |
| 112.0 | 385.2 | 0.360 | 0.216 | 0.324 | 0.393 | 0.100 | 0.137 |
| 131.0 | 404.2 | 0.270 | 0.252 | 0.378 | 0.314 | 0.124 | 0.169 |
| 157.0 | 430.2 | 0.180 | 0.288 | 0.432 | 0.223 | 0.151 | 0.206 |
| 161.0 | 434.2 | 0.135 | 0.306 | 0.459 | 0.173 | 0.166 | 0.227 |
| 68.8 | 342.0 | 0.855 | 0.027 | 0.018 | 0.705 | 9 x 10-3 | 6 x 10-3 |
| 82.7 | 355.9 | 0.765 | 0.081 | 0.054 | 0.660 | 0.030 | 0.018 |
| 86.5 | 359.7 | 0.630 | 0.162 | 0.108 | 0.584 | 0.063 | 0.039 |
| 95.0 | 368.2 | 0.495 | 0.243 | 0.162 | 0.496 | 0.103 | 0.062 |
| 108.0 | 381.2 | 0.360 | 0.324 | 0.216 | 0.392 | 0.149 | 0.091 |
| 149.0 | 422.2 | 0.180 | 0.432 | 0.288 | 0.221 | 0.225 | 0.137 |
| 160.0 | 433.2 | 0.135 | 0.459 | 0.306 | 0.172 | 0.247 | 0.150 |
| 79.5 | 352.7 | 0.630 | 0.216 | 0.054 | 0.583 | 0.085 | 0.019 |
| 80.0 | 353.2 | 0.855 | 0.036 | 9 x 10-3 | 0.705 | 0.013 | 3 x 10-3 |
| 80.1 | 353.3 | 0.765 | 0.108 | 0.027 | 0.660 | 0.039 | 9 x 10-3 |
| 93.5 | 366.7 | 0.495 | 0.324 | 0.081 | 0.494 | 0.137 | 0.031 |
| 106.5 | 379.7 | 0.360 | 0.432 | 0.108 | 0.390 | 0.198 | 0.045 |
| 122.0 | 395.2 | 0.270 | 0.504 | 0.126 | 0.310 | 0.245 | 0.056 |
| 143.0 | 416.2 | 0.180 | 0.576 | 0.144 | 0.220 | 0.298 | 0.068 |
| 160.0 | 433.2 | 0.135 | 0.612 | 0.153 | 0.171 | 0.327 | 0.074 |
| 111.8 | 385.0 | 0.570 | 6 x 10-3 | 0.024 | 0.294 | 1 x 10-3 | 5 x 10-3 |
| 156.4 | 429.6 | 0.510 | 0.018 | 0.072 | 0.268 | 4 x 10-3 | 0.015 |
| 111.2 | 384.4 | 0.570 | 0.012 | 0.018 | 0.294 | 3 x 10-3 | 4 x 10-3 |
| 154.0 | 427.2 | 0.510 | 0.036 | 0.054 | 0.268 | 8 x 10-3 | 0.011 |
| 112.0 | 385.2 | 0.570 | 0.018 | 0.012 | 0.294 | 4 x 10-3 | 2 x 10-3 |
| 150.9 | 424.1 | 0.510 | 0.054 | 0.036 | 0.268 | 0.012 | 7 x 10-3 |
| 112.2 | 385.4 | 0.570 | 0.024 | 6 x 10-3 | 0.294 | 5 x 10-3 | 1 x 10-3 |
| 152.9 | 426.1 | 0.510 | 0.072 | 0.018 | 0.268 | 0.016 | 4 x 10-3 |
| 38.75 | 311.90 | 0.192 | 0.307 | 0.461 | 0.302 | 0.205 | 0.280 |
| 40.10 | 313.25 | 0.194 | 0.310 | 0.464 | 0.317 | 0.214 | 0.292 |
| 41.80 | 314.95 | 0.195 | 0.312 | 0.469 | 0.331 | 0.224 | 0.307 |
| 43.50 | 316.65 | 0.197 | 0.315 | 0.472 | 0.348 | 0.235 | 0.321 |
| 45.45 | 318.60 | 0.198 | 0.318 | 0.476 | 0.364 | 0.248 | 0.338 |
| 49.00 | 322.15 | 0.190 | 0.305 | 0.457 | 0.289 | 0.196 | 0.268 |
| 66.85 | 340.00 | 0.189 | 0.302 | 0.453 | 0.277 | 0.188 | 0.257 |
| 49.50 | 322.65 | 0.524 | 0.171 | 0.257 | 0.611 | 0.084 | 0.116 |
| 50.55 | 323.70 | 0.528 | 0.173 | 0.259 | 0.631 | 0.088 | 0.119 |
| 51.55 | 324.70 | 0.533 | 0.174 | 0.261 | 0.654 | 0.090 | 0.123 |
| 53.05 | 326.20 | 0.537 | 0.176 | 0.263 | 0.676 | 0.094 | 0.128 |
| 54.55 | 327.70 | 0.541 | 0.177 | 0.266 | 0.700 | 0.097 | 0.133 |
| 55.85 | 329.00 | 0.545 | 0.178 | 0.268 | 0.723 | 0.100 | 0.137 |
| 61.40 | 334.55 | 0.515 | 0.168 | 0.253 | 0.572 | 0.079 | 0.108 |
| 42.50 | 315.65 | 0.816 | 0.058 | 0.086 | 0.809 | 0.024 | 0.033 |
| 43.80 | 316.95 | 0.822 | 0.058 | 0.087 | 0.829 | 0.025 | 0.034 |
| 44.85 | 318.00 | 0.830 | 0.058 | 0.088 | 0.856 | 0.025 | 0.035 |
| 46.20 | 319.35 | 0.836 | 0.059 | 0.089 | 0.881 | 0.026 | 0.036 |
| 47.60 | 320.75 | 0.843 | 0.060 | 0.089 | 0.907 | 0.027 | 0.037 |
| 49.40 | 322.55 | 0.809 | 0.057 | 0.086 | 0.786 | 0.024 | 0.032 |
| 57.20 | 330.35 | 0.802 | 0.057 | 0.085 | 0.765 | 0.023 | 0.031 |
| 63.10 | 336.25 | 0.795 | 0.056 | 0.084 | 0.742 | 0.022 | 0.030 |
(a) Critical opalescence.


