SDS Volume (4480)

Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None

Original Measurements

Sazonov, V. P.; Gromakovskaya, A. G.; Zh. Fiz. Khim. 50, 1061 (1976).

Variables:

Room Temp: 278 - 427 $\pu{K}$

Prepared by:

N.V. Sazonov, V.P. Sazonov

Method/Apparatus/Procedure:

The synthetic method (Alekseev [1]) was used. The temperatures of phase transitions were determined both on heating and cooling of the mixtures and the average of the values of temperature obtained was taken. Measurements were carried out in thermostat with licone oil at temperatures above 80 °C.

Source and Purity of Materials:
  1. Source not specified; pure grade reagent; dried and twice distilled on a laboratory packed column; purity 99.9 mole%.
  2. Source not specified; CP reagent; dried and repeatedly distilled on a laboratory packed column; purity 99.9 mole%.
  3. Source not specified; pure grade reagent; dried and repeatedly distilled under vacuum; purity 99.5 mole%.
  4. Twice distilled.
Estimated Errors:

Ambient temperature: Not specified.

References

1 Alekseev, V. F.; Zh. Russ. Fiz. -Khim. O-va 8, 249 (1876).

Components:
  1. Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
  2. 1-Propanol, $\ce{ C3H8O }$; [71-23-8] NIST WebBook
  3. 1-Nonanol, $\ce{ C9H20O }$; [143-08-8] NIST WebBook
  4. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data

The solubility temperatures of liquid phases were determined in quaternary mixtures with a constant mass content of (2) as 5.0, 10.0, and 15.0 mass % and with a constant mass content of (4) as 9.5, 23.7, and 38.0; 9.0, 22.5, 36.0, and 54.0; 8.5, 21.2, and 34 mass %, respectively. L1 nitromethane-rich phase; L2 alcohol-rich phase; L3 water-rich phase. The phase which is being dissolved is indicated in the table.

Table 2. Solubility temperatures of the two liquid phases
$T$ (°C) $T$ ($\pu{K}$) w1 w2 w3 $x_{1}$ $x_{2}$ $x_{3}$
63.9337.1 0.7690.0500.086 0.6530.0430.031
64.2337.4 0.7270.0500.128 0.6300.0440.047
64.7337.9 0.6860.0500.169 0.6070.0450.063
65.4338.6 0.6410.0500.214 0.5810.0460.082
65.8339.0 0.6030.0500.252 0.5570.0470.099
70.6343.8 0.5130.0500.342 0.4980.0490.141
71.8345.0 0.4700.0500.385 0.4680.0500.162
73.4346.6 0.4280.0500.427 0.4360.0520.184
76.0349.2 0.3850.0500.470 0.4030.0530.208
90.0363.2 0.2570.0500.598 0.2910.0580.287
103.2396.4 0.2140.0500.641 0.2500.0590.316
93.5366.7 0.6530.0500.060 0.4260.0330.016
102.2375.4 0.6000.0500.107 0.4020.0340.030
107.0380.2 0.5700.0500.143 0.3840.0340.041
113.0386.2 0.5350.0500.177 0.3650.0350.051
120.2393.4 0.4990.0500.214 0.3450.0350.063
126.8400.0 0.4630.0500.249 0.3250.0360.074
134.2407.4 0.4280.0500.285 0.3050.0360.086
142.8416.0 0.3920.0500.321 0.2830.0370.098
104.9378.1 0.5130.0500.057 0.2740.0270.013
112.7385.9 0.4850.0500.085 0.2610.0270.019
122.3395.5 0.4560.0500.114 0.2470.0280.026
132.2405.4 0.4270.0500.142 0.2340.0280.033
143.0416.2 0.4000.0500.170 0.2210.0280.040
42.2315.4 0.5670.1000.243 0.5270.0940.096
42.3315.5 0.5260.1000.284 0.5000.0960.114
42.8316.0 0.4860.1000.324 0.4720.0990.133
42.8316.0 0.6070.1000.203 0.5520.0920.078
43.2316.4 0.6480.1000.162 0.5770.0900.061
43.5316.7 0.6890.1000.121 0.6010.0890.044
43.6316.8 0.4460.1000.364 0.4430.1010.153
44.0317.2 0.4060.1000.404 0.4130.1030.174
46.5319.7 0.3650.1000.445 0.3810.1060.196
48.6321.8 0.3240.1000.486 0.3460.1080.220
56.1329.3 0.2440.1000.566 0.2740.1140.269
75.5348.7 0.1640.1000.646 0.1940.1200.324
82.1355.3 0.7360.1000.074 0.6270.0860.027
81.0354.2 0.6070.1000.068 0.4050.0680.019
84.6357.8 0.5740.1000.101 0.3880.0690.029
88.0361.2 0.5400.1000.135 0.3700.0690.039
99.0372.2 0.4740.1000.201 0.3330.0710.060
106.0379.2 0.4380.1000.237 0.3120.0720.072
113.0386.2 0.3730.1000.302 0.2740.0740.094
130.0403.2 0.3380.1000.337 0.2520.0750.106
140.4413.2 0.3040.1000.371 0.2200.0770.119
149.2422.4 0.2710.1000.404 0.2080.0780.131
86.0359.2 0.4860.1000.054 0.2660.0560.012
93.0366.2 0.4590.1000.081 0.2530.0560.019
121.9395.1 0.3820.1000.158 0.2160.0570.038
132.7405.9 0.3500.1000.190 0.2000.0580.046
142.9416.1 0.3250.1000.215 0.1870.0590.052
90.5363.7 0.3240.1000.036 0.1430.0457 x 10-3
105.6378.8 0.3060.1000.054 0.1350.0450.010
122.4395.5 0.2880.1000.072 0.1280.0450.014
135.8409.0 0.2710.1000.089 0.1210.0450.017
151.0424.2 0.2520.1000.108 0.1130.0460.020
15.10288.25 0.1910.1500.574 0.2190.1740.278
16.40289.55 0.6520.1500.113 0.5720.1340.042
19.85293.00 0.2290.1500.536 0.2560.1700.253
20.05293.20 0.6120.1500.153 0.5480.1360.058
22.00295.15 0.5740.1500.191 0.5240.1390.074
23.50296.65 0.4970.1500.268 0.4730.1450.108
24.60297.75 0.4590.1500.306 0.4460.1480.126
24.90298.05 0.3060.1500.459 0.3250.1620.207
25.40298.55 0.4210.1500.344 0.4180.1510.145
67.0340.2 0.5430.1500.095 0.3730.1050.027
70.1343.3 0.5110.1500.127 0.3560.1060.037
79.0352.2 0.4480.1500.190 0.3200.1090.057
84.0357.2 0.4180.1500.220 0.3020.1100.067
91.0364.2 0.3830.1500.254 0.2810.1120.079
98.4371.6 0.3510.1500.287 0.2610.1130.090
106.0379.2 0.3240.1500.313 0.2440.1150.100
124.4397.6 0.2560.1500.382 0.1980.1180.125
150.0423.2 0.1910.1500.446 0.1530.1220.151
160.0433.2 0.1610.1500.477 0.1300.1230.163
83.6356.8 0.4080.1500.102 0.2320.0870.025
91.0364.2 0.3830.1500.127 0.2200.0870.031
101.0374.2 0.3570.1500.153 0.2070.0880.038
132.4405.6 0.2810.1500.229 0.1670.0910.058
143.6416.8 0.2550.1500.255 0.1530.0910.065
154.0427.2 0.2310.1500.278 0.1400.0920.071

(a) Critical opalescence.

Download Data   link to XML output link to JSON output link to JSON-LD output