Compilation - Nitromethane with 1,2-Ethanediol, 2-Methoxy-2-methylpropane and Water (IUPAC SDS Volume 72)
SDS Volume (4479)
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p None
Original Measurements
Kubíček, V.; Novák, J. P.; Matouš, J.; Collect. Czech. Chem. Commun. 58, 983-95 (1993).
Variables:
Room Temp: 293 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
Two methods were used. The solubility curve was determined by the titration method. The compositions of liquid phases at equilibrium were determined by the analytical method with the apparatus described in Kubicek et al. [1].
Source and Purity of Materials:
- Xenon (Poland); dried with sodium and distilled on a packed column with 40 theoretical plates; $n_{D}^{20}$ = 1.3820; $\rho^{20} = \pu{1138.2 g L-1}$.
- Lachema (Czech); not purified; stored over Dusimo S4 molecular sieve and its water content monitored by the Karl Fischer method during the measurement; $n_{D}^{20}$ = 1.4297, $\rho^{25} = \pu{1109.5 g L-1}$.
- Obtained from the Synthetic Rubber Research Institute (Czech); dried with sodium and distilled on a packed column; 0.005 mass% of water by the Karl Fischer analysis; $n_{D}^{20}$ = 1.3688, $\rho^{20} = \pu{740.3 g L-1}$.
- Twice distilled.
Estimated Errors:
Composition: Concentration: ±0.001 mole fraction.
References
1 Kubicek, V.; Matous, J.; Novak, J. P.; Collect. Czech. Chem. Commun. 57, 2021 (1992).
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 1,2-Ethanediol, $\ce{ C2H6O2 }$; [107-21-1] NIST WebBook
- 2-Methoxy-2-methylpropane, $\ce{ C5H12O }$; [1634-04-4] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Table 1. Compositions of liquid phases at equilibrium
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | w3 | $x_{1}$ | $x_{2}$ | $x_{3}$ |
|---|---|---|---|---|---|---|---|
| 20 | 293 | 0.207 | 0.054 | 0.728 | 0.260 | 0.067 | 0.632 |
| 20 | 293 | 0.385 | 0.091 | 0.511 | 0.443 | 0.103 | 0.407 |
| 20 | 293 | 0.539 | 0.110 | 0.373 | 0.585 | 0.117 | 0.256 |
| 20 | 293 | 0.188 | 0.037 | 0.762 | 0.236 | 0.046 | 0.662 |
| 20 | 293 | 0.403 | 0.058 | 0.520 | 0.456 | 0.064 | 0.407 |
| 20 | 293 | 0.512 | 0.061 | 0.409 | 0.559 | 0.065 | 0.309 |
| 20 | 293 | 0.165 | 0.012 | 0.804 | 0.206 | 0.015 | 0.696 |
| 20 | 293 | 0.370 | 0.020 | 0.584 | 0.420 | 0.022 | 0.459 |
| 20 | 293 | 0.613 | 0.019 | 0.345 | 0.646 | 0.020 | 0.252 |
| 20 | 293 | 0.162 | 5 x 10-3 | 0.812 | 0.202 | 6 x 10-3 | 0.703 |
| 20 | 293 | 0.362 | 8 x 10-3 | 0.603 | 0.413 | 9 x 10-3 | 0.476 |
| 20 | 293 | 0.605 | 9 x 10-3 | 0.357 | 0.631 | 9 x 10-3 | 0.258 |
| 20 | 293 | 0.076 | 0.738 | 0.079 | 0.062 | 0.595 | 0.045 |
| 20 | 293 | 0.128 | 0.694 | 0.085 | 0.108 | 0.577 | 0.050 |
| 20 | 293 | 0.174 | 0.671 | 0.081 | 0.153 | 0.579 | 0.049 |
| 20 | 293 | 0.055 | 0.681 | 0.059 | 0.038 | 0.459 | 0.028 |
| 20 | 293 | 0.095 | 0.642 | 0.055 | 0.065 | 0.430 | 0.026 |
| 20 | 293 | 0.115 | 0.650 | 0.053 | 0.082 | 0.454 | 0.026 |
| 20 | 293 | 0.037 | 0.431 | 0.037 | 0.017 | 0.196 | 0.012 |
| 20 | 293 | 0.060 | 0.420 | 0.034 | 0.028 | 0.193 | 0.011 |
| 20 | 293 | 0.080 | 0.428 | 0.024 | 0.038 | 0.200 | 8 x 10-3 |
| 20 | 293 | 0.035 | 0.227 | 0.023 | 0.013 | 0.083 | 6 x 10-3 |
| 20 | 293 | 0.059 | 0.244 | 0.030 | 0.023 | 0.093 | 8 x 10-3 |
| 20 | 293 | 0.076 | 0.255 | 0.022 | 0.030 | 0.099 | 6 x 10-3 |


