Components:
(1) Nitromethane,
CH3NO2 ; [75-52-5]
NIST WebBook
(2) Cyclohexane,
C6H12; [110-82-7]
NIST WebBook
(3) Castor oil methyl esters,
None; [68201-34-3]
NIST WebBook
Original Measurements
Lakshmanan, C. M.; Laddha, G. S.; J. Madras Univ. 29, 97-102 (1959).
Variables:
Ambient temperature: 303 K
Prepared by:
Method/Apparatus/Procedure:
The method (Othmer et al.1) was used. Known mixtures of (1) and (3), or of (2) and (3), were held in a water bath and titrated with the third component until turbidity. Known mixtures of (1), (2) and (3) within the heterogeneous region were placed in the bath after agitation, and allowed to attain equilibrium. Two phases were seprated and weighted. The amount of (3) distributed in each phase was determined by taking a weighed quantity of each phase and distilling off the solvents on a water bath. Total weight of the esters thus obtained was checked against the weight of esters taken originally in the mixture.
Source and Purity of Materials:
- Fluka AG; distilled over a rectification column; b. p. = (100.5 to 101.5)°C, n(30°C, D) = 1.3770, d(30°C, 4°C) = 1.1237.
- BDH Ltd.; rectified; b. p. = (80.5 to 81.5)°C, n(30°C, D) = 1.4206, d(30°C, 4°C) = 0.7725.
- Prepared by methylation of castor oil; dried and distilled; n(30°C, D) = 1.4602, d(30°C, 4°C) = 0.9250 .
Estimated Errors:
Ambient temperature: control to ±1 K.
References
1 Othmer, D. F.; White, R. E.; Trueger, E.; Ind. Eng. Chem. 1941, 33(10), 1240-8.
Experimental Values:
Note: The plait point composition: w1 = 0.648, w2 = 0.102, and w3 = 0.250.Table 1. Mutual solubility of nitromethane, cyclohexane and castor oil methyl esters
| T (°C) | T (K) | w1 | w2 | w3 |
|---|---|---|---|---|
| 30.0 | 303.0 | 3.92 x 10-2 | 9.608 x 10-1 | 0.0 |
| 30.0 | 303.0 | 4.31 x 10-2 | 9.067 x 10-1 | 5.02 x 10-2 |
| 30.0 | 303.0 | 7.04 x 10-2 | 7.789 x 10-1 | 1.508 x 10-1 |
| 30.0 | 303.0 | 1.031 x 10-1 | 6.400 x 10-1 | 2.569 x 10-1 |
| 30.0 | 303.0 | 1.872 x 10-1 | 4.596 x 10-1 | 3.532 x 10-1 |
| 30.0 | 303.0 | 2.211 x 10-1 | 4.034 x 10-1 | 3.755 x 10-1 |
| 30.0 | 303.0 | 2.736 x 10-1 | 3.241 x 10-1 | 4.023 x 10-1 |
| 30.0 | 303.0 | 3.285 x 10-1 | 2.638 x 10-1 | 4.076 x 10-1 |
| 30.0 | 303.0 | 4.171 x 10-1 | 1.982 x 10-1 | 3.847 x 10-1 |
| 30.0 | 303.0 | 5.543 x 10-1 | 1.317 x 10-1 | 3.139 x 10-1 |
| 30.0 | 303.0 | 6.044 x 10-1 | 1.201 x 10-1 | 2.755 x 10-1 |
| 30.0 | 303.0 | 6.539 x 10-1 | 1.005 x 10-1 | 2.456 x 10-1 |
| 30.0 | 303.0 | 7.108 x 10-1 | 8.22 x 10-2 | 2.070 x 10-1 |
| 30.0 | 303.0 | 7.778 x 10-1 | 6.62 x 10-2 | 1.560 x 10-1 |
| 30.0 | 303.0 | 8.857 x 10-1 | 6.47 x 10-2 | 4.96 x 10-2 |
| 30.0 | 303.0 | 9.457 x 10-1 | 5.43 x 10-2 | 0.0 |
Table 2. Equilibrium tie line data for the ternary system
| T (°C) | T (K) | w3 |
|---|---|---|
| 30.0 | 303.0 | 2.98 x 10-2 |
| 30.0 | 303.0 | 4.47 x 10-2 |
| 30.0 | 303.0 | 6.32 x 10-2 |
| 30.0 | 303.0 | 6.69 x 10-2 |
| 30.0 | 303.0 | 8.06 x 10-2 |
| 30.0 | 303.0 | 8.89 x 10-2 |
| 30.0 | 303.0 | 1.037 x 10-1 |
| 30.0 | 303.0 | 1.451 x 10-1 |
| 30.0 | 303.0 | 8.19 x 10-2 |
| 30.0 | 303.0 | 1.532 x 10-1 |
| 30.0 | 303.0 | 2.592 x 10-1 |
| 30.0 | 303.0 | 3.114 x 10-1 |
| 30.0 | 303.0 | 3.535 x 10-1 |
| 30.0 | 303.0 | 3.802 x 10-1 |
| 30.0 | 303.0 | 3.984 x 10-1 |
| 30.0 | 303.0 | 3.957 x 10-1 |


