SDS Volume
Volume 72. Nitromethane with Water or Organic Solvents: Ternary and Quaternary Systems, p 1559
Source Publication
Sazonov, V. P.; Zhilyaeva, I. N.; Filippov, V. V.; Zh. Fiz. Khim. 47, 474 (1973).
Conditions:
Room Temp: 290 - 327 $\pu{K}$
Compiler:
Methodology:
The synthetic method was used. Mixtures of (1), (2) and (3) of mass 10g were heated with vigorous stirring to a temperature higher than homogenization temperature, and then slowly cooled until turbidity appeared. Heating and cooling cycles were repeated twice. Temperature values obtained for appearing and disappearing turbidity were averaged.
Sample Information:
- Source not specified; pure grade reagen; dried and twice distilled in glass packed column; $n_{D}^{20}$ = 1.3820, $d_{4}^{20}$ = 1.1381.
- Source not specified; analytical purity; dried and repeatedly distilled at vacuum; $n_{D}^{20}$ = 1.4320.
- Source not specified; pure grade reagent; dried and distilled at vacuum.
Measurement Errors:
Ambient temperature: ±0.01 K.
System Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 1,2-Ethanediol, $\ce{ C2H6O2 }$; [107-21-1] NIST WebBook
- 1-Dodecanol, $\ce{ C12H26O }$; [112-53-8] NIST WebBook
Experimental Data
The temperatures of phase transitions were determined in ternary mixtures with a constant mass content of (3), respectively 3.0, 5.0, 10.0, 20.0, 30.0, and 40.0 mass %, and also in ternary mixtures with a constant mass relationship of (1) and (2) respectively, 45.0:55.0, 65.0:35.0, and 75.0:25.0. L1 nitromethane-rich phase; L2 ethanediol-rich phase; L3 alcohol-rich phase. The phase which is being dissolved is indicated in Table 1.
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 22.92 | 296.07 | 0.8730 | 0.0970 | 0.8924 | 0.0975 |
| 24.57 | 297.72 | 0.3395 | 0.6305 | 0.3502 | 0.6396 |
| 28.67 | 301.82 | 0.8245 | 0.1455 | 0.8435 | 0.1464 |
| 28.67 | 301.82 | 0.3880 | 0.5820 | 0.3999 | 0.5899 |
| 31.17 | 304.32 | 0.4365 | 0.5335 | 0.4495 | 0.5403 |
| 31.62 | 304.77 | 0.7760 | 0.1940 | 0.7946 | 0.1954 |
| 32.57 | 305.72 | 0.4850 | 0.4850 | 0.4991 | 0.4908 |
| 33.22 | 306.37 | 0.5335 | 0.4365 | 0.5485 | 0.4414 |
| 33.25 | 306.40 | 0.7275 | 0.2425 | 0.7455 | 0.2444 |
| 33.61 | 306.76 | 0.6790 | 0.2910 | 0.6964 | 0.2935 |
| 33.62 | 306.77 | 0.5820 | 0.3880 | 0.5979 | 0.3920 |
| 33.63a | 306.78 | 0.6305 | 0.3395 | 0.6472 | 0.3427 |
| 22.42 | 296.57 | 0.3325 | 0.6175 | 0.3478 | 0.6351 |
| 25.87 | 299.02 | 0.3800 | 0.5700 | 0.3971 | 0.5858 |
| 28.12 | 301.27 | 0.4275 | 0.5225 | 0.4464 | 0.5365 |
| 28.47 | 301.62 | 0.7600 | 0.1900 | 0.7890 | 0.1940 |
| 29.32 | 302.47 | 0.7125 | 0.2375 | 0.7403 | 0.2427 |
| 29.47 | 302.62 | 0.4750 | 0.4750 | 0.4956 | 0.4873 |
| 29.87 | 303.02 | 0.6650 | 0.2850 | 0.6915 | 0.2914 |
| 30.02 | 303.17 | 0.5225 | 0.4275 | 0.5447 | 0.4382 |
| 30.05 | 303.20 | 0.5700 | 0.3800 | 0.5937 | 0.3892 |
| 30.07a | 303.22 | 0.6175 | 0.3325 | 0.6427 | 0.3403 |
| 31.52 | 304.67 | 0.8075 | 0.1425 | 0.8376 | 0.1454 |
| 34.97 | 308.12 | 0.8550 | 0.0950 | 0.8862 | 0.0968 |
| 27.47 | 300.62 | 0.3600 | 0.5400 | 0.3897 | 0.5748 |
| 27.92 | 301.07 | 0.4050 | 0.4950 | 0.4381 | 0.5265 |
| 28.37 | 301.52 | 0.3150 | 0.5850 | 0.3413 | 0.6233 |
| 28.82 | 301.97 | 0.4500 | 0.4500 | 0.4863 | 0.4783 |
| 30.52 | 303.67 | 0.4950 | 0.4050 | 0.5345 | 0.4301 |
| 31.22 | 304.37 | 0.2700 | 0.6300 | 0.2927 | 0.6717 |
| 32.17 | 305.32 | 0.5400 | 0.3600 | 0.5827 | 0.3820 |
| 33.87 | 307.02 | 0.5850 | 0.3150 | 0.6307 | 0.3340 |
| 36.22 | 309.37 | 0.6300 | 0.2700 | 0.6787 | 0.2860 |
| 38.82 | 311.97 | 0.6750 | 0.2250 | 0.7266 | 0.2382 |
| 41.47 | 314.62 | 0.7200 | 0.1800 | 0.7744 | 0.1904 |
| 45.07 | 318.22 | 0.7650 | 0.1350 | 0.8221 | 0.1427 |
| 49.12 | 322.27 | 0.8100 | 0.900 | 0.8698 | 0.0950 |
| 29.37 | 302.52 | 0.3200 | 0.4800 | 0.3732 | 0.5504 |
| 30.02 | 303.17 | 0.2800 | 0.5200 | 0.3268 | 0.5968 |
| 30.53 | 303.68 | 0.3600 | 0.4400 | 0.4195 | 0.5042 |
| 32.67 | 305.82 | 0.4000 | 0.4000 | 0.4657 | 0.4580 |
| 35.07 | 308.22 | 0.2400 | 0.5600 | 0.2803 | 0.6432 |
| 35.12 | 308.27 | 0.4400 | 0.3600 | 0.5119 | 0.4119 |
| 37.98 | 311.13 | 0.4800 | 0.3200 | 0.5580 | 0.3658 |
| 41.02 | 314.17 | 0.5200 | 0.2800 | 0.6040 | 0.3199 |
| 44.17 | 317.32 | 0.5600 | 0.2400 | 0.6500 | 0.2740 |
| 47.27 | 320.42 | 0.6000 | 0.2000 | 0.6959 | 0.2281 |
| 51.86 | 325.01 | 0.6400 | 0.1600 | 0.7417 | 0.1824 |
| 53.45 | 326.60 | 0.6800 | 0.1200 | 0.7875 | 0.1367 |
| 29.22 | 302.37 | 0.2800 | 0.4200 | 0.3538 | 0.5220 |
| 30.32 | 303.47 | 0.2450 | 0.4550 | 0.3098 | 0.5659 |
| 31.37 | 304.52 | 0.3150 | 0.3850 | 0.3978 | 0.4781 |
| 34.87 | 308.02 | 0.3500 | 0.3500 | 0.4417 | 0.4343 |
| 36.12 | 309.27 | 0.2100 | 0.4900 | 0.2658 | 0.6099 |
| 36.67 | 309.82 | 0.3675 | 0.3325 | 0.4636 | 0.4125 |
| 38.32 | 311.47 | 0.3850 | 0.3150 | 0.4855 | 0.3906 |
| 41.27 | 314.42 | 0.4200 | 0.2800 | 0.5292 | 0.3470 |
| 44.42 | 317.57 | 0.4550 | 0.2450 | 0.5729 | 0.3034 |
| 47.97 | 321.12 | 0.4900 | 0.2100 | 0.6165 | 0.2598 |
| 50.77 | 323.92 | 0.5250 | 0.1750 | 0.6601 | 0.2164 |
| 28.77 | 301.92 | 0.2400 | 0.3600 | 0.3310 | 0.4883 |
| 29.87 | 303.02 | 0.2100 | 0.3900 | 0.2898 | 0.5293 |
| 32.72 | 305.87 | 0.2700 | 0.3300 | 0.3721 | 0.4473 |
| 37.16 | 310.31 | 0.3000 | 0.3000 | 0.4132 | 0.4063 |
| 37.17 | 310.32 | 0.1800 | 0.4200 | 0.2486 | 0.5704 |
| 41.02 | 314.17 | 0.3300 | 0.2700 | 0.4542 | 0.3655 |
| 44.57 | 317.72 | 0.3600 | 0.2400 | 0.4952 | 0.3246 |
| 47.72 | 320.87 | 0.3900 | 0.2100 | 0.5360 | 0.2839 |
| 29.12 | 302.27 | 0.7103 | 0.2368 | 0.7395 | 0.2424 |
| 29.87 | 303.02 | 0.7152 | 0.2384 | 0.7413 | 0.2430 |
| 30.57 | 303.72 | 0.7180 | 0.2393 | 0.7423 | 0.2433 |
| 31.02 | 304.17 | 0.7080 | 0.2360 | 0.7387 | 0.2422 |
| 31.87 | 305.02 | 0.7236 | 0.2412 | 0.7442 | 0.2439 |
| 33.22 | 306.37 | 0.7047 | 0.2349 | 0.7375 | 0.2418 |
| 33.25 | 306.40 | 0.7287 | 0.2429 | 0.7460 | 0.2445 |
| 34.62 | 307.77 | 0.7322 | 0.2444 | 0.7475 | 0.2450 |
| 34.65 | 307.80 | 0.7007 | 0.2336 | 0.7361 | 0.2413 |
| 36.22 | 309.37 | 0.7390 | 0.2463 | 0.7495 | 0.2456 |
| 39.02 | 312.17 | 0.6762 | 0.2254 | 0.7270 | 0.2383 |
| 29.95 | 303.10 | 0.6167 | 0.3320 | 0.6424 | 0.3401 |
| 30.22 | 303.37 | 0.6122 | 0.3297 | 0.6407 | 0.3393 |
| 30.57 | 303.72 | 0.6191 | 0.3333 | 0.6432 | 0.3406 |
| 31.22 | 304.37 | 0.6221 | 0.3350 | 0.6443 | 0.3412 |
| 31.32 | 304.47 | 0.6086 | 0.3277 | 0.6395 | 0.3386 |
| 32.02 | 305.17 | 0.6253 | 0.3367 | 0.6454 | 0.3418 |
| 32.80 | 305.95 | 0.6028 | 0.3246 | 0.6374 | 0.3375 |
| 33.27 | 306.42 | 0.5998 | 0.3230 | 0.6362 | 0.3369 |
| 33.47 | 306.62 | 0.6302 | 0.3393 | 0.6471 | 0.3426 |
| 34.62 | 307.77 | 0.6339 | 0.3414 | 0.6484 | 0.3433 |
| 34.82 | 307.97 | 0.5892 | 0.3173 | 0.6323 | 0.3348 |
| 35.87 | 309.02 | 0.6382 | 0.3436 | 0.6498 | 0.3441 |
| 36.92 | 310.07 | 0.6412 | 0.3453 | 0.6508 | 0.3447 |
| 38.37 | 311.52 | 0.6454 | 0.3475 | 0.6523 | 0.3454 |
| 27.62 | 300.77 | 0.4250 | 0.5195 | 0.4455 | 0.5355 |
| 27.92 | 301.07 | 0.4270 | 0.5218 | 0.4462 | 0.5362 |
| 28.82 | 301.97 | 0.4232 | 0.5172 | 0.4448 | 0.5346 |
| 28.92 | 302.07 | 0.4180 | 0.5109 | 0.4429 | 0.5324 |
| 29.07 | 302.22 | 0.4121 | 0.5037 | 0.4407 | 0.5298 |
| 29.22 | 302.37 | 0.4021 | 0.4915 | 0.4369 | 0.5252 |
| 29.57 | 302.72 | 0.4327 | 0.5289 | 0.4482 | 0.5388 |
| 31.72 | 304.87 | 0.4381 | 0.5355 | 0.4501 | 0.5410 |
| 34.62 | 307.77 | 0.4440 | 0.5427 | 0.4521 | 0.5435 |
(a) Critical opalescence.
(a) Critical opalescence.


