Compilation - Nitromethane with 2-Methylheptane (IUPAC SDS Volume 71)
SDS Volume (4411)
Volume 71. Nitromethane with Water or Organic Solvents, p None
Original Measurements
Franzosini, P.; Riccardi, R.; Rolla, M.; Ric. Sci. 38, 123-6 (1968).
Ferloni, P.; Riccardi, R.; Int. Data Series: Sel. Data Mixtures, Ser. A(2), 84-90 (1977).
Variables:
Room Temp: 371 - 385 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method [1] was used. Tubes were filled under vacuum with known masses of degassed and moisture-free components, sealed, and then placed in a thermostat bath filled with paraffin oil. The mixtures in the tubes were shaken by a Chemap vibromixer type E-1. Temperatures were measured with Degussa $\ce{Pt}$ resistance thermometers, which were checked against standards. Phase changes (cloud points) were observed as mixtures were cooled.
Source and Purity of Materials:
- Fluka AG; purity 99 mole%; fractionally distilled, degassed and finally distilled through a $\ce{P2O5}$ filled tube.
- Fluka AG; purity 99 mole%; purification as above.
Estimated Errors:
Ambient temperature: reproduced better than 0.1 K.
References
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 2-Methylheptane, $\ce{ C8H18 }$; [592-27-8] NIST WebBook
Experimental Data
Mutual solubility of nitromethane and 2-methylheptane
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | 100w1 |
|---|---|---|---|
| 97.8 | 371.0 | 0.315 | 19.7 |
| 97.8 | 371.0 | - | - |
| 99.5 | 372.7 | - | - |
| 99.5 | 372.7 | 0.890 | 81.2 |
| 102.8 | 376.0 | 0.374 | 24.2 |
| 102.8 | 376.0 | - | - |
| 105.0 | 378.2 | - | - |
| 105.0 | 378.2 | 0.860 | 76.6 |
| 106.2 | 379.4 | 0.422 | 28.1 |
| 106.2 | 379.4 | - | - |
| 106.6 | 379.8 | - | - |
| 106.6 | 379.8 | 0.851 | 75.3 |
| 109.6 | 382.8 | 0.502 | 35.0 |
| 109.6 | 382.8 | - | - |
| 110.6 | 383.8 | - | - |
| 110.6 | 383.8 | 0.781 | 65.6 |
| 110.9 | 384.1 | 0.571 | 41.6 |
| 110.9 | 384.1 | - | - |
| 111.3 | 384.5 | 0.628 | 47.4 |
| 111.3 | 384.5 | - | - |
| 111.4 | 384.6 | 0.655 | 50.4 |
| 111.4 | 384.6 | 0.718 | 57.6 |
| 111.6 | 384.8 | 0.670 | 52.0 |
| 111.6 | 384.8 | 0.670 | UCST |


