Compilation - Nitromethane with 2-Methylhexane (IUPAC SDS Volume 71)
SDS Volume (4390)
Volume 71. Nitromethane with Water or Organic Solvents, p None
Original Measurements
Riccardi, R.; Franzosini, P.; Rolla, M.; Z. Naturforsch. A 23, 1816-8 (1968).
Ferloni, P.; Riccardi, R.; Int. Data Series: Sel. Data Mixtures, Ser. A(2), 79 (1977).
Variables:
Room Temp: 365 - 379 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method [1] was used. Tubes were filled under vacuum with known masses of degassed and moisture-free components, sealed, and then placed in a thermostat bath filled with paraffin oil. The mixtures in the tubes were shaken by a Chemap vibromixer type E-1. Temperatures were measured with Degussa $\ce{Pt}$ resistance thermometers, which were checked against standards. Phase changes (cloud points) were observed as mixtures were cooled.
Source and Purity of Materials:
- Fluka AG; purity 99 mole%; fractionally distilled, degassed and finally distilled through a $\ce{P2O5}$ filled tube.
- Fluka AG; purity 99 mole%; purification as above.
Estimated Errors:
Ambient temperature: reproduced better than 0.1 K.
References
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 2-Methylhexane, $\ce{ C7H16 }$; [591-76-4] NIST WebBook
Experimental Data
Mutual solubility of nitromethane and 2-methylhexane
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | 100w1 |
|---|---|---|---|
| 92.0 | 365.2 | - | - |
| 92.0 | 365.2 | 0.882 | 82.0 |
| 95.5 | 368.7 | - | - |
| 95.5 | 368.7 | 0.857 | 78.5 |
| 96.6 | 369.8 | - | - |
| 96.6 | 369.8 | 0.843 | 76.6 |
| 100.0 | 373.2 | 0.376 | 26.9 |
| 100.0 | 373.2 | - | - |
| 100.8 | 374.0 | - | - |
| 100.8 | 374.0 | 0.823 | 73.9 |
| 101.6 | 374.8 | 0.398 | 28.7 |
| 101.6 | 374.8 | - | - |
| 102.4 | 375.6 | 0.435 | 31.9 |
| 102.4 | 375.6 | - | - |
| 103.3 | 376.5 | - | - |
| 103.3 | 376.5 | 0.787 | 69.2 |
| 104.1 | 377.3 | - | - |
| 104.1 | 377.3 | 0.758 | 65.6 |
| 104.3 | 377.5 | 0.462 | 34.3 |
| 104.3 | 377.5 | - | - |
| 104.6 | 377.8 | 0.503 | 38.1 |
| 104.6 | 377.8 | - | - |
| 104.7 | 377.9 | - | - |
| 104.7 | 377.9 | 0.742 | 63.7 |
| 105.4 | 378.6 | - | - |
| 105.4 | 378.6 | 0.690 | 57.6 |
| 105.5 | 378.7 | - | - |
| 105.5 | 378.7 | 0.662 | 54.4 |
| 105.5 | 378.7 | 0.626 | 50.5 |
| 105.5 | 378.7 | - | - |
| 105.6 | 378.8 | 0.560 | 43.7 |
| 105.6 | 378.8 | - | - |
| 105.8 | 379.0 | 0.578 | 45.5 |
| 105.8 | 379.0 | - | - |
| 106.2 | 379.4 | 0.609 | 48.7 |
| 106.2 | 379.4 | - | - |
| 106.1 | 379.3 | 0.635 | 51.5 |
| 106.1 | 379.3 | 0.635 | UCST |


