SDS Volume
Volume 71. Nitromethane with Water or Organic Solvents, p None
Source Publication
Riccardi, R.; Franzosini, P.; Rolla, M.; Z. Naturforsch. A 23, 1816-8 (1968).
Spinolo, G.; Int. Data Series: Sel. Data Mixtures, Ser. A(1), 25-29 (1981).
Spinolo, G.; Int. Data Series: Sel. Data Mixtures, Ser. A(2), 26, (1982).
Conditions:
Room Temp: 345 - 370 $\pu{K}$
Compiler:
Methodology:
The synthetic method [1] was used. Tubes were filled under vacuum with known masses of degassed and moisture-free components, sealed, and then placed in a thermostat bath filled with paraffin oil. The mixtures in the tubes were shaken by a Chemap vibromixer type E-1. Temperatures were measured with Degussa $\ce{Pt}$ resistance thermometers, which were checked against standards. Phase changes (cloud points) were observed as mixtures were cooled.
Sample Information:
- Fluka AG; purity 99 mole%; fractionally distilled, degassed and finally distilled through a $\ce{P2O5}$ filled tube.
- Fluka AG; purity 99.99 mole%; purification as above.
Measurement Errors:
Ambient temperature: reproduced better than 0.1 K.
Methodology Citation
System Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- Methylcyclohexane, $\ce{ C7H14 }$; [108-87-2] NIST WebBook
Experimental Data
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | 100w1 a |
|---|---|---|---|
| 72.2 | 345.4 | 0.157 | 10.4 |
| 72.2 | 345.4 | - | - |
| 76.8 | 350.0 | - | - |
| 76.8 | 350.0 | 0.883 | 82.4 |
| 77.7 | 351.0 | - | - |
| 77.7 | 351.0 | 0.887 | 83.0 |
| 78.2 | 351.4 | 0.190 | 12.7 |
| 78.2 | 351.4 | - | - |
| 81.2 | 354.4 | 0.210 | 14.2 |
| 81.2 | 354.4 | - | - |
| 87.3 | 360.5 | - | - |
| 87.3 | 360.5 | 0.840 | 76.5 |
| 90.6 | 363.8 | - | - |
| 90.6 | 363.8 | 0.812 | 72.9 |
| 91.0 | 364.2 | 0.317 | 22.4 |
| 91.0 | 364.2 | - | - |
| 91.9 | 365.1 | 0.333 | 23.7 |
| 91.9 | 365.1 | - | - |
| 93.2 | 366.4 | 0.378 | 27.4 |
| 93.2 | 366.4 | - | - |
| 94.3 | 367.5 | - | - |
| 94.3 | 367.5 | 0.764 | 66.8 |
| 95.4 | 368.6 | 0.439 | 32.7 |
| 95.4 | 368.6 | - | - |
| 96.0 | 369.2 | - | - |
| 96.0 | 369.2 | 0.707 | 60.0 |
| 96.4 | 369.6 | 0.496 | 38.0 |
| 96.4 | 369.6 | - | - |
| 96.6 | 369.8 | 0.524 | 40.6 |
| 96.6 | 369.8 | - | - |
| 96.6 | 369.8 | 0.545 | 42.7 |
| 96.6 | 369.8 | - | - |
| 96.9 | 370.1 | 0.563 | 44.5 |
| 96.9 | 370.1 | - | - |
| 97.0 | 370.2 | - | - |
| 97.0 | 370.2 | 0.653 | 53.9 |
| 97.1 | 370.3 | 0.600 | 48.0 |
| 97.1 | 370.3 | 0.600 | UCST |


