Compilation - Nitromethane with Water (IUPAC SDS Volume 71)
SDS Volume (4375)
Volume 71. Nitromethane with Water or Organic Solvents, p None
Original Measurements
Corelli, R. M.; L'Aerotecnica (Italy) 30, 32-7 (1950).
Variables:
Room Temp: 268 - 377 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method [1,2] was used. Initial mixtures of [1] and [2] were weighed into 10 mL test tubes. The sealed tubes were put into a heating bath filled with distilled water or aqueous glycerol or paraffin oil, at the required temperature. The bath and the submerged tube were heated until mixtures of [1] and [2] became homogeneous; heating was then stopped, and the complex cooled in air. While cooling, the tubes were observed. With the appearance of turbidity, the thermometer reading was recorded. The bath was then reheated and the tube shaken to determine the temperature when the turbidity disappeared. The average value between two determinations was accepted as mutual solubility temperature.
Source and Purity of Materials:
- Synthesized by method Kolbe from monochloro-acetic acid and sodium nitrite; dried and purified; BP = 100-101°C, $\rho^{25} = \pu{1130 g L-1}$.
- not specified.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Pressure: Not reported.
References
1
Alexejew, W.; Ann. Phys. Chem. 28, 305 (1886).
2
Rothmund, W.; Z. Phys. Chem. 26U, 433 (1898).
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Mutual solubility of nitromethane and water
| $T$ (°C) | $T$ ($\pu{K}$) | 100w1 | $x_{1}$ |
|---|---|---|---|
| -5 | 268.2 | 8.965 | 0.0282 |
| -5 | 268.2 | - | - |
| 1 | 274.2 | - | - |
| 1 | 274.2 | 99.00 | 0.9969 |
| 16 | 289.2 | - | - |
| 16 | 289.2 | 98.66 | 0.9560 |
| 18 | 291.2 | 10.53 | 0.0336 |
| 18 | 291.2 | - | - |
| 34.5 | 307.7 | - | - |
| 34.5 | 307.7 | 97.49 | 0.9198 |
| 37 | 310.2 | 12.55 | 0.0406 |
| 37 | 310.2 | - | - |
| 48.5 | 321.7 | 14.48 | 0.0476 |
| 48.5 | 321.7 | - | - |
| 57 | 330.2 | 16.08 | 0.0535 |
| 57 | 330.2 | - | - |
| 62 | 335.2 | - | - |
| 62 | 335.2 | 93.75 | 0.8158 |
| 68.5 | 341.7 | 18.97 | 0.0646 |
| 68.5 | 341.7 | - | - |
| 75.5 | 348.7 | 21.54 | 0.0750 |
| 75.5 | 348.7 | - | - |
| 76.5 | 349.7 | 22.33 | 0.0782 |
| 76.5 | 349.7 | - | - |
| 80 | 353.2 | - | - |
| 80 | 353.2 | 90.29 | 0.7330 |
| 85.5 | 358.7 | 25.92 | 0.0936 |
| 85.5 | 358.7 | - | - |
| 88.5 | 361.7 | - | - |
| 88.5 | 361.7 | 86.73 | 0.6586 |
| 91 | 364.2 | - | - |
| 91 | 364.2 | 84.86 | 0.6233 |
| 94 | 367.2 | 32.02 | 0.1221 |
| 94 | 367.2 | - | - |
| 96 | 369.2 | - | - |
| 96 | 369.2 | 81.99 | 0.5734 |
| 98 | 371.2 | - | - |
| 98 | 371.2 | 79.08 | 0.5274 |
| 99.5 | 372.7 | 39.19 | 0.1598 |
| 99.5 | 372.7 | - | - |
| 102 | 375.2 | 45.20 | 0.1958 |
| 102 | 375.2 | - | - |
| 102.5 | 375.7 | - | - |
| 102.5 | 375.7 | 67.57 | 0.3808 |
| 103.6 | 376.8 | 59.60 | 0.3030 |
| 103.6 | 376.8 | 59.60 | 0.3030 |


