Compilation - Hexane with Water (IUPAC SDS Volume 37)
SDS Volume (428)
Volume 37. Hydrocarbons in Water and Seawater, Part I, p 357
Original Measurements
De Loos, Th. W.; Penders, W. G.; Litchtenthaler, R. N.; J. Chem. Thermodyn. 1982, 14, 83-91.
Variables:
Pressure:
16.65 - 135.70
$\pu{MPa}$
Temperature:
595.9 - 672.6
$\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
Static visual cell fitted with magnetic stirrer. Composition og homogeneous phase determined from weighing cell charges at ambient temperature. Details of cell and procedure given in [1]. Pressure measured with a pressure balance and temperature measured with $\ce{Pt}$ resistance thermometer.
Source and Purity of Materials:
- Merck sample, purity at least 99.0 moles%. Degassed.
- Doubly distilled. Conductivity less than $\pu{E-6 S cm-1}$.
Estimated Errors:
Ambient temperature: δT/K = ±0.1 K.
Pressure: δP/Mpa = ±0.02 up to 40 Mpa, ±0.05 above 40 MP
References
1 De Loos, Th. W.; Wijen, A. J. M.; Dipen. G. A. M.; J. Chem. Thermodyn. 1980, 12, 193.
Components:
- Hexane, $\ce{ C6H14 }$; [110-54-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Values of pressure and temperature on one phase-two phase boundary
| $T$ ($\pu{K}$) | $P$ ($\pu{MPa}$) | $x_{1}$ | MR1 (g1/100 g2) |
|---|---|---|---|
| 631.5 | 18.33 | 5 x 10-3 | 2.4 |
| 633.8 | 18.82 | 5 x 10-3 | 2.4 |
| 635.9 | 19.31 | 5 x 10-3 | 2.4 |
| 637.7 | 19.80 | 5 x 10-3 | 2.4 |
| 639.7 | 20.27 | 5 x 10-3 | 2.4 |
| 641.4 | 20.76 | 5 x 10-3 | 2.4 |
| 643.5 | 21.25 | 5 x 10-3 | 2.4 |
| 644.8 | 21.74 | 5 x 10-3 | 2.4 |
| 645.5 | 22.08 | 5 x 10-3 | 2.4 |
| 645.4 | 22.20 | 5 x 10-3 | 2.4 |
| 645.3 | 22.22 | 5 x 10-3 | 2.4 |
| 644.2 | 22.23 | 5 x 10-3 | 2.4 |
| 643.3 | 22.18 | 5 x 10-3 | 2.4 |
| 642.1 | 22.08 | 5 x 10-3 | 2.4 |
| 641.2 | 21.99 | 5 x 10-3 | 2.4 |
| 640.0 | 21.89 | 5 x 10-3 | 2.4 |
| 640.0 | 21.78 | 5 x 10-3 | 2.4 |
| 639.7 | 21.35 | 5 x 10-3 | 2.4 |
| 634.6 | 21.13 | 5 x 10-3 | 2.4 |
| 632.4 | 20.73 | 5 x 10-3 | 2.4 |
| 628.4 | 20.34 | 5 x 10-3 | 2.4 |
| 625.1 | 19.97 | 5 x 10-3 | 2.4 |
| 623.1 | 19.63 | 5 x 10-3 | 2.4 |
| 620.7 | 19.37 | 5 x 10-3 | 2.4 |
| 618.3 | 19.23 | 5 x 10-3 | 2.4 |
| 616.4 | 19.15 | 5 x 10-3 | 2.4 |
| 614.8 | 19.10 | 5 x 10-3 | 2.4 |
| 613.4 | 19.10 | 5 x 10-3 | 2.4 |
| 610.9 | 19.20 | 5 x 10-3 | 2.4 |
| 609.5 | 19.20 | 5 x 10-3 | 2.4 |
| 608.4 | 19.25 | 5 x 10-3 | 2.4 |
| 607.5 | 19.40 | 5 x 10-3 | 2.4 |
| 606.3 | 19.45 | 5 x 10-3 | 2.4 |
| 605.1 | 19.66 | 5 x 10-3 | 2.4 |
| 604.2 | 19.80 | 5 x 10-3 | 2.4 |
| 603.2 | 20.00 | 5 x 10-3 | 2.4 |
| 601.8 | 20.30 | 5 x 10-3 | 2.4 |
| 600.4 | 20.63 | 5 x 10-3 | 2.4 |
| 597.6 | 21.92 | 5 x 10-3 | 2.4 |
| 596.7 | 22.41 | 5 x 10-3 | 2.4 |
| 596.3 | 24.69 | 5 x 10-3 | 2.4 |
| 595.9 | 25.25 | 5 x 10-3 | 2.4 |
| 595.9 | 26.23 | 5 x 10-3 | 2.4 |
| 629.9 | 18.33 | 0.015 | 6.8 |
| 632.0 | 18.82 | 0.015 | 6.8 |
| 634.9 | 19.56 | 0.015 | 6.8 |
| 637.7 | 20.29 | 0.015 | 6.8 |
| 639.3 | 20.76 | 0.015 | 6.8 |
| 641.1 | 21.25 | 0.015 | 6.8 |
| 642.7 | 21.99 | 0.015 | 6.8 |
| 643.0 | 22.23 | 0.015 | 6.8 |
| 642.4 | 22.47 | 0.015 | 6.8 |
| 641.8 | 22.52 | 0.015 | 6.8 |
| 641.6 | 22.54 | 0.015 | 6.8 |
| 641.3 | 22.57 | 0.015 | 6.8 |
| 641.2 | 22.58 | 0.015 | 6.8 |
| 640.8 | 22.60 | 0.015 | 6.8 |
| 637.4 | 22.74 | 0.015 | 6.8 |
| 635.4 | 22.79 | 0.015 | 6.8 |
| 633.5 | 22.86 | 0.015 | 6.8 |
| 629.5 | 22.94 | 0.015 | 6.8 |
| 627.9 | 23.01 | 0.015 | 6.8 |
| 626.3 | 23.05 | 0.015 | 6.8 |
| 624.8 | 23.15 | 0.015 | 6.8 |
| 620.8 | 24.48 | 0.015 | 6.8 |
| 620.3 | 24.72 | 0.015 | 6.8 |
| 619.5 | 24.97 | 0.015 | 6.8 |
| 618.3 | 25.21 | 0.015 | 6.8 |
| 617.2 | 26.10 | 0.015 | 6.8 |
| 616.9 | 29.64 | 0.015 | 6.8 |
| 616.5 | 31.89 | 0.015 | 6.8 |
| 616.6 | 34.54 | 0.015 | 6.8 |
| 617.9 | 40.23 | 0.015 | 6.8 |
| 622.9 | 59.82 | 0.015 | 6.8 |
| 633.5 | 74.49 | 0.015 | 6.8 |
| 639.0 | 86.73 | 0.015 | 6.8 |
| 645.1 | 106.32 | 0.015 | 6.8 |
| 650.7 | 118.56 | 0.015 | 6.8 |
| 655.4 | 129.84 | 0.015 | 6.8 |
| 629.6 | 18.84 | 0.025 | 10.9 |
| 630.7 | 19.06 | 0.025 | 10.9 |
| 631.6 | 19.31 | 0.025 | 10.9 |
| 632.5 | 19.56 | 0.025 | 10.9 |
| 634.3 | 20.04 | 0.025 | 10.9 |
| 635.1 | 20.29 | 0.025 | 10.9 |
| 636.7 | 20.78 | 0.025 | 10.9 |
| 638.0 | 21.19 | 0.025 | 10.9 |
| 639.5 | 21.74 | 0.025 | 10.9 |
| 640.1 | 22.23 | 0.025 | 10.9 |
| 639.4 | 22.58 | 0.025 | 10.9 |
| 639.3 | 22.63 | 0.025 | 10.9 |
| 638.9 | 22.72 | 0.025 | 10.9 |
| 638.4 | 22.82 | 0.025 | 10.9 |
| 637.8 | 22.94 | 0.025 | 10.9 |
| 637.5 | 22.99 | 0.025 | 10.9 |
| 637.1 | 23.03 | 0.025 | 10.9 |
| 636.8 | 23.08 | 0.025 | 10.9 |
| 636.5 | 23.13 | 0.025 | 10.9 |
| 636.1 | 23.18 | 0.025 | 10.9 |
| 635.8 | 23.22 | 0.025 | 10.9 |
| 635.0 | 23.35 | 0.025 | 10.9 |
| 633.8 | 23.53 | 0.025 | 10.9 |
| 633.2 | 23.62 | 0.025 | 10.9 |
| 632.6 | 23.72 | 0.025 | 10.9 |
| 631.6 | 23.92 | 0.025 | 10.9 |
| 630.2 | 24.46 | 0.025 | 10.9 |
| 628.1 | 25.00 | 0.025 | 10.9 |
| 627.1 | 25.40 | 0.025 | 10.9 |
| 626.4 | 25.79 | 0.025 | 10.9 |
| 626.2 | 25.94 | 0.025 | 10.9 |
| 626.1 | 26.18 | 0.025 | 10.9 |
| 625.6 | 26.68 | 0.025 | 10.9 |
| 625.1 | 27.17 | 0.025 | 10.9 |
| 624.9 | 27.65 | 0.025 | 10.9 |
| 624.8 | 28.15 | 0.025 | 10.9 |
| 624.6 | 29.12 | 0.025 | 10.9 |
| 624.4 | 30.10 | 0.025 | 10.9 |
| 624.5 | 31.09 | 0.025 | 10.9 |
| 624.5 | 32.56 | 0.025 | 10.9 |
| 624.9 | 33.54 | 0.025 | 10.9 |
| 625.2 | 35.50 | 0.025 | 10.9 |
| 625.9 | 36.97 | 0.025 | 10.9 |
| 627.2 | 40.21 | 0.025 | 10.9 |
| 629.0 | 45.08 | 0.025 | 10.9 |
| 633.2 | 54.89 | 0.025 | 10.9 |
| 638.8 | 64.68 | 0.025 | 10.9 |
| 643.9 | 74.46 | 0.025 | 10.9 |
| 649.4 | 86.68 | 0.025 | 10.9 |
| 657.6 | 101.40 | 0.025 | 10.9 |
| 663.1 | 118.56 | 0.025 | 10.9 |
| 669.5 | 135.70 | 0.025 | 10.9 |
| 635.8 | 21.02 | 0.030 | 12.9 |
| 636.2 | 21.18 | 0.030 | 12.9 |
| 636.9 | 21.56 | 0.030 | 12.9 |
| 637.4 | 21.71 | 0.030 | 12.9 |
| 637.9 | 22.01 | 0.030 | 12.9 |
| 638.0 | 22.35 | 0.030 | 12.9 |
| 638.0 | 22.74 | 0.030 | 12.9 |
| 637.5 | 22.84 | 0.030 | 12.9 |
| 637.0 | 22.99 | 0.030 | 12.9 |
| 636.6 | 23.08 | 0.030 | 12.9 |
| 636.3 | 23.13 | 0.030 | 12.9 |
| 636.0 | 23.20 | 0.030 | 12.9 |
| 635.7 | 23.23 | 0.030 | 12.9 |
| 635.6 | 23.28 | 0.030 | 12.9 |
| 635.2 | 23.33 | 0.030 | 12.9 |
| 634.9 | 23.43 | 0.030 | 12.9 |
| 634.3 | 23.53 | 0.030 | 12.9 |
| 633.3 | 23.72 | 0.030 | 12.9 |
| 632.9 | 23.82 | 0.030 | 12.9 |
| 632.5 | 23.92 | 0.030 | 12.9 |
| 632.2 | 24.01 | 0.030 | 12.9 |
| 631.9 | 24.12 | 0.030 | 12.9 |
| 631.5 | 24.22 | 0.030 | 12.9 |
| 631.0 | 24.31 | 0.030 | 12.9 |
| 630.8 | 24.41 | 0.030 | 12.9 |
| 630.5 | 24.51 | 0.030 | 12.9 |
| 630.0 | 24.60 | 0.030 | 12.9 |
| 629.8 | 24.70 | 0.030 | 12.9 |
| 629.5 | 24.80 | 0.030 | 12.9 |
| 628.1 | 25.43 | 0.030 | 12.9 |
| 627.1 | 26.08 | 0.030 | 12.9 |
| 626.5 | 26.68 | 0.030 | 12.9 |
| 626.3 | 27.17 | 0.030 | 12.9 |
| 626.1 | 27.65 | 0.030 | 12.9 |
| 626.0 | 27.85 | 0.030 | 12.9 |
| 625.8 | 28.24 | 0.030 | 12.9 |
| 625.7 | 28.83 | 0.030 | 12.9 |
| 625.4 | 30.10 | 0.030 | 12.9 |
| 625.5 | 30.89 | 0.030 | 12.9 |
| 625.6 | 31.38 | 0.030 | 12.9 |
| 625.7 | 31.78 | 0.030 | 12.9 |
| 625.9 | 32.17 | 0.030 | 12.9 |
| 626.3 | 33.05 | 0.030 | 12.9 |
| 627.4 | 35.99 | 0.030 | 12.9 |
| 627.9 | 37.22 | 0.030 | 12.9 |
| 629.0 | 40.18 | 0.030 | 12.9 |
| 637.0 | 57.34 | 0.030 | 12.9 |
| 620.0 | 17.14 | 0.038 | 15.9 |
| 624.1 | 18.11 | 0.038 | 15.9 |
| 626.9 | 18.84 | 0.038 | 15.9 |
| 630.0 | 19.82 | 0.038 | 15.9 |
| 631.7 | 20.29 | 0.038 | 15.9 |
| 633.8 | 21.02 | 0.038 | 15.9 |
| 635.3 | 21.76 | 0.038 | 15.9 |
| 636.0 | 22.25 | 0.038 | 15.9 |
| 635.8 | 22.74 | 0.038 | 15.9 |
| 635.8 | 22.89 | 0.038 | 15.9 |
| 635.6 | 22.99 | 0.038 | 15.9 |
| 634.7 | 23.23 | 0.038 | 15.9 |
| 632.9 | 23.72 | 0.038 | 15.9 |
| 632.3 | 23.82 | 0.038 | 15.9 |
| 632.0 | 23.96 | 0.038 | 15.9 |
| 631.7 | 24.06 | 0.038 | 15.9 |
| 630.9 | 24.26 | 0.038 | 15.9 |
| 630.1 | 24.72 | 0.038 | 15.9 |
| 629.1 | 25.21 | 0.038 | 15.9 |
| 627.9 | 26.18 | 0.038 | 15.9 |
| 627.1 | 27.17 | 0.038 | 15.9 |
| 626.5 | 28.15 | 0.038 | 15.9 |
| 626.2 | 29.62 | 0.038 | 15.9 |
| 626.3 | 31.57 | 0.038 | 15.9 |
| 627.0 | 33.54 | 0.038 | 15.9 |
| 628.0 | 37.46 | 0.038 | 15.9 |
| 632.2 | 45.08 | 0.038 | 15.9 |
| 641.1 | 622.22 | 0.038 | 15.9 |
| 625.0 | 18.59 | 0.042 | 17.3 |
| 626.7 | 19.08 | 0.042 | 17.3 |
| 628.3 | 19.56 | 0.042 | 17.3 |
| 630.8 | 20.29 | 0.042 | 17.3 |
| 632.1 | 20.78 | 0.042 | 17.3 |
| 633.3 | 21.27 | 0.042 | 17.3 |
| 634.2 | 21.76 | 0.042 | 17.3 |
| 635.0 | 22.25 | 0.042 | 17.3 |
| 635.3 | 22.74 | 0.042 | 17.3 |
| 634.7 | 23.13 | 0.042 | 17.3 |
| 633.9 | 23.48 | 0.042 | 17.3 |
| 632.4 | 24.01 | 0.042 | 17.3 |
| 631.9 | 24.22 | 0.042 | 17.3 |
| 631.5 | 24.31 | 0.042 | 17.3 |
| 631.3 | 24.41 | 0.042 | 17.3 |
| 631.2 | 24.46 | 0.042 | 17.3 |
| 631.1 | 24.51 | 0.042 | 17.3 |
| 631.0 | 24.55 | 0.042 | 17.3 |
| 630.8 | 24.62 | 0.042 | 17.3 |
| 630.0 | 24.95 | 0.042 | 17.3 |
| 628.6 | 25.82 | 0.042 | 17.3 |
| 627.8 | 26.50 | 0.042 | 17.3 |
| 627.5 | 26.92 | 0.042 | 17.3 |
| 627.3 | 27.27 | 0.042 | 17.3 |
| 627.1 | 27.65 | 0.042 | 17.3 |
| 626.8 | 28.15 | 0.042 | 17.3 |
| 626.7 | 28.63 | 0.042 | 17.3 |
| 626.6 | 29.12 | 0.042 | 17.3 |
| 626.6 | 30.10 | 0.042 | 17.3 |
| 626.7 | 31.09 | 0.042 | 17.3 |
| 626.9 | 32.07 | 0.042 | 17.3 |
| 627.2 | 33.54 | 0.042 | 17.3 |
| 628.8 | 36.94 | 0.042 | 17.3 |
| 629.2 | 38.31 | 0.042 | 17.3 |
| 631.4 | 42.63 | 0.042 | 17.3 |
| 633.7 | 47.53 | 0.042 | 17.3 |
| 639.1 | 57.23 | 0.042 | 17.3 |
| 643.9 | 66.12 | 0.042 | 17.3 |
| 648.7 | 74.44 | 0.042 | 17.3 |
| 655.9 | 88.41 | 0.042 | 17.3 |
| 659.8 | 96.49 | 0.042 | 17.3 |
| 664.4 | 106.30 | 0.042 | 17.3 |
| 671.2 | 122.95 | 0.042 | 17.3 |
| 616.3 | 16.65 | 0.049 | 19.8 |
| 618.3 | 17.02 | 0.049 | 19.8 |
| 622.3 | 18.06 | 0.049 | 19.8 |
| 623.4 | 18.35 | 0.049 | 19.8 |
| 626.6 | 19.23 | 0.049 | 19.8 |
| 628.4 | 19.80 | 0.049 | 19.8 |
| 629.9 | 20.29 | 0.049 | 19.8 |
| 631.4 | 20.78 | 0.049 | 19.8 |
| 632.0 | 21.02 | 0.049 | 19.8 |
| 632.5 | 21.27 | 0.049 | 19.8 |
| 633.0 | 21.51 | 0.049 | 19.8 |
| 633.4 | 21.76 | 0.049 | 19.8 |
| 633.8 | 22.01 | 0.049 | 19.8 |
| 633.9 | 22.10 | 0.049 | 19.8 |
| 634.1 | 22.99 | 0.049 | 19.8 |
| 634.0 | 23.08 | 0.049 | 19.8 |
| 634.0 | 23.18 | 0.049 | 19.8 |
| 633.5 | 23.43 | 0.049 | 19.8 |
| 633.2 | 23.58 | 0.049 | 19.8 |
| 632.6 | 23.82 | 0.049 | 19.8 |
| 632.3 | 23.96 | 0.049 | 19.8 |
| 632.0 | 24.12 | 0.049 | 19.8 |
| 631.0 | 24.55 | 0.049 | 19.8 |
| 630.5 | 24.79 | 0.049 | 19.8 |
| 630.1 | 24.90 | 0.049 | 19.8 |
| 629.8 | 25.05 | 0.049 | 19.8 |
| 629.8 | 25.15 | 0.049 | 19.8 |
| 629.4 | 25.38 | 0.049 | 19.8 |
| 629.0 | 25.63 | 0.049 | 19.8 |
| 628.9 | 25.77 | 0.049 | 19.8 |
| 628.6 | 26.02 | 0.049 | 19.8 |
| 628.2 | 26.41 | 0.049 | 19.8 |
| 627.5 | 27.22 | 0.049 | 19.8 |
| 627.3 | 28.32 | 0.049 | 19.8 |
| 627.3 | 29.62 | 0.049 | 19.8 |
| 627.4 | 30.60 | 0.049 | 19.8 |
| 627.6 | 31.57 | 0.049 | 19.8 |
| 627.8 | 32.07 | 0.049 | 19.8 |
| 628.0 | 32.80 | 0.049 | 19.8 |
| 628.6 | 34.50 | 0.049 | 19.8 |
| 629.1 | 35.47 | 0.049 | 19.8 |
| 629.4 | 36.50 | 0.049 | 19.8 |
| 629.6 | 36.84 | 0.049 | 19.8 |
| 630.1 | 37.93 | 0.049 | 19.8 |
| 631.4 | 40.18 | 0.049 | 19.8 |
| 633.0 | 42.38 | 0.049 | 19.8 |
| 634.0 | 45.08 | 0.049 | 19.8 |
| 641.2 | 57.56 | 0.049 | 19.8 |
| 643.2 | 60.75 | 0.049 | 19.8 |
| 648.3 | 69.54 | 0.049 | 19.8 |
| 653.0 | 78.36 | 0.049 | 19.8 |
| 653.8 | 79.35 | 0.049 | 19.8 |
| 657.7 | 86.68 | 0.049 | 19.8 |
| 665.9 | 102.87 | 0.049 | 19.8 |
| 618.5 | 17.61 | 0.060 | 23.4 |
| 620.3 | 18.11 | 0.060 | 23.4 |
| 621.2 | 18.35 | 0.060 | 23.4 |
| 622.9 | 18.84 | 0.060 | 23.4 |
| 625.9 | 19.82 | 0.060 | 23.4 |
| 627.7 | 20.56 | 0.060 | 23.4 |
| 628.4 | 20.78 | 0.060 | 23.4 |
| 629.5 | 21.27 | 0.060 | 23.4 |
| 630.0 | 21.51 | 0.060 | 23.4 |
| 630.6 | 21.76 | 0.060 | 23.4 |
| 631.2 | 22.25 | 0.060 | 23.4 |
| 631.6 | 22.74 | 0.060 | 23.4 |
| 631.8 | 22.94 | 0.060 | 23.4 |
| 631.9 | 23.53 | 0.060 | 23.4 |
| 631.7 | 23.92 | 0.060 | 23.4 |
| 631.4 | 24.12 | 0.060 | 23.4 |
| 631.2 | 24.31 | 0.060 | 23.4 |
| 630.9 | 24.55 | 0.060 | 23.4 |
| 630.5 | 24.95 | 0.060 | 23.4 |
| 629.9 | 25.29 | 0.060 | 23.4 |
| 628.8 | 26.26 | 0.060 | 23.4 |
| 628.3 | 26.90 | 0.060 | 23.4 |
| 628.1 | 27.46 | 0.060 | 23.4 |
| 627.9 | 27.85 | 0.060 | 23.4 |
| 627.8 | 28.24 | 0.060 | 23.4 |
| 627.7 | 28.83 | 0.060 | 23.4 |
| 627.7 | 29.42 | 0.060 | 23.4 |
| 627.6 | 30.20 | 0.060 | 23.4 |
| 627.7 | 30.89 | 0.060 | 23.4 |
| 627.8 | 31.57 | 0.060 | 23.4 |
| 628.1 | 32.56 | 0.060 | 23.4 |
| 628.3 | 33.52 | 0.060 | 23.4 |
| 628.7 | 34.50 | 0.060 | 23.4 |
| 629.7 | 36.94 | 0.060 | 23.4 |
| 631.5 | 40.18 | 0.060 | 23.4 |
| 635.0 | 47.05 | 0.060 | 23.4 |
| 641.9 | 56.82 | 0.060 | 23.4 |
| 647.7 | 68.33 | 0.060 | 23.4 |
| 653.5 | 78.63 | 0.060 | 23.4 |
| 660.1 | 91.45 | 0.060 | 23.4 |
| 663.9 | 98.94 | 0.060 | 23.4 |
| 618.9 | 18.25 | 0.070 | 26.5 |
| 619.3 | 18.35 | 0.070 | 26.5 |
| 620.1 | 18.59 | 0.070 | 26.5 |
| 621.0 | 18.84 | 0.070 | 26.5 |
| 622.5 | 19.33 | 0.070 | 26.5 |
| 626.1 | 20.70 | 0.070 | 26.5 |
| 627.3 | 21.34 | 0.070 | 26.5 |
| 628.6 | 22.15 | 0.070 | 26.5 |
| 629.3 | 22.74 | 0.070 | 26.5 |
| 629.4 | 23.53 | 0.070 | 26.5 |
| 629.2 | 24.12 | 0.070 | 26.5 |
| 628.9 | 24.54 | 0.070 | 26.5 |
| 628.6 | 25.00 | 0.070 | 26.5 |
| 628.4 | 25.52 | 0.070 | 26.5 |
| 627.9 | 26.18 | 0.070 | 26.5 |
| 627.5 | 27.17 | 0.070 | 26.5 |
| 627.3 | 28.15 | 0.070 | 26.5 |
| 627.2 | 29.12 | 0.070 | 26.5 |
| 627.3 | 30.10 | 0.070 | 26.5 |
| 627.5 | 31.09 | 0.070 | 26.5 |
| 627.8 | 31.07 | 0.070 | 26.5 |
| 628.0 | 33.05 | 0.070 | 26.5 |
| 628.3 | 34.00 | 0.070 | 26.5 |
| 628.7 | 34.99 | 0.070 | 26.5 |
| 628.6 | 34.50 | 0.070 | 26.5 |
| 631.6 | 40.18 | 0.070 | 26.5 |
| 634.4 | 45.08 | 0.070 | 26.5 |
| 643.7 | 59.79 | 0.070 | 26.5 |
| 652.9 | 74.44 | 0.070 | 26.5 |
| 660.7 | 86.68 | 0.070 | 26.5 |
| 616.3 | 17.78 | 0.081 | 29.7 |
| 617.3 | 18.13 | 0.081 | 29.7 |
| 619.0 | 18.40 | 0.081 | 29.7 |
| 621.3 | 19.33 | 0.081 | 29.7 |
| 622.8 | 19.82 | 0.081 | 29.7 |
| 624.0 | 20.31 | 0.081 | 29.7 |
| 625.2 | 20.80 | 0.081 | 29.7 |
| 626.1 | 21.29 | 0.081 | 29.7 |
| 627.0 | 21.78 | 0.081 | 29.7 |
| 627.6 | 22.27 | 0.081 | 29.7 |
| 628.3 | 23.23 | 0.081 | 29.7 |
| 628.3 | 24.22 | 0.081 | 29.7 |
| 628.2 | 25.19 | 0.081 | 29.7 |
| 628.0 | 25.70 | 0.081 | 29.7 |
| 627.5 | 26.68 | 0.081 | 29.7 |
| 627.4 | 27.65 | 0.081 | 29.7 |
| 627.3 | 28.63 | 0.081 | 29.7 |
| 627.4 | 29.62 | 0.081 | 29.7 |
| 627.7 | 30.60 | 0.081 | 29.7 |
| 627.9 | 31.57 | 0.081 | 29.7 |
| 628.2 | 32.57 | 0.081 | 29.7 |
| 628.5 | 33.52 | 0.081 | 29.7 |
| 629.0 | 34.50 | 0.081 | 29.7 |
| 629.7 | 35.47 | 0.081 | 29.7 |
| 630.1 | 36.94 | 0.081 | 29.7 |
| 631.0 | 38.41 | 0.081 | 29.7 |
| 623.1 | 40.18 | 0.081 | 29.7 |
| 632.3 | 40.67 | 0.081 | 29.7 |
| 632.8 | 41.40 | 0.081 | 29.7 |
| 633.1 | 41.90 | 0.081 | 29.7 |
| 633.5 | 42.63 | 0.081 | 29.7 |
| 633.8 | 43.12 | 0.081 | 29.7 |
| 634.3 | 43.85 | 0.081 | 29.7 |
| 645.0 | 60.26 | 0.081 | 29.7 |
| 647.2 | 64.66 | 0.081 | 29.7 |
| 650.1 | 69.54 | 0.081 | 29.7 |
| 654.5 | 76.79 | 0.081 | 29.7 |
| 657.9 | 83.02 | 0.081 | 29.7 |
| 662.7 | 92.08 | 0.081 | 29.7 |
| 665.4 | 98.84 | 0.081 | 29.7 |
| 671.2 | 108.75 | 0.081 | 29.7 |
| 671.7 | 109.98 | 0.081 | 29.7 |
| 608.9 | 16.65 | 0.094 | 33.2 |
| 612.1 | 17.47 | 0.094 | 33.2 |
| 615.0 | 18.37 | 0.094 | 33.2 |
| 618.3 | 19.33 | 0.094 | 33.2 |
| 619.5 | 19.77 | 0.094 | 33.2 |
| 621.1 | 20.31 | 0.094 | 33.2 |
| 621.5 | 20.55 | 0.094 | 33.2 |
| 622.1 | 20.80 | 0.094 | 33.2 |
| 622.8 | 21.29 | 0.094 | 33.2 |
| 623.8 | 21.78 | 0.094 | 33.2 |
| 624.6 | 22.27 | 0.094 | 33.2 |
| 625.6 | 23.25 | 0.094 | 33.2 |
| 626.0 | 24.72 | 0.094 | 33.2 |
| 626.1 | 25.70 | 0.094 | 33.2 |
| 626.3 | 27.17 | 0.094 | 33.2 |
| 626.6 | 29.62 | 0.094 | 33.2 |
| 627.0 | 31.09 | 0.094 | 33.2 |
| 627.6 | 32.56 | 0.094 | 33.2 |
| 628.1 | 33.54 | 0.094 | 33.2 |
| 628.5 | 34.50 | 0.094 | 33.2 |
| 630.5 | 37.93 | 0.094 | 33.2 |
| 633.3 | 42.63 | 0.094 | 33.2 |
| 634.8 | 45.08 | 0.094 | 33.2 |
| 637.8 | 49.98 | 0.094 | 33.2 |
| 641.0 | 54.87 | 0.094 | 33.2 |
| 644.4 | 59.72 | 0.094 | 33.2 |
| 645.9 | 62.22 | 0.094 | 33.2 |
| 647.1 | 64.68 | 0.094 | 33.2 |
| 653.3 | 74.44 | 0.094 | 33.2 |
| 660.1 | 86.68 | 0.094 | 33.2 |
| 667.9 | 101.40 | 0.094 | 33.2 |
| 673.9 | 111.20 | 0.094 | 33.2 |
| 613.4 | 17.98 | 0.102 | 35.2 |
| 613.8 | 18.03 | 0.102 | 35.2 |
| 614.5 | 18.37 | 0.102 | 35.2 |
| 615.2 | 18.61 | 0.102 | 35.2 |
| 616.1 | 18.86 | 0.102 | 35.2 |
| 617.4 | 19.35 | 0.102 | 35.2 |
| 618.7 | 19.82 | 0.102 | 35.2 |
| 619.8 | 20.31 | 0.102 | 35.2 |
| 621.1 | 20.80 | 0.102 | 35.2 |
| 622.0 | 21.29 | 0.102 | 35.2 |
| 623.4 | 22.27 | 0.102 | 35.2 |
| 624.1 | 22.96 | 0.102 | 35.2 |
| 624.9 | 23.74 | 0.102 | 35.2 |
| 625.3 | 24.72 | 0.102 | 35.2 |
| 625.6 | 25.94 | 0.102 | 35.2 |
| 625.9 | 27.17 | 0.102 | 35.2 |
| 626.4 | 28.63 | 0.102 | 35.2 |
| 626.7 | 30.10 | 0.102 | 35.2 |
| 627.1 | 31.09 | 0.102 | 35.2 |
| 627.5 | 32.07 | 0.102 | 35.2 |
| 627.9 | 33.05 | 0.102 | 35.2 |
| 628.9 | 34.50 | 0.102 | 35.2 |
| 630.0 | 36.94 | 0.102 | 35.2 |
| 632.8 | 41.40 | 0.102 | 35.2 |
| 643.9 | 59.77 | 0.102 | 35.2 |
| 652.9 | 74.44 | 0.102 | 35.2 |
| 653.1 | 74.44 | 0.102 | 35.2 |
| 653.5 | 75.67 | 0.102 | 35.2 |
| 654.2 | 76.90 | 0.102 | 35.2 |
| 660.0 | 86.68 | 0.102 | 35.2 |
| 666.6 | 98.84 | 0.102 | 35.2 |
| 610.2 | 18.08 | 0.119 | 39.3 |
| 613.1 | 19.10 | 0.119 | 39.3 |
| 614.2 | 19.84 | 0.119 | 39.3 |
| 617.7 | 21.12 | 0.119 | 39.3 |
| 618.7 | 21.78 | 0.119 | 39.3 |
| 620.5 | 23.01 | 0.119 | 39.3 |
| 621.4 | 23.74 | 0.119 | 39.3 |
| 622.1 | 24.48 | 0.119 | 39.3 |
| 622.6 | 25.21 | 0.119 | 39.3 |
| 623.2 | 26.18 | 0.119 | 39.3 |
| 623.6 | 27.17 | 0.119 | 39.3 |
| 624.2 | 28.15 | 0.119 | 39.3 |
| 624.6 | 29.12 | 0.119 | 39.3 |
| 625.1 | 30.10 | 0.119 | 39.3 |
| 625.7 | 31.09 | 0.119 | 39.3 |
| 626.2 | 32.07 | 0.119 | 39.3 |
| 627.0 | 33.54 | 0.119 | 39.3 |
| 627.6 | 34.52 | 0.119 | 39.3 |
| 628.3 | 35.47 | 0.119 | 39.3 |
| 629.4 | 37.43 | 0.119 | 39.3 |
| 631.3 | 40.18 | 0.119 | 39.3 |
| 632.9 | 42.63 | 0.119 | 39.3 |
| 635.4 | 46.55 | 0.119 | 39.3 |
| 637.7 | 49.98 | 0.119 | 39.3 |
| 642.5 | 57.32 | 0.119 | 39.3 |
