SDS Volume (428)

Volume 37. Hydrocarbons in Water and Seawater, Part I, p 357

Original Measurements

De Loos, Th. W.; Penders, W. G.; Litchtenthaler, R. N.; J. Chem. Thermodyn. 1982, 14, 83-91.

Variables:

Pressure: 16.65 - 135.70 MPa
Temperature: 595.9 - 672.6 K

Prepared by:

C.L. Young

Method/Apparatus/Procedure:

Static visual cell fitted with magnetic stirrer. Composition og homogeneous phase determined from weighing cell charges at ambient temperature. Details of cell and procedure given in [1]. Pressure measured with a pressure balance and temperature measured with $\ce{Pt}$ resistance thermometer.

Source and Purity of Materials:
  1. Merck sample, purity at least 99.0 moles%. Degassed.
  2. Doubly distilled. Conductivity less than 10-6 S cm-1.
References

1 De Loos, Th. W.; Wijen, A. J. M.; Dipen. G. A. M.; J. Chem. Thermodyn. 1980, 12, 193.

Experimental Data

Hexane with Water

Components:

(1) Hexane, $\ce{ C6H14 }$; [110-54-3] NIST WebBook
(2) Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook

Experimental Values:
Values of pressure and temperature on one phase-two phase boundary
T (K)P (MPa)x1MR1 (g1/100 g2)
631.5 18.33 5 x 10-3 2.4
633.8 18.82 5 x 10-3 2.4
635.9 19.31 5 x 10-3 2.4
637.7 19.8 5 x 10-3 2.4
639.7 20.27 5 x 10-3 2.4
641.4 20.76 5 x 10-3 2.4
643.5 21.25 5 x 10-3 2.4
644.8 21.74 5 x 10-3 2.4
645.5 22.08 5 x 10-3 2.4
645.4 22.2 5 x 10-3 2.4
645.3 22.22 5 x 10-3 2.4
644.2 22.23 5 x 10-3 2.4
643.3 22.18 5 x 10-3 2.4
642.1 22.08 5 x 10-3 2.4
641.2 21.99 5 x 10-3 2.4
640.0 21.89 5 x 10-3 2.4
640.0 21.78 5 x 10-3 2.4
639.7 21.35 5 x 10-3 2.4
634.6 21.13 5 x 10-3 2.4
632.4 20.73 5 x 10-3 2.4
628.4 20.34 5 x 10-3 2.4
625.1 19.97 5 x 10-3 2.4
623.1 19.63 5 x 10-3 2.4
620.7 19.37 5 x 10-3 2.4
618.3 19.23 5 x 10-3 2.4
616.4 19.15 5 x 10-3 2.4
614.8 19.1 5 x 10-3 2.4
613.4 19.1 5 x 10-3 2.4
610.9 19.2 5 x 10-3 2.4
609.5 19.2 5 x 10-3 2.4
608.4 19.25 5 x 10-3 2.4
607.5 19.4 5 x 10-3 2.4
606.3 19.45 5 x 10-3 2.4
605.1 19.66 5 x 10-3 2.4
604.2 19.8 5 x 10-3 2.4
603.2 20.0 5 x 10-3 2.4
601.8 20.3 5 x 10-3 2.4
600.4 20.63 5 x 10-3 2.4
597.6 21.92 5 x 10-3 2.4
596.7 22.41 5 x 10-3 2.4
596.3 24.69 5 x 10-3 2.4
595.9 25.25 5 x 10-3 2.4
595.9 26.23 5 x 10-3 2.4
629.9 18.33 1.5 x 10-2 6.8
632.0 18.82 1.5 x 10-2 6.8
634.9 19.56 1.5 x 10-2 6.8
637.7 20.29 1.5 x 10-2 6.8
639.3 20.76 1.5 x 10-2 6.8
641.1 21.25 1.5 x 10-2 6.8
642.7 21.99 1.5 x 10-2 6.8
643.0 22.23 1.5 x 10-2 6.8
642.4 22.47 1.5 x 10-2 6.8
641.8 22.52 1.5 x 10-2 6.8
641.6 22.54 1.5 x 10-2 6.8
641.3 22.57 1.5 x 10-2 6.8
641.2 22.58 1.5 x 10-2 6.8
640.8 22.6 1.5 x 10-2 6.8
637.4 22.74 1.5 x 10-2 6.8
635.4 22.79 1.5 x 10-2 6.8
633.5 22.86 1.5 x 10-2 6.8
629.5 22.94 1.5 x 10-2 6.8
627.9 23.01 1.5 x 10-2 6.8
626.3 23.05 1.5 x 10-2 6.8
624.8 23.15 1.5 x 10-2 6.8
620.8 24.48 1.5 x 10-2 6.8
620.3 24.72 1.5 x 10-2 6.8
619.5 24.97 1.5 x 10-2 6.8
618.3 25.21 1.5 x 10-2 6.8
617.2 26.1 1.5 x 10-2 6.8
616.9 29.64 1.5 x 10-2 6.8
616.5 31.89 1.5 x 10-2 6.8
616.6 34.54 1.5 x 10-2 6.8
617.9 40.23 1.5 x 10-2 6.8
622.9 59.82 1.5 x 10-2 6.8
633.5 74.49 1.5 x 10-2 6.8
639.0 86.73 1.5 x 10-2 6.8
645.1 106.32 1.5 x 10-2 6.8
650.7 118.56 1.5 x 10-2 6.8
655.4 129.84 1.5 x 10-2 6.8
629.6 18.84 2.5 x 10-2 10.9
630.7 19.06 2.5 x 10-2 10.9
631.6 19.31 2.5 x 10-2 10.9
632.5 19.56 2.5 x 10-2 10.9
634.3 20.04 2.5 x 10-2 10.9
635.1 20.29 2.5 x 10-2 10.9
636.7 20.78 2.5 x 10-2 10.9
638.0 21.19 2.5 x 10-2 10.9
639.5 21.74 2.5 x 10-2 10.9
640.1 22.23 2.5 x 10-2 10.9
639.4 22.58 2.5 x 10-2 10.9
639.3 22.63 2.5 x 10-2 10.9
638.9 22.72 2.5 x 10-2 10.9
638.4 22.82 2.5 x 10-2 10.9
637.8 22.94 2.5 x 10-2 10.9
637.5 22.99 2.5 x 10-2 10.9
637.1 23.03 2.5 x 10-2 10.9
636.8 23.08 2.5 x 10-2 10.9
636.5 23.13 2.5 x 10-2 10.9
636.1 23.18 2.5 x 10-2 10.9
635.8 23.22 2.5 x 10-2 10.9
635.0 23.35 2.5 x 10-2 10.9
633.8 23.53 2.5 x 10-2 10.9
633.2 23.62 2.5 x 10-2 10.9
632.6 23.72 2.5 x 10-2 10.9
631.6 23.92 2.5 x 10-2 10.9
630.2 24.46 2.5 x 10-2 10.9
628.1 25.0 2.5 x 10-2 10.9
627.1 25.4 2.5 x 10-2 10.9
626.4 25.79 2.5 x 10-2 10.9
626.2 25.94 2.5 x 10-2 10.9
626.1 26.18 2.5 x 10-2 10.9
625.6 26.68 2.5 x 10-2 10.9
625.1 27.17 2.5 x 10-2 10.9
624.9 27.65 2.5 x 10-2 10.9
624.8 28.15 2.5 x 10-2 10.9
624.6 29.12 2.5 x 10-2 10.9
624.4 30.1 2.5 x 10-2 10.9
624.5 31.09 2.5 x 10-2 10.9
624.5 32.56 2.5 x 10-2 10.9
624.9 33.54 2.5 x 10-2 10.9
625.2 35.5 2.5 x 10-2 10.9
625.9 36.97 2.5 x 10-2 10.9
627.2 40.21 2.5 x 10-2 10.9
629.0 45.08 2.5 x 10-2 10.9
633.2 54.89 2.5 x 10-2 10.9
638.8 64.68 2.5 x 10-2 10.9
643.9 74.46 2.5 x 10-2 10.9
649.4 86.68 2.5 x 10-2 10.9
657.6 101.4 2.5 x 10-2 10.9
663.1 118.56 2.5 x 10-2 10.9
669.5 135.7 2.5 x 10-2 10.9
635.8 21.02 3.0 x 10-2 12.9
636.2 21.18 3.0 x 10-2 12.9
636.9 21.56 3.0 x 10-2 12.9
637.4 21.71 3.0 x 10-2 12.9
637.9 22.01 3.0 x 10-2 12.9
638.0 22.35 3.0 x 10-2 12.9
638.0 22.74 3.0 x 10-2 12.9
637.5 22.84 3.0 x 10-2 12.9
637.0 22.99 3.0 x 10-2 12.9
636.6 23.08 3.0 x 10-2 12.9
636.3 23.13 3.0 x 10-2 12.9
636.0 23.2 3.0 x 10-2 12.9
635.7 23.23 3.0 x 10-2 12.9
635.6 23.28 3.0 x 10-2 12.9
635.2 23.33 3.0 x 10-2 12.9
634.9 23.43 3.0 x 10-2 12.9
634.3 23.53 3.0 x 10-2 12.9
633.3 23.72 3.0 x 10-2 12.9
632.9 23.82 3.0 x 10-2 12.9
632.5 23.92 3.0 x 10-2 12.9
632.2 24.01 3.0 x 10-2 12.9
631.9 24.12 3.0 x 10-2 12.9
631.5 24.22 3.0 x 10-2 12.9
631.0 24.31 3.0 x 10-2 12.9
630.8 24.41 3.0 x 10-2 12.9
630.5 24.51 3.0 x 10-2 12.9
630.0 24.6 3.0 x 10-2 12.9
629.8 24.7 3.0 x 10-2 12.9
629.5 24.8 3.0 x 10-2 12.9
628.1 25.43 3.0 x 10-2 12.9
627.1 26.08 3.0 x 10-2 12.9
626.5 26.68 3.0 x 10-2 12.9
626.3 27.17 3.0 x 10-2 12.9
626.1 27.65 3.0 x 10-2 12.9
626.0 27.85 3.0 x 10-2 12.9
625.8 28.24 3.0 x 10-2 12.9
625.7 28.83 3.0 x 10-2 12.9
625.4 30.1 3.0 x 10-2 12.9
625.5 30.89 3.0 x 10-2 12.9
625.6 31.38 3.0 x 10-2 12.9
625.7 31.78 3.0 x 10-2 12.9
625.9 32.17 3.0 x 10-2 12.9
626.3 33.05 3.0 x 10-2 12.9
627.4 35.99 3.0 x 10-2 12.9
627.9 37.22 3.0 x 10-2 12.9
629.0 40.18 3.0 x 10-2 12.9
637.0 57.34 3.0 x 10-2 12.9
620.0 17.14 3.8 x 10-2 15.9
624.1 18.11 3.8 x 10-2 15.9
626.9 18.84 3.8 x 10-2 15.9
630.0 19.82 3.8 x 10-2 15.9
631.7 20.29 3.8 x 10-2 15.9
633.8 21.02 3.8 x 10-2 15.9
635.3 21.76 3.8 x 10-2 15.9
636.0 22.25 3.8 x 10-2 15.9
635.8 22.74 3.8 x 10-2 15.9
635.8 22.89 3.8 x 10-2 15.9
635.6 22.99 3.8 x 10-2 15.9
634.7 23.23 3.8 x 10-2 15.9
632.9 23.72 3.8 x 10-2 15.9
632.3 23.82 3.8 x 10-2 15.9
632.0 23.96 3.8 x 10-2 15.9
631.7 24.06 3.8 x 10-2 15.9
630.9 24.26 3.8 x 10-2 15.9
630.1 24.72 3.8 x 10-2 15.9
629.1 25.21 3.8 x 10-2 15.9
627.9 26.18 3.8 x 10-2 15.9
627.1 27.17 3.8 x 10-2 15.9
626.5 28.15 3.8 x 10-2 15.9
626.2 29.62 3.8 x 10-2 15.9
626.3 31.57 3.8 x 10-2 15.9
627.0 33.54 3.8 x 10-2 15.9
628.0 37.46 3.8 x 10-2 15.9
632.2 45.08 3.8 x 10-2 15.9
641.1 622.22 3.8 x 10-2 15.9
625.0 18.59 4.2 x 10-2 17.3
626.7 19.08 4.2 x 10-2 17.3
628.3 19.56 4.2 x 10-2 17.3
630.8 20.29 4.2 x 10-2 17.3
632.1 20.78 4.2 x 10-2 17.3
633.3 21.27 4.2 x 10-2 17.3
634.2 21.76 4.2 x 10-2 17.3
635.0 22.25 4.2 x 10-2 17.3
635.3 22.74 4.2 x 10-2 17.3
634.7 23.13 4.2 x 10-2 17.3
633.9 23.48 4.2 x 10-2 17.3
632.4 24.01 4.2 x 10-2 17.3
631.9 24.22 4.2 x 10-2 17.3
631.5 24.31 4.2 x 10-2 17.3
631.3 24.41 4.2 x 10-2 17.3
631.2 24.46 4.2 x 10-2 17.3
631.1 24.51 4.2 x 10-2 17.3
631.0 24.55 4.2 x 10-2 17.3
630.8 24.62 4.2 x 10-2 17.3
630.0 24.95 4.2 x 10-2 17.3
628.6 25.82 4.2 x 10-2 17.3
627.8 26.5 4.2 x 10-2 17.3
627.5 26.92 4.2 x 10-2 17.3
627.3 27.27 4.2 x 10-2 17.3
627.1 27.65 4.2 x 10-2 17.3
626.8 28.15 4.2 x 10-2 17.3
626.7 28.63 4.2 x 10-2 17.3
626.6 29.12 4.2 x 10-2 17.3
626.6 30.1 4.2 x 10-2 17.3
626.7 31.09 4.2 x 10-2 17.3
626.9 32.07 4.2 x 10-2 17.3
627.2 33.54 4.2 x 10-2 17.3
628.8 36.94 4.2 x 10-2 17.3
629.2 38.31 4.2 x 10-2 17.3
631.4 42.63 4.2 x 10-2 17.3
633.7 47.53 4.2 x 10-2 17.3
639.1 57.23 4.2 x 10-2 17.3
643.9 66.12 4.2 x 10-2 17.3
648.7 74.44 4.2 x 10-2 17.3
655.9 88.41 4.2 x 10-2 17.3
659.8 96.49 4.2 x 10-2 17.3
664.4 106.3 4.2 x 10-2 17.3
671.2 122.95 4.2 x 10-2 17.3
616.3 16.65 4.9 x 10-2 19.8
618.3 17.02 4.9 x 10-2 19.8
622.3 18.06 4.9 x 10-2 19.8
623.4 18.35 4.9 x 10-2 19.8
626.6 19.23 4.9 x 10-2 19.8
628.4 19.8 4.9 x 10-2 19.8
629.9 20.29 4.9 x 10-2 19.8
631.4 20.78 4.9 x 10-2 19.8
632.0 21.02 4.9 x 10-2 19.8
632.5 21.27 4.9 x 10-2 19.8
633.0 21.51 4.9 x 10-2 19.8
633.4 21.76 4.9 x 10-2 19.8
633.8 22.01 4.9 x 10-2 19.8
633.9 22.1 4.9 x 10-2 19.8
634.1 22.99 4.9 x 10-2 19.8
634.0 23.08 4.9 x 10-2 19.8
634.0 23.18 4.9 x 10-2 19.8
633.5 23.43 4.9 x 10-2 19.8
633.2 23.58 4.9 x 10-2 19.8
632.6 23.82 4.9 x 10-2 19.8
632.3 23.96 4.9 x 10-2 19.8
632.0 24.12 4.9 x 10-2 19.8
631.0 24.55 4.9 x 10-2 19.8
630.5 24.79 4.9 x 10-2 19.8
630.1 24.9 4.9 x 10-2 19.8
629.8 25.05 4.9 x 10-2 19.8
629.8 25.15 4.9 x 10-2 19.8
629.4 25.38 4.9 x 10-2 19.8
629.0 25.63 4.9 x 10-2 19.8
628.9 25.77 4.9 x 10-2 19.8
628.6 26.02 4.9 x 10-2 19.8
628.2 26.41 4.9 x 10-2 19.8
627.5 27.22 4.9 x 10-2 19.8
627.3 28.32 4.9 x 10-2 19.8
627.3 29.62 4.9 x 10-2 19.8
627.4 30.6 4.9 x 10-2 19.8
627.6 31.57 4.9 x 10-2 19.8
627.8 32.07 4.9 x 10-2 19.8
628.0 32.8 4.9 x 10-2 19.8
628.6 34.5 4.9 x 10-2 19.8
629.1 35.47 4.9 x 10-2 19.8
629.4 36.5 4.9 x 10-2 19.8
629.6 36.84 4.9 x 10-2 19.8
630.1 37.93 4.9 x 10-2 19.8
631.4 40.18 4.9 x 10-2 19.8
633.0 42.38 4.9 x 10-2 19.8
634.0 45.08 4.9 x 10-2 19.8
641.2 57.56 4.9 x 10-2 19.8
643.2 60.75 4.9 x 10-2 19.8
648.3 69.54 4.9 x 10-2 19.8
653.0 78.36 4.9 x 10-2 19.8
653.8 79.35 4.9 x 10-2 19.8
657.7 86.68 4.9 x 10-2 19.8
665.9 102.87 4.9 x 10-2 19.8
618.5 17.61 6.0 x 10-2 23.4
620.3 18.11 6.0 x 10-2 23.4
621.2 18.35 6.0 x 10-2 23.4
622.9 18.84 6.0 x 10-2 23.4
625.9 19.82 6.0 x 10-2 23.4
627.7 20.56 6.0 x 10-2 23.4
628.4 20.78 6.0 x 10-2 23.4
629.5 21.27 6.0 x 10-2 23.4
630.0 21.51 6.0 x 10-2 23.4
630.6 21.76 6.0 x 10-2 23.4
631.2 22.25 6.0 x 10-2 23.4
631.6 22.74 6.0 x 10-2 23.4
631.8 22.94 6.0 x 10-2 23.4
631.9 23.53 6.0 x 10-2 23.4
631.7 23.92 6.0 x 10-2 23.4
631.4 24.12 6.0 x 10-2 23.4
631.2 24.31 6.0 x 10-2 23.4
630.9 24.55 6.0 x 10-2 23.4
630.5 24.95 6.0 x 10-2 23.4
629.9 25.29 6.0 x 10-2 23.4
628.8 26.26 6.0 x 10-2 23.4
628.3 26.9 6.0 x 10-2 23.4
628.1 27.46 6.0 x 10-2 23.4
627.9 27.85 6.0 x 10-2 23.4
627.8 28.24 6.0 x 10-2 23.4
627.7 28.83 6.0 x 10-2 23.4
627.7 29.42 6.0 x 10-2 23.4
627.6 30.2 6.0 x 10-2 23.4
627.7 30.89 6.0 x 10-2 23.4
627.8 31.57 6.0 x 10-2 23.4
628.1 32.56 6.0 x 10-2 23.4
628.3 33.52 6.0 x 10-2 23.4
628.7 34.5 6.0 x 10-2 23.4
629.7 36.94 6.0 x 10-2 23.4
631.5 40.18 6.0 x 10-2 23.4
635.0 47.05 6.0 x 10-2 23.4
641.9 56.82 6.0 x 10-2 23.4
647.7 68.33 6.0 x 10-2 23.4
653.5 78.63 6.0 x 10-2 23.4
660.1 91.45 6.0 x 10-2 23.4
663.9 98.94 6.0 x 10-2 23.4
618.9 18.25 7.0 x 10-2 26.5
619.3 18.35 7.0 x 10-2 26.5
620.1 18.59 7.0 x 10-2 26.5
621.0 18.84 7.0 x 10-2 26.5
622.5 19.33 7.0 x 10-2 26.5
626.1 20.7 7.0 x 10-2 26.5
627.3 21.34 7.0 x 10-2 26.5
628.6 22.15 7.0 x 10-2 26.5
629.3 22.74 7.0 x 10-2 26.5
629.4 23.53 7.0 x 10-2 26.5
629.2 24.12 7.0 x 10-2 26.5
628.9 24.54 7.0 x 10-2 26.5
628.6 25.0 7.0 x 10-2 26.5
628.4 25.52 7.0 x 10-2 26.5
627.9 26.18 7.0 x 10-2 26.5
627.5 27.17 7.0 x 10-2 26.5
627.3 28.15 7.0 x 10-2 26.5
627.2 29.12 7.0 x 10-2 26.5
627.3 30.1 7.0 x 10-2 26.5
627.5 31.09 7.0 x 10-2 26.5
627.8 31.07 7.0 x 10-2 26.5
628.0 33.05 7.0 x 10-2 26.5
628.3 34.0 7.0 x 10-2 26.5
628.7 34.99 7.0 x 10-2 26.5
628.6 34.5 7.0 x 10-2 26.5
631.6 40.18 7.0 x 10-2 26.5
634.4 45.08 7.0 x 10-2 26.5
643.7 59.79 7.0 x 10-2 26.5
652.9 74.44 7.0 x 10-2 26.5
660.7 86.68 7.0 x 10-2 26.5
616.3 17.78 8.1 x 10-2 29.7
617.3 18.13 8.1 x 10-2 29.7
619.0 18.4 8.1 x 10-2 29.7
621.3 19.33 8.1 x 10-2 29.7
622.8 19.82 8.1 x 10-2 29.7
624.0 20.31 8.1 x 10-2 29.7
625.2 20.8 8.1 x 10-2 29.7
626.1 21.29 8.1 x 10-2 29.7
627.0 21.78 8.1 x 10-2 29.7
627.6 22.27 8.1 x 10-2 29.7
628.3 23.23 8.1 x 10-2 29.7
628.3 24.22 8.1 x 10-2 29.7
628.2 25.19 8.1 x 10-2 29.7
628.0 25.7 8.1 x 10-2 29.7
627.5 26.68 8.1 x 10-2 29.7
627.4 27.65 8.1 x 10-2 29.7
627.3 28.63 8.1 x 10-2 29.7
627.4 29.62 8.1 x 10-2 29.7
627.7 30.6 8.1 x 10-2 29.7
627.9 31.57 8.1 x 10-2 29.7
628.2 32.57 8.1 x 10-2 29.7
628.5 33.52 8.1 x 10-2 29.7
629.0 34.5 8.1 x 10-2 29.7
629.7 35.47 8.1 x 10-2 29.7
630.1 36.94 8.1 x 10-2 29.7
631.0 38.41 8.1 x 10-2 29.7
623.1 40.18 8.1 x 10-2 29.7
632.3 40.67 8.1 x 10-2 29.7
632.8 41.4 8.1 x 10-2 29.7
633.1 41.9 8.1 x 10-2 29.7
633.5 42.63 8.1 x 10-2 29.7
633.8 43.12 8.1 x 10-2 29.7
634.3 43.85 8.1 x 10-2 29.7
645.0 60.26 8.1 x 10-2 29.7
647.2 64.66 8.1 x 10-2 29.7
650.1 69.54 8.1 x 10-2 29.7
654.5 76.79 8.1 x 10-2 29.7
657.9 83.02 8.1 x 10-2 29.7
662.7 92.08 8.1 x 10-2 29.7
665.4 98.84 8.1 x 10-2 29.7
671.2 108.75 8.1 x 10-2 29.7
671.7 109.98 8.1 x 10-2 29.7
608.9 16.65 9.4 x 10-2 33.2
612.1 17.47 9.4 x 10-2 33.2
615.0 18.37 9.4 x 10-2 33.2
618.3 19.33 9.4 x 10-2 33.2
619.5 19.77 9.4 x 10-2 33.2
621.1 20.31 9.4 x 10-2 33.2
621.5 20.55 9.4 x 10-2 33.2
622.1 20.8 9.4 x 10-2 33.2
622.8 21.29 9.4 x 10-2 33.2
623.8 21.78 9.4 x 10-2 33.2
624.6 22.27 9.4 x 10-2 33.2
625.6 23.25 9.4 x 10-2 33.2
626.0 24.72 9.4 x 10-2 33.2
626.1 25.7 9.4 x 10-2 33.2
626.3 27.17 9.4 x 10-2 33.2
626.6 29.62 9.4 x 10-2 33.2
627.0 31.09 9.4 x 10-2 33.2
627.6 32.56 9.4 x 10-2 33.2
628.1 33.54 9.4 x 10-2 33.2
628.5 34.5 9.4 x 10-2 33.2
630.5 37.93 9.4 x 10-2 33.2
633.3 42.63 9.4 x 10-2 33.2
634.8 45.08 9.4 x 10-2 33.2
637.8 49.98 9.4 x 10-2 33.2
641.0 54.87 9.4 x 10-2 33.2
644.4 59.72 9.4 x 10-2 33.2
645.9 62.22 9.4 x 10-2 33.2
647.1 64.68 9.4 x 10-2 33.2
653.3 74.44 9.4 x 10-2 33.2
660.1 86.68 9.4 x 10-2 33.2
667.9 101.4 9.4 x 10-2 33.2
673.9 111.2 9.4 x 10-2 33.2
613.4 17.98 1.02 x 10-1 35.2
613.8 18.03 1.02 x 10-1 35.2
614.5 18.37 1.02 x 10-1 35.2
615.2 18.61 1.02 x 10-1 35.2
616.1 18.86 1.02 x 10-1 35.2
617.4 19.35 1.02 x 10-1 35.2
618.7 19.82 1.02 x 10-1 35.2
619.8 20.31 1.02 x 10-1 35.2
621.1 20.8 1.02 x 10-1 35.2
622.0 21.29 1.02 x 10-1 35.2
623.4 22.27 1.02 x 10-1 35.2
624.1 22.96 1.02 x 10-1 35.2
624.9 23.74 1.02 x 10-1 35.2
625.3 24.72 1.02 x 10-1 35.2
625.6 25.94 1.02 x 10-1 35.2
625.9 27.17 1.02 x 10-1 35.2
626.4 28.63 1.02 x 10-1 35.2
626.7 30.1 1.02 x 10-1 35.2
627.1 31.09 1.02 x 10-1 35.2
627.5 32.07 1.02 x 10-1 35.2
627.9 33.05 1.02 x 10-1 35.2
628.9 34.5 1.02 x 10-1 35.2
630.0 36.94 1.02 x 10-1 35.2
632.8 41.4 1.02 x 10-1 35.2
643.9 59.77 1.02 x 10-1 35.2
652.9 74.44 1.02 x 10-1 35.2
653.1 74.44 1.02 x 10-1 35.2
653.5 75.67 1.02 x 10-1 35.2
654.2 76.9 1.02 x 10-1 35.2
660.0 86.68 1.02 x 10-1 35.2
666.6 98.84 1.02 x 10-1 35.2
610.2 18.08 1.19 x 10-1 39.3
613.1 19.1 1.19 x 10-1 39.3
614.2 19.84 1.19 x 10-1 39.3
617.7 21.12 1.19 x 10-1 39.3
618.7 21.78 1.19 x 10-1 39.3
620.5 23.01 1.19 x 10-1 39.3
621.4 23.74 1.19 x 10-1 39.3
622.1 24.48 1.19 x 10-1 39.3
622.6 25.21 1.19 x 10-1 39.3
623.2 26.18 1.19 x 10-1 39.3
623.6 27.17 1.19 x 10-1 39.3
624.2 28.15 1.19 x 10-1 39.3
624.6 29.12 1.19 x 10-1 39.3
625.1 30.1 1.19 x 10-1 39.3
625.7 31.09 1.19 x 10-1 39.3
626.2 32.07 1.19 x 10-1 39.3
627.0 33.54 1.19 x 10-1 39.3
627.6 34.52 1.19 x 10-1 39.3
628.3 35.47 1.19 x 10-1 39.3
629.4 37.43 1.19 x 10-1 39.3
631.3 40.18 1.19 x 10-1 39.3
632.9 42.63 1.19 x 10-1 39.3
635.4 46.55 1.19 x 10-1 39.3
637.7 49.98 1.19 x 10-1 39.3
642.5 57.32 1.19 x 10-1 39.3
645.6 62.22 1.19 x 10-1 39.3
648.6 67.09 1.19 x 10-1 39.3
652.7 74.44 1.19 x 10-1 39.3
656.8 81.79 1.19 x 10-1 39.3
662.3 91.59 1.19 x 10-1 39.3
667.2 101.4 1.19 x 10-1 39.3
672.1 111.2 1.19 x 10-1 39.3
608.3 17.87 1.35 x 10-1 42.7
609.1 18.13 1.35 x 10-1 42.7
609.8 18.37 1.35 x 10-1 42.7
611.3 18.86 1.35 x 10-1 42.7
615.0 20.33 1.35 x 10-1 42.7
616.0 20.82 1.35 x 10-1 42.7
616.8 21.31 1.35 x 10-1 42.7
617.7 21.6 1.35 x 10-1 42.7
618.4 22.27 1.35 x 10-1 42.7
619.1 22.76 1.35 x 10-1 42.7
620.3 23.74 1.35 x 10-1 42.7
621.0 24.72 1.35 x 10-1 42.7
622.2 26.18 1.35 x 10-1 42.7
622.9 27.17 1.35 x 10-1 42.7
623.4 28.15 1.35 x 10-1 42.7
624.1 29.12 1.35 x 10-1 42.7
624.9 30.6 1.35 x 10-1 42.7
625.8 32.07 1.35 x 10-1 42.7
627.3 34.52 1.35 x 10-1 42.7
628.2 35.96 1.35 x 10-1 42.7
629.4 37.93 1.35 x 10-1 42.7
631.2 40.18 1.35 x 10-1 42.7
632.7 42.63 1.35 x 10-1 42.7
634.2 45.08 1.35 x 10-1 42.7
635.9 47.53 1.35 x 10-1 42.7
643.7 59.77 1.35 x 10-1 42.7
647.0 64.68 1.35 x 10-1 42.7
653.1 74.44 1.35 x 10-1 42.7
659.9 86.68 1.35 x 10-1 42.7
666.5 98.94 1.35 x 10-1 42.7
672.6 111.2 1.35 x 10-1 42.7

Download Data   link to XML output link to JSON output link to JSON-LD output