SDS Volume
Volume 71. Nitromethane with Water or Organic Solvents, p None
Source Publication
Sazonov, V. P.; Filippov, V. V.; Izv. Vyssh. Uchebn. Zaved.; Khim. Khim. Tekhnol. 18, 222-5(1975).
Conditions:
Room Temp: 291 - 341 $\pu{K}$
Compilers:
Methodology:
The synthetic (Alekseev ) method was used. Close to the phase transition temperature, heating and cooling of mixtures were accomplished in steps at a rate of 0.02 K/h.
Sample Information:
- Source not specified; pure grade reagent; distilled through a column of 15 theoretical plates; $n_{D}^{20}$ = 1.3819, $\rho^{20} = \pu{1138.1 g L-1}$.
- Source not specified; pure grade reagent; fractionally distilled at about 400 Pa.
Measurement Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Pressure: Not reported.
System Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 1-Dodecanol, $\ce{ C12H26O }$; [112-53-8] NIST WebBook
Experimental Data
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | $x_{1}$ |
|---|---|---|---|
| 18.20 | 291.35 | 4.50 | 0.1258 |
| 18.20 | 291.35 | - | - |
| 31.75 | 304.90 | - | - |
| 31.75 | 304.90 | 97.23 | 0.9907 |
| 42.75 | 315.90 | - | - |
| 42.75 | 315.90 | 94.62 | 0.9817 |
| 48.95 | 322.10 | 10.0 | 0.2533 |
| 48.95 | 322.10 | - | - |
| 57.60 | 330.75 | - | - |
| 57.60 | 330.75 | 89.61 | 0.9634 |
| 60.02 | 333.17 | - | - |
| 60.02 | 333.17 | 84.96 | 0.9452 |
| 62.25 | 335.40 | 25.00 | 0.5044 |
| 62.25 | 335.40 | - | - |
| 63.95 | 337.10 | - | - |
| 63.95 | 337.10 | 79.97 | 0.9242 |
| 65.25 | 338.40 | 29.99 | 0.5667 |
| 65.25 | 338.40 | - | - |
| 66.37 | 339.52 | - | - |
| 66.37 | 339.52 | 75.04 | 0.9018 |
| 66.77 | 339.92 | 36.94 | 0.6413 |
| 66.77 | 339.92 | - | - |
| 67.37 | 340.52 | 40.0 | 0.6705 |
| 67.37 | 340.52 | - | - |
| 67.52 | 340.67 | - | - |
| 67.52 | 340.67 | 70.05 | 0.8772 |
| 67.77 | 340.92 | 44.99 | 0.7140 |
| 67.77 | 340.92 | - | - |
| 67.97 | 341.12 | 49.97 | 0.7530 |
| 67.97 | 341.12 | - | - |
| 68.02 | 341.17 | 54.97 | 0.7884 |
| 68.02 | 341.17 | - | - |
| 68.03 | 341.18 | - | - |
| 68.03 | 341.18 | 65.01 | 0.8501 |
| 68.17 | 341.32 | - | - |
| 68.17 | 341.32 | 60.02 | 0.8208 |
| 68.18 | 341.33 | 55.80 | 0.7940 |
| 68.18 | 341.33 | 55.80 | UCST |


