Components:
(1) Nitromethane,
CH3NO2 ; [75-52-5]
NIST WebBook
(2) 1-Heptanol ,
C7H16O; [111-70-6]
NIST WebBook
Original Measurements
Sazonov, V. P.; Zh. Obshch. Khim. 59, 2431-5 (1989).
Variables:
Ambient temperature: 288 - 316 K
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used. The apparatus with visual indication of turbidity was described in Ref. 1. No additional details were reported.
Source and Purity of Materials:
- Source not specified; pure grade reagent; fractionally distilled; 99.85 mass% purity; n(20°C,D) = 1.3819, d(20°C) = 1138.0 g L-1.
- Source not specified; pure grade reagent; purified by vacuum distillation; 99.7 mass% purity.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Pressure: Not reported.
References
1 Sazonov, V. P.; Chernysheva, M. F.; Zh. Obshch. Khim. 57, 46-54 (1987).
Experimental Values:
Mutual solubility of nitromethane and 1-heptanol
| T (°C) | T (K) | 100w1 | x1 |
|---|---|---|---|
| 15.15 | 288.3 | 10.0 | 1.75 x 10-1 |
| 15.15 | 288.3 | - | - |
| 24.1 | 297.25 | - | - |
| 24.1 | 297.25 | 90.0 | 9.45 x 10-1 |
| 26.5 | 299.65 | 15.0 | 2.51 x 10-1 |
| 26.5 | 299.65 | - | - |
| 32.25 | 305.4 | - | - |
| 32.25 | 305.4 | 85.0 | 9.15 x 10-1 |
| 33.25 | 306.4 | 20.0 | 3.22 x 10-1 |
| 33.25 | 306.4 | - | - |
| 37.3 | 310.45 | 25.0 | 3.88 x 10-1 |
| 37.3 | 310.45 | 80.0 | 8.84 x 10-1 |
| 39.85 | 313.0 | 30.0 | 4.49 x 10-1 |
| 39.85 | 313.0 | - | - |
| 40.15 | 313.3 | - | - |
| 40.15 | 313.3 | 75.0 | 8.51 x 10-1 |
| 41.4 | 314.55 | 35.0 | 5.06 x 10-1 |
| 41.4 | 314.55 | - | - |
| 41.85 | 315.0 | - | - |
| 41.85 | 315.0 | 70.0 | 8.16 x 10-1 |
| 42.3 | 315.45 | 40.0 | 5.59 x 10-1 |
| 42.3 | 315.45 | - | - |
| 42.6 | 315.75 | - | - |
| 42.6 | 315.75 | 65.0 | 7.80 x 10-1 |
| 42.7 | 315.85 | 45.0 | 6.09 x 10-1 |
| 42.7 | 315.85 | - | - |
| 42.85 | 316.0 | - | - |
| 42.85 | 316.0 | 60.0 | 7.41 x 10-1 |
| 42.9 | 316.05 | 50.0 | 6.56 x 10-1 |
| 42.9 | 316.05 | - | - |
| 42.95 | 316.1 | - | - |
| 42.95 | 316.1 | 55.0 | 6.99 x 10-1 |
| 42.95 | 316.1 | 53.4 | 6.86 x 10-1 |
| 42.95 | 316.1 | 53.4 | 6.86 x 10-1 |


