Compilation - Nitromethane with 1-Hexanol (IUPAC SDS Volume 71)
SDS Volume (4225)
Volume 71. Nitromethane with Water or Organic Solvents, p None
Original Measurements
Sazonov, V. P.; Filippov, V. V.; Izv. Vyssh. Uchebn. Zaved.; Khim. Khim. Tekhnol. 18, 222-5(1975).
Variables:
Room Temp: 293 - 309 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method of Alekseev was used. Close to the phase transition temperature, heating and cooling of the mixture were accomplished in steps at a rate of 0.02 K/hr.
Source and Purity of Materials:
- Source not specified; pure grade reagent; distilled through a column of 15 theoretical plates; $n_{D}^{20}$ = 1.3819, $\rho^{20} = \pu{1138.1 g L-1}$.
- Source not specified; pure grade reagent; distilled through a glass-packed fractionating column; $n_{D}^{20}$ = 1.4182, $\rho^{20} = \pu{819.7 g L-1}$.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Pressure: Not reported.
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 1-Hexanol, $\ce{ C6H14O }$; [111-27-3] NIST WebBook
Experimental Data
Mutual solubility of nitromethane and 1-hexanol
| $T$ (°C) | $T$ ($\pu{K}$) | 100w1 | $x_{1}$ |
|---|---|---|---|
| 20.00 | 293.15 | 15.00 | 0.2280 |
| 20.00 | 293.15 | 88.90 | 0.9306 |
| 24.83 | 297.98 | 20.03 | 0.2954 |
| 24.83 | 297.98 | - | - |
| 30.40 | 303.55 | 24.91 | 0.3570 |
| 30.40 | 303.55 | - | - |
| 30.63 | 303.78 | - | - |
| 30.63 | 303.78 | 79.99 | 0.8700 |
| 32.25 | 305.40 | 31.14 | 0.4308 |
| 32.25 | 305.40 | - | - |
| 33.60 | 306.75 | - | - |
| 33.60 | 306.75 | 74.38 | 0.8294 |
| 33.87 | 307.02 | 34.63 | 0.4700 |
| 33.87 | 307.02 | - | - |
| 34.54 | 307.69 | 40.0 | 0.5274 |
| 34.54 | 307.69 | - | - |
| 34.84 | 307.99 | - | - |
| 34.84 | 307.99 | 69.02 | 0.7886 |
| 35.25 | 308.40 | 44.84 | 0.5764 |
| 35.25 | 308.40 | - | - |
| 35.36 | 308.51 | - | - |
| 35.36 | 308.51 | 64.78 | 0.7548 |
| 35.45 | 308.60 | 49.99 | 0.6259 |
| 35.45 | 308.60 | - | - |
| 35.48 | 308.63 | - | - |
| 35.48 | 308.63 | 60.25 | 0.7173 |
| 35.50 | 308.65 | 52.43 | 0.6485 |
| 35.50 | 308.65 | - | - |
| 35.50 | 308.65 | 55.26 | 0.6740 |
| 35.50 | 308.65 | 55.26 | UCST |


