SDS Volume (4206)
Volume 71. Nitromethane with Water or Organic Solvents, p None
Original Measurements
Salvi, M. V.; Van Hook, W. A.; J. Phys. Chem. 94, 7812 (1990).
Variables:
Room Temp:
313 - 316
$\pu{K}$
Pressure:
0.1 - 50
$\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used. Measurements were made using techniques and apparatus described in [1] with minor modification. Mixtures of [1] and (2) were prepared gravimetrically. The solutions were degassed with a series of freeze-pump ($\pu{\le 0.1 Pa}$) - thaw cycles. After transfer to the apparatus (previously warmed above the CST) the demixing was determined by allowing the mixture to cool to the transition temperature at a rate of 3 to 5 mK/min while stirring. Temperature was measured by platinum resistance thermometry.
Source and Purity of Materials:
- Mallinkrodt; analytical grade; dried over anhydrous $\ce{CaCl2}$ and twice distilled in a spinning band column below 343 K.
- Prepared by refluxing reagent grade 99.8% $\ce{D2O}$/ethanediol = 2.5/1 and removing the water by fractional distillation at reduced pressure; the deuterated glycol fraction was collected, dried again over molecular sieve and redistilled.
Estimated Errors:
Ambient temperature: ±0.3 mK.
Pressure: ±0.01 MPa.
References
1 Singh, R. R.; Van Hook, W. A.; J. Chem. Phys. 87, 6097 (1987).
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 1,2-Ethanediol-d2, $\ce{ C2D2H4O2 }$; [2219-52-5] NIST WebBook
Experimental Data
UCST at P = 0.1 MPa is 315.04 K at x1 = 0.642 (100 w1 = 63.1, compiler).
(dTc/dP) = (1.60 ± 0.04) · 10-2 K · MPa-1.
| $T$ (°C) | $T$ ($\pu{K}$) | $P$ ($\pu{MPa}$) | $x_{1}$ | w1 |
|---|---|---|---|---|
| 39.959 | 313.109 | 0.1400 | 0.4981 | 48.60 |
| 39.959 | 313.109 | 0.1400 | - | - |
| 40.234 | 313.384 | 0.1100 | - | - |
| 40.234 | 313.384 | 0.1100 | 0.7844 | 77.61 |
| 40.501 | 313.651 | 0.1100 | 0.5181 | 50.60 |
| 40.501 | 313.651 | 0.1100 | - | - |
| 41.481 | 314.631 | 0.1200 | - | - |
| 41.481 | 314.631 | 0.1200 | 0.7041 | 69.31 |
| 41.553 | 314.703 | 0.5700 | 0.5992 | 58.75 |
| 41.553 | 314.703 | 0.5700 | - | - |
| 41.881 | 315.031 | 0.1200 | - | - |
| 41.881 | 315.031 | 0.1200 | 0.6539 | 64.28 |
| 40.000 | 313.150 | 2.510 | 0.4981 | 48.60 |
| 40.000 | 313.150 | 2.510 | - | - |
| 40.274 | 313.424 | 2.690 | - | - |
| 40.274 | 313.424 | 2.690 | 0.7844 | 77.61 |
| 40.544 | 313.694 | 2.520 | 0.5181 | 50.60 |
| 40.544 | 313.694 | 2.520 | - | - |
| 41.499 | 314.649 | 1.700 | - | - |
| 41.499 | 314.649 | 1.700 | 0.7041 | 69.31 |
| 41.921 | 315.071 | 2.500 | 0.6354 | 62.41 |
| 41.921 | 315.071 | 2.500 | - | - |
| 41.426 | 314.576 | 5.810 | 0.5992 | 58.75 |
| 41.426 | 314.576 | 5.810 | - | - |
| 41.554 | 314.704 | 5.030 | - | - |
| 41.554 | 314.704 | 5.030 | 0.7041 | 69.31 |
| 41.960 | 315.110 | 5.070 | 0.6354 | 62.41 |
| 41.960 | 315.110 | 5.070 | - | - |
| 40.062 | 313.212 | 10.11 | 0.4981 | 48.60 |
| 40.062 | 313.212 | 10.11 | - | - |
| 40.398 | 313.548 | 10.07 | - | - |
| 40.398 | 313.548 | 10.07 | 0.7844 | 77.61 |
| 40.598 | 313.748 | 9.880 | 0.5181 | 50.60 |
| 40.598 | 313.748 | 9.880 | - | - |
| 41.475 | 314.625 | 10.98 | 0.5992 | 58.75 |
| 41.475 | 314.625 | 10.98 | - | - |
| 41.610 | 314.760 | 10.10 | - | - |
| 41.610 | 314.760 | 10.10 | 0.7041 | 69.31 |
| 42.011 | 315.161 | 9.930 | 0.6354 | 62.41 |
| 42.011 | 315.161 | 9.930 | - | - |
| 40.150 | 313.300 | 14.74 | 0.4981 | 48.60 |
| 40.150 | 313.300 | 14.74 | - | - |
| 40.484 | 313.634 | 14.74 | - | - |
| 40.484 | 313.634 | 14.74 | 0.7844 | 77.61 |
| 40.570 | 313.720 | 15.03 | - | - |
| 40.570 | 313.720 | 15.03 | 0.7041 | 69.31 |
| 40.160 | 313.310 | 20.01 | 0.4981 | 48.60 |
| 40.160 | 313.310 | 20.01 | - | - |
| 40.680 | 313.830 | 20.01 | 0.5181 | 50.60 |
| 40.680 | 313.830 | 20.01 | - | - |
| 41.580 | 314.730 | 20.03 | 0.5992 | 58.75 |
| 41.580 | 314.730 | 20.03 | - | - |
| 41.736 | 314.886 | 20.02 | - | - |
| 41.736 | 314.886 | 20.02 | 0.7041 | 69.31 |
| 40.284 | 313.434 | 29.98 | 0.4981 | 48.60 |
| 40.284 | 313.434 | 29.98 | - | - |
| 40.717 | 313.867 | 30.31 | - | - |
| 40.717 | 313.867 | 30.31 | 0.7844 | 77.61 |
| 40.838 | 313.988 | 31.32 | 0.5181 | 50.60 |
| 40.838 | 313.988 | 31.32 | - | - |
| 41.744 | 314.894 | 30.04 | 0.5992 | 58.75 |
| 41.744 | 314.894 | 30.04 | - | - |
| 41.866 | 315.016 | 30.05 | - | - |
| 41.866 | 315.016 | 30.05 | 0.7041 | 69.31 |
| 40.795 | 313.945 | 35.06 | - | - |
| 40.795 | 313.945 | 35.06 | 0.7844 | 77.61 |
| 40.289 | 313.539 | 40.05 | 0.4981 | 48.60 |
| 40.289 | 313.539 | 40.05 | - | - |
| 40.924 | 314.074 | 40.93 | 0.5181 | 50.60 |
| 40.924 | 314.074 | 40.93 | - | - |
| 41.993 | 315.143 | 40.00 | - | - |
| 41.993 | 315.143 | 40.00 | 0.7041 | 69.31 |
| 42.053 | 315.203 | 40.13 | 0.5992 | 58.75 |
| 42.053 | 315.203 | 40.13 | - | - |
| 42.184 | 315.334 | 40.11 | - | - |
| 42.184 | 315.334 | 40.11 | 0.6539 | 64.28 |
| 40.433 | 313.583 | 44.86 | 0.4981 | 48.60 |
| 40.433 | 313.583 | 44.86 | - | - |
| 40.957 | 314.107 | 45.03 | - | - |
| 40.957 | 314.107 | 45.03 | 0.7844 | 77.61 |
| 40.510 | 313.660 | 50.08 | 0.4981 | 48.60 |
| 40.510 | 313.660 | 50.08 | - | - |
| 41.074 | 314.224 | 50.05 | 0.5189 | 50.60 |
| 41.074 | 314.224 | 50.05 | - | - |
| 42.133 | 315.283 | 50.01 | - | - |
| 42.133 | 315.283 | 50.01 | 0.7041 | 69.31 |
| 42.185 | 315.335 | 50.16 | 0.5992 | 58.75 |
| 42.185 | 315.335 | 50.16 | - | - |
| 42.335 | 315.505 | 50.03 | - | - |
| 42.335 | 315.505 | 50.03 | 0.6539 | 64.28 |
(a) These values were calculated by the compiler.


