Components:
(1) Nitromethane,
CH3NO2 ; [75-52-5]
NIST WebBook
(2) 2,2-Dimethylheptane,
C9H20; [1071-26-7]
NIST WebBook
Original Measurements
Franzosini, P.; Riccardi, R.; Rolla, M.; Ric. Sci. 38, 123-6 (1968).
Variables:
Ambient temperature: 377 - 387 K
Prepared by:
Method/Apparatus/Procedure:
The synthetic method1 was used. Tubes were filled under vacuum with known masses of degassed and moisture-free components, sealed, and then placed in a thermostat bath filled with paraffin oil. The mixtures in the tubes were shaken by a Chemap vibromixer type E-1. Temperatures were measured with Degussa Pt resistance thermometers, which were checked against standards. Phase changes (cloud points) were observed as mixtures were cooled.
Source and Purity of Materials:
- Fluka AG; purity 99 mole%; fractionally distilled, degassed and finally distilled through a P2O5 filled tube.
- Fluka AG; purity 99 mole%; purification as above.
Estimated Errors:
Ambient temperature: reproduced better than 0.1 K.
References
Experimental Values:
Note: The mutual solubility of nitromethane and 2,2-dimethylheptane in mole fraction were reported over the specified temperature range in a graphical form in the original publication. The numercial data in the following table were provided by Professor R. Riccardi at the request of the compiler.Mutual solubility of nitromethane and 2,2-dimethylheptane
| T (°C) | T (K) | x1 | w1 |
|---|---|---|---|
| 104.2 | 377.4 | - | - |
| 104.2 | 377.4 | 8.85 x 10-1 | 78.6 |
| 104.6 | 377.8 | - | - |
| 104.6 | 377.8 | 8.82 x 10-1 | 78.1 |
| 107.7 | 380.9 | 4.46 x 10-1 | 27.7 |
| 107.7 | 380.9 | - | - |
| 110.6 | 383.8 | 5.20 x 10-1 | 34.0 |
| 110.6 | 383.8 | - | - |
| 111.1 | 384.3 | - | - |
| 111.1 | 384.3 | 8.28 x 10-1 | 69.6 |
| 112.0 | 385.3 | - | - |
| 112.0 | 385.3 | 8.14 x 10-1 | 67.6 |
| 112.7 | 385.9 | 6.05 x 10-1 | 42.2 |
| 112.7 | 385.9 | - | - |
| 112.9 | 386.1 | - | - |
| 112.9 | 386.1 | 7.58 x 10-1 | 59.8 |
| 112.9 | 386.1 | - | - |
| 112.9 | 386.1 | 6.99 x 10-1 | 52.5 |
| 113.0 | 386.2 | 6.34 x 10-1 | 45.2 |
| 113.0 | 386.2 | - | - |
| 113.2 | 386.4 | - | - |
| 113.2 | 386.4 | 7.48 x 10-1 | 58.6 |
| 113.3 | 386.5 | - | - |
| 113.3 | 386.5 | 7.31 x 10-1 | 56.4 |
| 113.4 | 386.6 | 6.65 x 10-1 | 48.6 |
| 113.4 | 386.6 | - | - |
| 113.5 | 386.7 | 6.90 x 10-1 | 51.0 |
| 113.5 | 386.7 | 6.90 x 10-1 | 51.0 |


