SDS Volume (4152)
Volume 71. Nitromethane with Water or Organic Solvents, p None
Original Measurements
Franzosini, P.; Riccardi, R.; Rolla, M.; Ric. Sci. 38, 123-6 (1968).
Variables:
Room Temp: 377 - 387 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method [1] was used. Tubes were filled under vacuum with known masses of degassed and moisture-free components, sealed, and then placed in a thermostat bath filled with paraffin oil. The mixtures in the tubes were shaken by a Chemap vibromixer type E-1. Temperatures were measured with Degussa $\ce{Pt}$ resistance thermometers, which were checked against standards. Phase changes (cloud points) were observed as mixtures were cooled.
Source and Purity of Materials:
- Fluka AG; purity 99 mole%; fractionally distilled, degassed and finally distilled through a $\ce{P2O5}$ filled tube.
- Fluka AG; purity 99 mole%; purification as above.
Estimated Errors:
Ambient temperature: reproduced better than 0.1 K.
References
Components:
- Nitromethane, $\ce{ CH3NO2 }$; [75-52-5] NIST WebBook
- 2,2-Dimethylheptane, $\ce{ C9H20 }$; [1071-26-7] NIST WebBook
Experimental Data
The mutual solubility of nitromethane and 2,2-dimethylheptane in mole fraction were reported over the specified temperature range in a graphical form in the original publication. The numercial data in the following table were provided by Professor R. Riccardi at the request of the compiler.
Mutual solubility of nitromethane and 2,2-dimethylheptane
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | w1 |
|---|---|---|---|
| 104.2 | 377.4 | - | - |
| 104.2 | 377.4 | 0.885 | 78.6 |
| 104.6 | 377.8 | - | - |
| 104.6 | 377.8 | 0.882 | 78.1 |
| 107.7 | 380.9 | 0.446 | 27.7 |
| 107.7 | 380.9 | - | - |
| 110.6 | 383.8 | 0.520 | 34.0 |
| 110.6 | 383.8 | - | - |
| 111.1 | 384.3 | - | - |
| 111.1 | 384.3 | 0.828 | 69.6 |
| 112.0 | 385.3 | - | - |
| 112.0 | 385.3 | 0.814 | 67.6 |
| 112.7 | 385.9 | 0.605 | 42.2 |
| 112.7 | 385.9 | - | - |
| 112.9 | 386.1 | - | - |
| 112.9 | 386.1 | 0.758 | 59.8 |
| 112.9 | 386.1 | - | - |
| 112.9 | 386.1 | 0.699 | 52.5 |
| 113.0 | 386.2 | 0.634 | 45.2 |
| 113.0 | 386.2 | - | - |
| 113.2 | 386.4 | - | - |
| 113.2 | 386.4 | 0.748 | 58.6 |
| 113.3 | 386.5 | - | - |
| 113.3 | 386.5 | 0.731 | 56.4 |
| 113.4 | 386.6 | 0.665 | 48.6 |
| 113.4 | 386.6 | - | - |
| 113.5 | 386.7 | 0.690 | 51.0 |
| 113.5 | 386.7 | 0.690 | UCST |


