Components:

(1) Nitrogen (Molecule), N2; [7727-37-9] NIST WebBook
(1) Carbon dioxide, CO2; [124-38-9] NIST WebBook
(1) Butane, C4H10; [106-97-8] NIST WebBook
(2) Poly(vinyl chloride), (C2H3Cl)n; [9002-86-2] NIST WebBook

Original Measurements

Berens, A. R.; Polym. Eng. Sci. 20, 95 (1980).

Variables:

Ambient temperature: 298 - 303 K
Pressure: 0 - 100 kPa

Prepared by:

Yu.P. Yampol'skii

Method/Apparatus/Procedure:

Gravimetric sorption experiments were carried out using a Cahn microbalance and, for highly sorbing gases like butane, a vacuum system described in Ref. 1. For nitrogen and partly for carbon dioxide a volumetric gas sorption method was used by means of Digisorb 2500 automatic surface area analyzer (Micrometrics Instruments Corp.)

Source and Purity of Materials:
  1. Gases: research grade purity.
    PVC: obtained by suspension and emulsion techniques (in the form of powder), density 1.404 ±0.014 g/cm3.
    "Never-heated" samples: recovered and dried at temperature not exceeding 273 K.
    "Heat-treated" samples: heated 1 h at 373 K.
Estimated Errors:

Ambient temperature: No information given.

References

1 Berens, A. R.; Angew Makromol. Chem. 47, 97 (1975).

Experimental Values:
Table 1. Concentration isotherms of CO2 in emulsion PVC at 298 K (gravimetric data). (The original data were represented graphically)
P1 (kPa) C1 (g/kg) Comment
7.57 3.6 x 10-1 Never-heated
13.98 6.7 x 10-1 Never-heated
28.37 1.29 Never-heated
41.41 1.76 Never-heated
55.25 2.22 Never-heated
68.51 2.61 Never-heated
87.78 2.98 Never-heated
94.66 3.3 Never-heated
7.41 2.1 x 10-1 Heat-treated
15.03 3.8 x 10-1 Heat-treated
28.11 7.3 x 10-1 Heat-treated
41.59 1.04 Heat-treated
54.68 1.32 Heat-treated
68.56 1.58 Heat-treated
82.26 1.82 Heat-treated
94.77 2.03 Heat-treated

Table 2. Sorption isotherms of CO2 in suspension PVC (Digisorb data). (The original data were represented graphically)
T (K) P1 (kPa) C1 (g/kg) Comment
298.0 10.79 4.8 x 10-1 Never-heated
298.0 15.7 6.9 x 10-1 Never-heated
298.0 22.57 9.8 x 10-1 Never-heated
298.0 40.64 1.63 Never-heated
298.0 49.28 1.91 Never-heated
298.0 59.29 2.25 Never-heated
298.0 66.76 2.49 Never-heated
298.0 73.82 2.82 Never-heated
298.0 79.32 2.95 Never-heated
298.0 84.24 3.07 Never-heated
298.0 88.17 3.16 Never-heated
298.0 90.33 3.21 Never-heated
298.0 92.88 3.29 Never-heated
298.0 95.04 3.35 Never-heated
298.0 96.81 3.36 Never-heated
298.0 98.39 3.37 Never-heated
298.0 100.75 3.38 Never-heated
298.0 10.61 3.3 x 10-1 Heat-treated
298.0 15.32 4.6 x 10-1 Heat-treated
298.0 22.39 6.7 x 10-1 Heat-treated
298.0 40.08 1.14 Heat-treated
298.0 48.72 1.36 Heat-treated
298.0 58.94 1.59 Heat-treated
298.0 66.6 1.8 Heat-treated
298.0 73.48 1.96 Heat-treated
298.0 79.57 2.08 Heat-treated
298.0 83.7 2.19 Heat-treated
298.0 88.22 2.31 Heat-treated
298.0 90.18 2.37 Heat-treated
298.0 92.15 2.42 Heat-treated
298.0 94.11 2.46 Heat-treated
298.0 96.67 5.51 Heat-treated
298.0 98.44 2.54 Heat-treated
298.0 100.4 2.57 Heat-treated
298.0 11.32 1 x 10-2 Never-heated
298.0 15.02 2 x 10-2 Never-heated
298.0 22.02 2 x 10-2 Never-heated
298.0 40.14 4 x 10-2 Never-heated
298.0 47.96 4 x 10-2 Never-heated
298.0 58.26 5 x 10-2 Never-heated
298.0 66.08 6 x 10-2 Never-heated
298.0 72.88 6 x 10-2 Never-heated
298.0 78.44 6 x 10-2 Never-heated
298.0 82.76 7 x 10-2 Never-heated
298.0 86.88 7 x 10-2 Never-heated
298.0 89.35 7 x 10-2 Never-heated
298.0 91.63 7 x 10-2 Never-heated
298.0 94.72 7 x 10-2 Never-heated
298.0 96.57 7 x 10-2 Never-heated
298.0 98.84 7 x 10-2 Never-heated
298.0 93.47 7 x 10-2 Never-heated
298.0 97.81 7 x 10-2 Never-heated
298.0 99.66 8 x 10-2 Never-heated
298.0 11.13 1 x 10-2 Heat-treated
298.0 15.04 1 x 10-2 Heat-treated
298.0 21.63 1 x 10-2 Heat-treated
298.0 40.17 2 x 10-2 Heat-treated
298.0 48.0 3 x 10-2 Heat-treated
298.0 58.31 3 x 10-2 Heat-treated
298.0 65.74 3 x 10-2 Heat-treated
298.0 72.95 3 x 10-2 Heat-treated
298.0 78.73 3 x 10-2 Heat-treated
298.0 83.05 3 x 10-2 Heat-treated
298.0 86.97 4 x 10-2 Heat-treated
298.0 88.82 4 x 10-2 Heat-treated
298.0 91.51 4 x 10-2 Heat-treated
298.0 93.77 4 x 10-2 Heat-treated
298.0 96.66 4 x 10-2 Heat-treated
298.0 97.9 4 x 10-2 Heat-treated
298.0 98.72 4 x 10-2 Heat-treated
298.0 99.96 4 x 10-2 Heat-treated

Table 3. Concentration isotherms of n-butane in emulsion PVC at 303 K; gravimetric data, sorption times > 18 h (the original data were represented graphically)
T (K) Prel C1 (g/kg) Comment
298.0 1 x 10-2 9.1 x 10-1 Never-heated
298.0 2 x 10-2 1.49 Never-heated
298.0 4 x 10-2 2.47 Never-heated
298.0 1.0 x 10-1 5.96 Never-heated
298.0 1 x 10-2 3.6 x 10-1 Heat-treated
298.0 4 x 10-2 1.08 Heat-treated
298.0 1.0 x 10-1 2.27 Heat-treated

Download Data   link to XML output link to JSON output link to JSON-LD output