Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Polystyrene,
(C8H8)n; [9003-53-6]
NIST WebBook
Original Measurements
Wissinger, R. G.; Paulaitis, M. E.; J. Polym. Sci. B: Polym. Phys. 25, 2497-2510 (1987).
Variables:
Ambient temperature: 308.2 - 338.2 K
Pressure: 0 - 7.3 MPa (0 - 70 atm)
Prepared by:
Method/Apparatus/Procedure:
A gravimetric method was used. The polymer samples were suspended from a quartz spring. A correction for buoyancy was introduced using the densities of carbon dioxide up to high pressures.
Source and Purity of Materials:
- CO2: Linde, purity 99.99%.
Polystyrene: Scientific Polymer Products, Mw = 250 000, glass transition temp. 373 K.
Estimated Errors:
Ambient temperature: No information given.
Experimental Values:
Sorption isotherms of carbon dioxide of polystyrene at different temperatures. (The original data were represented graphically)
| T (K) | P (MPa) | Sorption (V1/V2) |
|---|---|---|
| 308.2 | 5.1 x 10-1 | 6.04 |
| 308.2 | 1.02 | 9.38 |
| 308.2 | 1.57 | 13.31 |
| 308.2 | 2.06 | 15.98 |
| 308.2 | 2.92 | 23.44 |
| 308.2 | 3.78 | 31.73 |
| 308.2 | 4.55 | 36.32 |
| 308.2 | 5.52 | 42.67 |
| 308.2 | 6.38 | 48.36 |
| 308.2 | 7.29 | 57.32 |
| 323.2 | 5.2 x 10-1 | 4.86 |
| 323.2 | 1.05 | 6.94 |
| 323.2 | 1.57 | 10.03 |
| 323.2 | 2.17 | 14.88 |
| 323.2 | 2.68 | 17.46 |
| 323.2 | 3.19 | 20.89 |
| 323.2 | 3.68 | 23.64 |
| 323.2 | 4.22 | 25.64 |
| 323.2 | 4.71 | 29.23 |
| 323.2 | 5.17 | 31.31 |
| 323.2 | 5.57 | 35.67 |
| 338.2 | 4.2 x 10-1 | 4.19 |
| 338.2 | 8.0 x 10-1 | 5.94 |
| 338.2 | 1.24 | 7.6 |
| 338.2 | 1.65 | 10.61 |
| 338.2 | 2.04 | 11.35 |
| 338.2 | 2.47 | 14.53 |
| 338.2 | 2.87 | 16.44 |
| 338.2 | 3.33 | 18.01 |
| 338.2 | 3.69 | 19.51 |
| 338.2 | 4.01 | 21.68 |
| 338.2 | 4.32 | 24.11 |


