SDS Volume
Volume 70. Solubility of Gases in Glassy Polymers, p None
Source Publication
Tigina, O. N.; Ph.D. Dissertation, GIAP, State Institute of Nitrogen Industry, Moscow, USSR, 1983.
Conditions:
Room Temp:
280 - 350
$\pu{K}$
Pressure:
0.1 - 15
$\pu{MPa}$
Compiler:
Methodology:
The solubility was measured by means of an apparatus of hydrostatic weighing, the principle of which had been described in [1].
Sample Information:
- All the gases were "chemically pure" according to the Soviet Standard.
- PMP of the grade DX-810 had $\rho = \pu{0.82-0.83 g mL-1}$ and crystallinity $\pu{90\%}$.
Measurement Errors:
Mass concentration (m/v) (1): 1.5%
Methodology Citation
1 Golubev, I. F.; Dobrovol'skii, O. A.; Gaz. Prom. 1964, N 5, 43.
System Components:
- Helium, $\ce{ He }$; [7440-59-7] NIST WebBook
- Hydrogen, $\ce{ H2 }$; [1333-74-0] NIST WebBook
- Methane, $\ce{ CH4 }$; [74-82-8] NIST WebBook
- Nitrogen (Molecule), $\ce{ N2 }$; [7727-37-9] NIST WebBook
- Carbon dioxide, $\ce{ CO2 }$; [124-38-9] NIST WebBook
- Poly(4-methyl-1-pentene) (PMP), $\ce{ (C6H12)n }$; [25068-26-2] NIST WebBook
Experimental Data
| $T$ ($\pu{K}$) | $P$ ($\pu{MPa}$) | $C_{1}$ (mol/cm3) |
|---|---|---|
| 293 | 2 | 1.8 x 10-5 |
| 293 | 4 | 4.4 x 10-5 |
| 293 | 6 | 8.8 x 10-5 |
| 293 | 8 | 1.52 x 10-4 |
| 293 | 1E+1 | 2.43 x 10-4 |
| 313 | 2 | 1.0 x 10-5 |
| 313 | 6 | 4.0 x 10-5 |
| 313 | 1 | 8.8 x 10-5 |
| 333 | 2 | 6 x 10-6 |
| 333 | 6 | 2.4 x 10-5 |
| 333 | 1E+1 | 5.3 x 10-5 |
| 280 | 2 | 4.0 x 10-5 |
| 280 | 4 | 9.0 x 10-5 |
| 280 | 6 | 1.46 x 10-4 |
| 280 | 8 | 2.19 x 10-4 |
| 290 | 2 | 3.7 x 10-5 |
| 290 | 4 | 8.1 x 10-5 |
| 290 | 6 | 1.34 x 10-4 |
| 290 | 8 | 2.03 x 10-4 |
| 300 | 2 | 2.9 x 10-5 |
| 300 | 4 | 6.2 x 10-5 |
| 300 | 6 | 1.02 x 10-4 |
| 300 | 8 | 1.52 x 10-4 |
| 350 | 2 | 2.2 x 10-5 |
| 350 | 3 | 1.21 x 10-3 |
| 350 | 4 | 1.76 x 10-3 |
| 350 | 5 | 2.3 x 10-3 |
| 290 | 8 | 3.5 x 10-4 |
| 290 | 9 | 4 x 10-4 |
| 290 | 1E+1 | 4.5 x 10-4 |
| 290 | 12 | 5.6 x 10-4 |
| 290 | 14 | 7 x 10-4 |
| 300 | 11 | 4.2 x 10-4 |
| 300 | 13 | 5.3 x 10-4 |
| 300 | 14 | 6 x 10-4 |
| 320 | 13 | 4.3 x 10-4 |
| 320 | 14 | 4.7 x 10-4 |
| 320 | 4 | 4.4 x 10-5 |
| 320 | 6 | 6.9 x 10-5 |
| 320 | 8 | 9.7 x 10-5 |
| 290 | 2 | 8.3 x 10-5 |
| 290 | 4 | 1.66 x 10-4 |
| 290 | 5 | 2.10 x 10-4 |
| 290 | 6 | 2.55 x 10-4 |
| 290 | 7 | 3.05 x 10-4 |
| 290 | 8 | 3.60 x 10-4 |
| 290 | 2 | 7.4 x 10-4 |


