Components:
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(2) Poly(y-methyl-L-glutamate),
None; [25086-16-2]
NIST WebBook
Original Measurements
Tsujita, Y.; Sumitomo, T.; Nomura, M.; Takizawa, A.; J. Appl. Polym. Sci. 30, 2723 (1985).
Variables:
Ambient temperature: 298 - 308 K
Pressure: 0 - 40 kPa
Prepared by:
Method/Apparatus/Procedure:
Method of sorption measurement was described in Ref. 1.
Source and Purity of Materials:
- PMG: Ajimoto Co.; Mw 100 000. Films were cast from CHCl3 DMFA, mixture of DMFA and CH2Cl2. PMG in β-form was cast from CH2Cl2, then treated by 80% water- solution of HCOOH and dried.
Estimated Errors:
Ambient temperature: No information given.
References
1 Kodama, H.; Tsujita, Y.; Takizawa, A.; J. Macromol. Sci. B 17, 57 (1980).
Experimental Values:
Note: Different forms of PMG:PMG cast from chloroform (C), dimethyl-formamide (D), mixture of methylene chloride-dimethylformamide (D-D), and Β).Sorption=(vol. of gas at STP/cm3)/mol of residue.
Table 1. Parameters of Langmuir equation p/n = 1/ab + p/b
| 1st coef. ((cm Hg)-1) | 2nd coef. (cm3/mol) |
|---|---|
| 3.6 x 10-2 | 660.0 |
| 2.2 x 10-2 | 370.0 |
| 3.5 x 10-2 | 480.0 |
| 1.8 x 10-2 | 371.0 |
Table 2. Sorption isotherms of carbon dioxide in the different forms of PMG at (a) 298 K and (b) 303 K (The original data were represented graphically)
| Sorption (V1/V2) | f |
|---|---|
| 106.36 | 1.225 x 10-3 |
| 145.08 | 2.164 x 10-3 |
| 198.34 | 3.896 x 10-3 |
| 219.72 | 4.600 x 10-3 |
| 242.58 | 5.417 x 10-3 |
| 260.5 | 6.306 x 10-3 |
| 286.4 | 7.069 x 10-3 |
| 319.7 | 8.452 x 10-3 |
| 115.18 | 2.201 x 10-3 |
| 165.03 | 3.950 x 10-3 |
| 210.67 | 5.901 x 10-3 |
| 25.15 | 7.44 x 10-4 |
| 40.93 | 1.164 x 10-3 |
| 56.57 | 2.107 x 10-3 |
| 66.93 | 2.991 x 10-3 |
| 82.59 | 3.841 x 10-3 |
| 101.98 | 4.898 x 10-3 |
| 116.04 | 6.101 x 10-3 |
| 132.77 | 7.212 x 10-3 |
| 146.08 | 8.378 x 10-3 |
| 38.99 | 1.350 x 10-3 |
| 52.73 | 2.329 x 10-3 |
| 60.47 | 3.099 x 10-3 |
| 69.33 | 3.925 x 10-3 |
| 89.04 | 5.188 x 10-3 |
| 102.39 | 6.223 x 10-3 |
| 113.9 | 7.051 x 10-3 |
| 129.05 | 8.385 x 10-3 |
| 138.62 | 2.253 x 10-3 |
| 191.14 | 3.948 x 10-3 |
| 244.8 | 5.605 x 10-3 |
| 265.73 | 6.570 x 10-3 |
| 283.3 | 7.347 x 10-3 |
| 312.15 | 8.410 x 10-3 |
| 100.53 | 1.818 x 10-3 |
| 140.91 | 3.617 x 10-3 |
| 172.97 | 5.391 x 10-3 |
| 217.15 | 7.155 x 10-3 |
| 254.05 | 9.231 x 10-3 |
| 54.33 | 1.994 x 10-3 |
| 70.33 | 2.974 x 10-3 |
| 85.58 | 3.992 x 10-3 |
| 102.26 | 5.290 x 10-3 |
| 115.19 | 6.436 x 10-3 |


