Solubility System: Argon, Nitrogen, Carbon dioxide, Methane and Polyethersulfone (PES) Victrex 600 P
Components:
(1) Argon,
Ar; [7440-37-1]
NIST WebBook
(1) Nitrogen (Molecule),
N2; [7727-37-9]
NIST WebBook
(1) Carbon dioxide,
CO2; [124-38-9]
NIST WebBook
(1) Methane,
CH4; [74-82-8]
NIST WebBook
(2) Polyethersulfone,
None; [25667-42-9]
NIST WebBook
Original Measurements
Sanders, E. S.; J. Membr. Sci. 37, 63 (1988).
Variables:
Ambient temperature: 308 K
Pressure: 0 - 4.0 MPa
Prepared by:
Method/Apparatus/Procedure:
A high pressure sorption apparatus used was very similar to equipment described in Ref. 1.
Source and Purity of Materials:
- Amorphous PES (grade 600 P. VICTREX): ICI, glass transition temperature 508 K.
Estimated Errors:
Ambient temperature: No information given.
References
1 Sanders, E. S.; Koros, W. J.; Hopfenberg, H. B.; Stannett, V. T.; J. Membr. Sci. 1983, 13, 161.
Experimental Values:
Dual mode sorption parameters for various gases in polyethersulphone at 308 K
| H (cm3(g) cm-3(s) atm-1) | C'H (cm3/cm3) | b (atm-1) |
|---|---|---|
| 1.47 x 10-1 | 7.23 | 5.4 x 10-2 |
| 6.31 x 10-1 | 29.78 | 3.13 x 10-1 |
| 1.68 x 10-1 | 10.8 | 1.23 x 10-1 |
| 8.6 x 10-2 | 5.98 | 4.7 x 10-2 |
Table 2. Soprtion isotherms of various gaes in polyethersulphone at 308 K (The original data were represented graphically)
| P (MPa) | Sorption (V1/V2) |
|---|---|
| 2.0 x 10-1 | 1.0 |
| 3.2 x 10-1 | 1.48 |
| 5.1 x 10-1 | 2.32 |
| 8.9 x 10-1 | 3.68 |
| 1.02 | 4.06 |
| 1.35 | 5.0 |
| 1.47 | 5.26 |
| 1.83 | 6.32 |
| 1.87 | 6.39 |
| 2.12 | 6.84 |
| 2.52 | 7.9 |
| 2.67 | 8.1 |
| 3.06 | 9.03 |
| 3.32 | 9.52 |
| 1.5 x 10-1 | 11.38 |
| 1.8 x 10-1 | 12.79 |
| 2.7 x 10-1 | 14.6 |
| 2.7 x 10-1 | 15.91 |
| 3.0 x 10-1 | 15.9 |
| 4.0 x 10-1 | 18.02 |
| 4.6 x 10-1 | 20.63 |
| 5.8 x 10-1 | 23.04 |
| 6.9 x 10-1 | 24.75 |
| 7.7 x 10-1 | 25.76 |
| 1.07 | 29.37 |
| 1.21 | 34.19 |
| 1.45 | 31.58 |
| 1.27 | 31.47 |
| 1.74 | 36.89 |
| 1.78 | 36.79 |
| 1.83 | 37.49 |
| 2.09 | 39.9 |
| 2.15 | 39.89 |
| 2.21 | 39.89 |
| 2.23 | 41.1 |
| 2.4 | 41.39 |
| 2.49 | 41.89 |
| 2.61 | 43.8 |
| 2.62 | 42.89 |
| 2.61 | 42.29 |
| 2.86 | 44.79 |
| 3.2 x 10-1 | 3.81 |
| 5.1 x 10-1 | 5.21 |
| 9.3 x 10-1 | 7.51 |
| 9.7 x 10-1 | 7.71 |
| 1.18 | 8.61 |
| 1.72 | 10.39 |
| 1.79 | 10.69 |
| 1.89 | 10.89 |
| 2.35 | 12.28 |
| 2.37 | 12.17 |
| 2.66 | 12.87 |
| 2.88 | 13.56 |
| 2.91 | 13.26 |
| 3.31 | 14.34 |
| 3.65 | 15.13 |
| 2.2 x 10-1 | 7.7 x 10-1 |
| 3.5 x 10-1 | 1.13 |
| 4.5 x 10-1 | 1.35 |
| 4.9 x 10-1 | 1.52 |
| 6.2 x 10-1 | 1.94 |
| 7.7 x 10-1 | 2.23 |
| 8.9 x 10-1 | 2.52 |
| 1.03 | 2.81 |
| 1.17 | 3.1 |
| 1.27 | 3.26 |
| 1.41 | 3.58 |
| 1.47 | 3.68 |
| 1.84 | 4.29 |
| 1.98 | 4.55 |
| 2.23 | 4.87 |
| 2.33 | 5.16 |
| 2.57 | 5.58 |
| 3.02 | 5.9 |
| 3.24 | 6.45 |
| 3.41 | 6.48 |
| 3.69 | 6.97 |
| 3.91 | 7.26 |


