Components:

(1) Ethanol, C2H6O; [64-17-5] NIST WebBook
(2) Toluene, C7H8; [108-88-3] NIST WebBook
(3) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Ricna, K.; Matous, J.; Novak, J. P.; Kubicek, V.; Collect. Czech. Chem. Commun. 54, 581 (1989).

Variables:

Ambient temperature: 278 K

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

The titration method was used for solubility measurements. Water was added from a calibrated hypodermic syringe (controlled by a micrometer screw) to a binary ethanol-toluene mixture of known mass and composition until persistent turbidity was observed. The direct analytical method was used for liquid-liquid equilibrium measurements. A mixture was stirred vigorously for 2-3 h in a thermostated cell, 1 and after phase separation samples were taken for analysis. A were taken for analysis. A small amount of tetrahydrofuran was added as an internal standard and homogenization agent in glc analysis. Calibration standards were analyzed separately for each phase prior to each sample analysis by glc. Conditions of the glc analysis were: glass column (2.5 mm I.d., 1.5 m), Poropak Q, 200°C, carrier gas H2, thermal conductivity detector.

Source and Purity of Materials:
  1. Source not specified "extra fine," distilled with benzene; 0.1% H2O by the Karl Fischer method; p(25°C)=0.784 98 g cm-3, n(25°C,D)=1.3605.
  2. Lachema Neratovice, A. R. grade; shaken five times with H2SO4 conc., three times with H2O, then with NaOH, dried Na, distilled; p(25°C)=0.861 24 g/cm3, n(25°C,D)=1.4939.
  3. Doubly distilled.
Estimated Errors:

Ambient temperature: Temp. ±0.05 K.
Mass concentration (m/v) (1): Not reported.

Experimental Values:
Compositions along the saturation curve
T (°C) T (K) x1 x2 w1 w2
5.0 278.15 8.620 x 10-1 3.56 x 10-2 8.857 x 10-1 7.32 x 10-2
5.0 278.15 7.072 x 10-1 5.87 x 10-2 7.719 x 10-1 1.281 x 10-1
5.0 278.15 5.725 x 10-1 1.045 x 10-1 6.306 x 10-1 2.302 x 10-1
5.0 278.15 3.597 x 10-1 1.978 x 10-1 3.875 x 10-1 4.261 x 10-1
5.0 278.15 2.220 x 10-1 2.780 x 10-1 2.280 x 10-1 5.711 x 10-1
5.0 278.15 9.28 x 10-2 4.151 x 10-1 8.32 x 10-2 7.443 x 10-1
5.0 278.15 2.13 x 10-2 4.251 x 10-1 1.96 x 10-2 7.814 x 10-1

Compositions of coexisting phases
T (°C) T (K) x1 x2 w1 w2
5.0 347.7 0.0 9.938 x 10-1 0.0 9.988 x 10-1
5.0 347.7 0.0 9.783 x 10-1 0.0 9.957 x 10-1
5.0 347.7 0.0 9.763 x 10-1 0.0 9.953 x 10-1
5.0 347.7 0.0 9.447 x 10-1 0.0 9.887 x 10-1
5.0 347.7 0.0 8.855 x 10-1 0.0 9.753 x 10-1
5.0 347.7 0.0 8.197 x 10-1 0.0 9.588 x 10-1
5.0 347.7 6.1 x 10-3 7.283 x 10-1 3.9 x 10-3 9.298 x 10-1
5.0 347.7 2.55 x 10-2 6.037 x 10-1 1.85 x 10-2 8.763 x 10-1
5.0 347.7 3.61 x 10-2 5.554 x 10-1 2.76 x 10-2 8.501 x 10-1
5.0 347.7 4.42 x 10-2 5.171 x 10-1 3.54 x 10-2 8.274 x 10-1
5.0 347.7 6.55 x 10-2 4.727 x 10-1 5.50 x 10-2 7.935 x 10-1
5.0 347.7 9.96 x 10-2 3.951 x 10-1 9.16 x 10-2 7.267 x 10-1
5.0 347.7 9.980 x 10-1 1.3 x 10-3 9.971 x 10-1 2.6 x 10-3
5.0 347.7 9.921 x 10-1 5.2 x 10-3 9.886 x 10-1 1.04 x 10-2
5.0 347.7 9.919 x 10-1 5.1 x 10-3 9.887 x 10-1 1.02 x 10-2
5.0 347.7 9.888 x 10-1 3.6 x 10-3 9.898 x 10-1 7.2 x 10-3
5.0 347.7 9.744 x 10-1 5.0 x 10-3 9.818 x 10-1 1.01 x 10-2
5.0 347.7 9.546 x 10-1 5.3 x 10-3 9.732 x 10-1 1.08 x 10-2
5.0 347.7 9.080 x 10-1 1.68 x 10-2 9.351 x 10-1 3.46 x 10-2
5.0 347.7 8.516 x 10-1 2.35 x 10-2 8.988 x 10-1 4.96 x 10-2
5.0 347.7 8.331 x 10-1 3.10 x 10-2 8.786 x 10-1 6.54 x 10-2
5.0 347.7 8.091 x 10-1 4.18 x 10-2 8.508 x 10-1 8.79 x 10-2
5.0 347.7 7.895 x 10-1 3.69 x 10-2 8.478 x 10-1 7.93 x 10-2
5.0 347.7 7.435 x 10-1 5.12 x 10-2 8.028 x 10-1 1.106 x 10-1
25.0 298.15 0.0 9.930 x 10-1 0.0 9.986 x 10-1
25.0 298.15 0.0 9.745 x 10-1 0.0 9.949 x 10-1
25.0 298.15 0.0 9.364 x 10-1 0.0 9.869 x 10-1
25.0 298.15 7.2 x 10-3 8.082 x 10-1 4.2 x 10-3 9.532 x 10-1
25.0 298.15 1.76 x 10-2 6.710 x 10-1 1.19 x 10-2 9.059 x 10-1
25.0 298.15 1.70 x 10-2 6.530 x 10-1 1.17 x 10-2 8.994 x 10-1
25.0 298.15 3.05 x 10-2 6.093 x 10-1 2.19 x 10-2 8.767 x 10-1
25.0 298.15 5.71 x 10-2 5.171 x 10-1 4.54 x 10-2 8.222 x 10-1
25.0 298.15 9.47 x 10-2 4.518 x 10-1 8.06 x 10-2 7.686 x 10-1
25.0 298.15 1.172 x 10-1 4.227 x 10-1 1.026 x 10-1 7.399 x 10-1
25.0 298.15 1.265 x 10-1 4.009 x 10-1 1.136 x 10-1 7.203 x 10-1
25.0 298.15 9.973 x 10-1 1.4 x 10-3 9.967 x 10-1 2.8 x 10-3
25.0 298.15 9.932 x 10-1 2.0 x 10-3 9.941 x 10-1 4.0 x 10-3
25.0 298.15 9.770 x 10-1 7.2 x 10-3 9.794 x 10-1 1.44 x 10-2
25.0 298.15 9.062 x 10-1 2.32 x 10-2 9.245 x 10-1 4.73 x 10-2
25.0 298.15 8.236 x 10-1 3.32 x 10-2 8.706 x 10-1 7.02 x 10-2
25.0 298.15 8.349 x 10-1 2.95 x 10-2 8.817 x 10-1 6.23 x 10-2
25.0 298.15 7.857 x 10-1 4.60 x 10-2 8.327 x 10-1 9.75 x 10-2
25.0 298.15 7.374 x 10-1 5.86 x 10-2 7.892 x 10-1 1.254 x 10-1
25.0 298.15 6.349 x 10-1 9.63 x 10-2 6.808 x 10-1 2.065 x 10-1
25.0 298.15 6.200 x 10-1 1.000 x 10-1 6.670 x 10-1 2.152 x 10-1
25.0 298.15 6.194 x 10-1 9.98 x 10-2 6.669 x 10-1 2.149 x 10-1
50.0 323.15 0.0 9.928 x 10-1 0.0 9.986 x 10-1
50.0 323.15 0.0 9.908 x 10-1 0.0 9.982 x 10-1
50.0 323.15 0.0 9.674 x 10-1 0.0 9.935 x 10-1
50.0 323.15 0.0 9.534 x 10-1 0.0 9.905 x 10-1
50.0 323.15 3.0 x 10-3 9.447 x 10-1 1.6 x 10-3 9.877 x 10-1
50.0 323.15 4.7 x 10-3 8.252 x 10-1 2.7 x 10-3 9.586 x 10-1
50.0 323.15 6.7 x 10-3 7.929 x 10-1 4.1 x 10-3 9.491 x 10-1
50.0 323.15 8.1 x 10-3 7.481 x 10-1 5.1 x 10-3 9.353 x 10-1
50.0 323.15 3.31 x 10-2 6.856 x 10-1 2.19 x 10-2 9.055 x 10-1
50.0 323.15 3.06 x 10-2 6.403 x 10-1 2.13 x 10-2 8.894 x 10-1
50.0 323.15 4.28 x 10-2 6.082 x 10-1 3.07 x 10-2 8.716 x 10-1
50.0 323.15 1.021 x 10-1 5.045 x 10-1 8.07 x 10-2 7.977 x 10-1
50.0 323.15 1.256 x 10-1 4.592 x 10-1 1.041 x 10-1 7.613 x 10-1
50.0 323.15 1.603 x 10-1 4.146 x 10-1 1.387 x 10-1 7.175 x 10-1
50.0 323.15 9.757 x 10-1 2.7 x 10-3 9.860 x 10-1 5.5 x 10-3
50.0 323.15 9.672 x 10-1 7.3 x 10-3 9.752 x 10-1 1.47 x 10-2
50.0 323.15 8.669 x 10-1 2.75 x 10-2 9.000 x 10-1 5.71 x 10-2
50.0 323.15 8.333 x 10-1 4.39 x 10-2 8.598 x 10-1 9.06 x 10-2
50.0 323.15 7.961 x 10-1 4.88 x 10-2 8.342 x 10-1 1.023 x 10-1
50.0 323.15 7.719 x 10-1 5.22 x 10-2 8.126 x 10-1 1.162 x 10-1
50.0 323.15 7.294 x 10-1 6.55 x 10-2 7.755 x 10-1 1.393 x 10-1
50.0 323.15 6.888 x 10-1 7.64 x 10-2 7.379 x 10-1 1.637 x 10-1
50.0 323.15 5.390 x 10-1 1.570 x 10-1 5.546 x 10-1 3.231 x 10-1
50.0 323.15 4.553 x 10-1 2.033 x 10-1 4.574 x 10-1 4.085 x 10-1
50.0 323.15 3.320 x 10-1 2.726 x 10-1 3.218 x 10-1 5.284 x 10-1

Download Data   link to XML output link to JSON output link to JSON-LD output