SDS Volume (3897)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Ross, S.; Patterson, R. E.; J. Chem. Eng. Data. 24, 111 (1979).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
Mixtures of known composition (close to the midpoint) and mass of about 90 g were prepared by weighing into flasks with tightly fitting ground-glass stoppers. The solutions were shaken several times and placed in a thermostat for at least 24 h. Then density and surface tension of both phases as well as interfacial tension were measured.
Source and Purity of Materials:
- Source not specified, absolute alcohol; dried with $\ce{Mg}$, distilled; $\rho^{20} = 0.7895 g mL-1}$, BP = 77.9-78.1°C, $n_{D}^{20}$ = 1.3612.
- Source not specified, reagent grade; passed through a column of activated alumina distilled, (first and last portions of distillate were discarded; $\rho^{20} = \pu{0.6595 g mL-1}$, BP = 68.4-68.5°C, $n_{D}^{20}$ = 1.3749.
- Distilled, redistilled from $\ce{KMnO4}$, acidified with phosphoric acid, redistilled, (all distillations under $\ce{N2}$ atmosphere).
Estimated Errors:
Ambient temperature: Temp. ±0.05°C.
Mass concentration (m/v) (1): Not reported.
Components:
- Ethanol, $\ce{ C2H6O }$; [64-17-5] NIST WebBook
- Hexane, $\ce{ C6H14 }$; [110-54-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 20.0 | 293.15 | 0.000 | 1.000 | 0.0000 | 1.0000 |
| 20.0 | 293.15 | 3 x 10-3 | 0.997 | 5.6 x 10-3 | 0.9944 |
| 20.0 | 293.15 | 5 x 10-3 | 0.995 | 9.3 x 10-3 | 0.9907 |
| 20.0 | 293.15 | 6 x 10-3 | 0.994 | 0.0112 | 0.9888 |
| 20.0 | 293.15 | 8 x 10-3 | 0.992 | 0.0149 | 0.9851 |
| 20.0 | 293.15 | 0.012 | 0.988 | 0.0222 | 0.9778 |
| 20.0 | 293.15 | 0.020 | 0.980 | 0.0368 | 0.9632 |
| 20.0 | 293.15 | 0.060 | 0.939 | 0.1063 | 0.8892 |
| 20.0 | 293.15 | 0.132 | 0.862 | 0.2170 | 0.7577 |
| 20.0 | 293.15 | 0.000 | 0.000 | 0.0000 | 0.0000 |
| 20.0 | 293.15 | 0.232 | 0.000 | 0.1056 | 0.0000 |
| 20.0 | 293.15 | 0.325 | 1 x 10-3 | 0.1586 | 3 x 10-4 |
| 20.0 | 293.15 | 0.383 | 2 x 10-3 | 0.1957 | 5 x 10-4 |
| 20.0 | 293.15 | 0.440 | 3 x 10-3 | 0.2358 | 9 x 10-4 |
| 20.0 | 293.15 | 0.518 | 6 x 10-3 | 0.2980 | 1.8 x 10-3 |
| 20.0 | 293.15 | 0.612 | 0.020 | 0.3914 | 6.8 x 10-3 |
| 20.0 | 293.15 | 0.730 | 0.082 | 0.5819 | 0.0349 |
| 20.0 | 293.15 | 0.640 | 0.300 | 0.6710 | 0.1681 |


