Compilation - Ethanol with Cyclohexane and Water (IUPAC SDS Volume 69)
SDS Volume (3883)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Tarasenkov, D. N.; Paulsen, I. A.; Acta Physicochim. URSS 11, 75 (1939).
Variables:
Room Temp: 273 - 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
A titration method similar to that in [1] was used. A flask of 100 mL capacity containing a binary cyclohexane-alcohol mixture of known composition, by weight, was placed in a thermostat. The mixture was titrated with water from a microburette with a scale of 0.01 mL, until opalescence, emulation or turbidity was observed. Samples of the same binary composition were titrated several times.
Source and Purity of Materials:
- Source not specified; purity of 99.97% for three points of the lower alcohol concentration at each temperature and purity of 92.64% for all other points.
- Source not specified; distilled; BP = 80.9°C, $d_{4}^{20}$ = 0.7744.
- Source not specified.
Estimated Errors:
Ambient temperature: Temp. ±0.05°C.
Mass concentration (m/v) (1): Not reported.
References
1 Washburn, E. R.; Hnizda, V.; Vold, R.; J. Am. Chem. Soc. 53, 3237 (1931).
Components:
- Ethanol, $\ce{ C2H6O }$; [64-17-5] NIST WebBook
- Cyclohexane, $\ce{ C6H12 }$; [110-82-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 0.0 | 273.15 | 0.1449 | 0.8488 | 0.2316 | 0.7426 |
| 0.0 | 273.15 | 0.2478 | 0.7302 | 0.3521 | 0.5680 |
| 0.0 | 273.15 | 0.3062 | 0.6762 | 0.4245 | 0.5131 |
| 0.0 | 273.15 | 0.5003 | 0.4699 | 0.6001 | 0.3085 |
| 0.0 | 273.15 | 0.6214 | 0.3250 | 0.6636 | 0.1900 |
| 0.0 | 273.15 | 0.7198 | 0.1460 | 0.6298 | 0.0699 |
| 0.0 | 273.15 | 0.7184 | 0.1171 | 0.5971 | 0.0533 |
| 0.0 | 273.15 | 0.6863 | 0.0465 | 0.4920 | 0.0182 |
| 0.0 | 273.15 | 0.6447 | 0.0247 | 0.4288 | 9.0 x 10-3 |
| 0.0 | 273.15 | 0.5441 | 0.0122 | 0.3228 | 4.0 x 10-3 |
| 0.0 | 273.15 | 0.3402 | 2.3 x 10-3 | 0.1682 | 6 x 10-4 |
| 20.0 | 298.15 | 0.3310 | 0.6480 | 0.4477 | 0.4797 |
| 20.0 | 298.15 | 0.4818 | 0.4754 | 0.5658 | 0.3056 |
| 20.0 | 298.15 | 0.5524 | 0.3945 | 0.6110 | 0.2388 |
| 20.0 | 298.15 | 0.5911 | 0.3497 | 0.6329 | 0.2050 |
| 20.0 | 298.15 | 0.6491 | 0.2614 | 0.6357 | 0.1401 |
| 20.0 | 298.15 | 0.6920 | 0.1627 | 0.6004 | 0.0773 |
| 20.0 | 298.15 | 0.6845 | 0.0885 | 0.5212 | 0.0369 |
| 20.0 | 298.15 | 0.6007 | 0.0217 | 0.3806 | 7.5 x 10-3 |


