SDS Volume (3882)

Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None

Original Measurements

Staveley, L. A. K.; Johns, R. G. S.; Moore, B. C.; J. Chem. Soc. 1951, 2516-23.

Variables:

Room Temp: 288 - 341 $\pu{K}$

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

The synthetic method was used. Mixtures were prepared in sealed tubes; water was added from a weighed pipette to a known mass of alcohol-benzene mixture.

Source and Purity of Materials:
  1. Source not specified; dried by refluxing over freshly ignited lime, and then with magnesium, distilled.
  2. Source not specified; chemically purified, crystallized, distilled, dried over phosphoric anhydride.
  3. Not specified.
Estimated Errors:

Ambient temperature: Composition <0.2%; temp. <0.2°C.
Mass concentration (m/v) (1): Not reported.

Components:
  1. Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
  2. Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
$T$ (°C) $T$ ($\pu{K}$) $x_{1}$ $x_{2}$ w1 w2
26.0299.15 0.01130.98563 4.68 x 10-30.99461
33.5306.65 0.01130.98474 4.68 x 10-30.99440
37.7310.85 0.01130.98408 4.68 x 10-30.99424
46.1319.25 0.01130.98252 4.69 x 10-30.99387
60.1333.25 0.01130.979245 4.70 x 10-30.99309
20.0293.15 0.02260.97452 9.42 x 10-30.98991
32.4305.55 0.02260.97289 9.43 x 10-30.98951
42.0315.15 0.02260.97119 9.44 x 10-30.98910
49.8322.95 0.02260.96853 9.46 x 10-30.98845
56.4329.55 0.02260.96760 9.47 x 10-30.98822
28.7301.85 0.03320.96265 0.013940.98508
34.5307.65 0.03320.96172 0.013950.98485
40.1313.25 0.03320.96072 0.013960.98461
47.9321.05 0.03320.95903 0.013980.98419
56.5329.65 0.03320.95662 0.014000.98358
28.4301.55 0.04120.95449 0.017400.98159
32.2305.35 0.04120.954075 0.017410.98148
44.6317.75 0.04120.951375 0.017440.98080
52.0325.15 0.04120.94968 0.017470.98037
62.8335.95 0.04120.94652 0.017510.97957
22.5295.65 0.04580.95013 0.019370.97966
41.1314.25 0.04580.94676 0.019420.97880
47.4320.55 0.04580.94503 0.019450.97836
64.1337.25 0.04580.94009 0.019530.97709
67.6340.75 0.04580.93911 0.019540.97684
23.7296.85 0.05680.93679 0.024230.97423
31.6304.75 0.05680.93531 0.024260.97385
37.9311.05 0.05680.93389 0.024290.97347
47.8320.95 0.05680.93149 0.024330.97285
50.7323.85 0.05680.93069 0.024350.97264
22.2295.35 0.07810.91362 0.033810.96418
32.7305.85 0.07810.91127 0.033870.96353
46.2319.35 0.07810.90842 0.033950.96275
53.1326.25 0.07810.90659 0.034000.96225
61.6334.75 0.07810.90374 0.034080.96146
15.0288.15 0.10470.88586 0.046130.95153
22.2295.35 0.10470.88448 0.046180.95113
35.6308.75 0.10470.88067 0.046330.95003
43.7316.85 0.10470.87885 0.046400.94950

Download Data   link to XML output link to JSON output link to JSON-LD output