Compilation - Methanol with Benzene and Water (IUPAC SDS Volume 69)
SDS Volume (3882)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Staveley, L. A. K.; Johns, R. G. S.; Moore, B. C.; J. Chem. Soc. 1951, 2516-23.
Variables:
Room Temp: 288 - 341 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used. Mixtures were prepared in sealed tubes; water was added from a weighed pipette to a known mass of alcohol-benzene mixture.
Source and Purity of Materials:
- Source not specified; dried by refluxing over freshly ignited lime, and then with magnesium, distilled.
- Source not specified; chemically purified, crystallized, distilled, dried over phosphoric anhydride.
- Not specified.
Estimated Errors:
Ambient temperature: Composition <0.2%; temp. <0.2°C.
Mass concentration (m/v) (1): Not reported.
Components:
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|---|---|
| 26.0 | 299.15 | 0.0113 | 0.98563 | 4.68 x 10-3 | 0.99461 |
| 33.5 | 306.65 | 0.0113 | 0.98474 | 4.68 x 10-3 | 0.99440 |
| 37.7 | 310.85 | 0.0113 | 0.98408 | 4.68 x 10-3 | 0.99424 |
| 46.1 | 319.25 | 0.0113 | 0.98252 | 4.69 x 10-3 | 0.99387 |
| 60.1 | 333.25 | 0.0113 | 0.979245 | 4.70 x 10-3 | 0.99309 |
| 20.0 | 293.15 | 0.0226 | 0.97452 | 9.42 x 10-3 | 0.98991 |
| 32.4 | 305.55 | 0.0226 | 0.97289 | 9.43 x 10-3 | 0.98951 |
| 42.0 | 315.15 | 0.0226 | 0.97119 | 9.44 x 10-3 | 0.98910 |
| 49.8 | 322.95 | 0.0226 | 0.96853 | 9.46 x 10-3 | 0.98845 |
| 56.4 | 329.55 | 0.0226 | 0.96760 | 9.47 x 10-3 | 0.98822 |
| 28.7 | 301.85 | 0.0332 | 0.96265 | 0.01394 | 0.98508 |
| 34.5 | 307.65 | 0.0332 | 0.96172 | 0.01395 | 0.98485 |
| 40.1 | 313.25 | 0.0332 | 0.96072 | 0.01396 | 0.98461 |
| 47.9 | 321.05 | 0.0332 | 0.95903 | 0.01398 | 0.98419 |
| 56.5 | 329.65 | 0.0332 | 0.95662 | 0.01400 | 0.98358 |
| 28.4 | 301.55 | 0.0412 | 0.95449 | 0.01740 | 0.98159 |
| 32.2 | 305.35 | 0.0412 | 0.954075 | 0.01741 | 0.98148 |
| 44.6 | 317.75 | 0.0412 | 0.951375 | 0.01744 | 0.98080 |
| 52.0 | 325.15 | 0.0412 | 0.94968 | 0.01747 | 0.98037 |
| 62.8 | 335.95 | 0.0412 | 0.94652 | 0.01751 | 0.97957 |
| 22.5 | 295.65 | 0.0458 | 0.95013 | 0.01937 | 0.97966 |
| 41.1 | 314.25 | 0.0458 | 0.94676 | 0.01942 | 0.97880 |
| 47.4 | 320.55 | 0.0458 | 0.94503 | 0.01945 | 0.97836 |
| 64.1 | 337.25 | 0.0458 | 0.94009 | 0.01953 | 0.97709 |
| 67.6 | 340.75 | 0.0458 | 0.93911 | 0.01954 | 0.97684 |
| 23.7 | 296.85 | 0.0568 | 0.93679 | 0.02423 | 0.97423 |
| 31.6 | 304.75 | 0.0568 | 0.93531 | 0.02426 | 0.97385 |
| 37.9 | 311.05 | 0.0568 | 0.93389 | 0.02429 | 0.97347 |
| 47.8 | 320.95 | 0.0568 | 0.93149 | 0.02433 | 0.97285 |
| 50.7 | 323.85 | 0.0568 | 0.93069 | 0.02435 | 0.97264 |
| 22.2 | 295.35 | 0.0781 | 0.91362 | 0.03381 | 0.96418 |
| 32.7 | 305.85 | 0.0781 | 0.91127 | 0.03387 | 0.96353 |
| 46.2 | 319.35 | 0.0781 | 0.90842 | 0.03395 | 0.96275 |
| 53.1 | 326.25 | 0.0781 | 0.90659 | 0.03400 | 0.96225 |
| 61.6 | 334.75 | 0.0781 | 0.90374 | 0.03408 | 0.96146 |
| 15.0 | 288.15 | 0.1047 | 0.88586 | 0.04613 | 0.95153 |
| 22.2 | 295.35 | 0.1047 | 0.88448 | 0.04618 | 0.95113 |
| 35.6 | 308.75 | 0.1047 | 0.88067 | 0.04633 | 0.95003 |
| 43.7 | 316.85 | 0.1047 | 0.87885 | 0.04640 | 0.94950 |


