Compilation - Ethanol with Benzene and Water (IUPAC SDS Volume 69)
SDS Volume (3870)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Staveley, L. A. K.; Johns, R. G. S.; Moore, B. C.; J. Chem. Soc. 1951, 2516-23.
Variables:
Room Temp: 274 - 342 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method was used. Mixtures were prepared in sealed tubes; water was added drom a weighted pipette to a known mass of alcohol-benzene mixture.
Source and Purity of Materials:
- Source not specified; dried by refluxing over freshly ignited lime, and then with magnesium, distilled.
- Source not specified; chemically purified, crystallized, distilled, dried over phosphoric anhydride.
- Source not specified.
Estimated Errors:
Ambient temperature: Composition <0.2%; temp. <0.2°C.
Mass concentration (m/v) (1): Not reported.
Components:
- Ethanol, $\ce{ C2H6O }$; [64-17-5] NIST WebBook
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 27.2 | 300.35 | 3.82 x 10-3 | 0.99546 | 6.44 x 10-3 | 0.99044 |
| 34.4 | 307.55 | 3.82 x 10-3 | 0.99526 | 6.44 x 10-3 | 0.98960 |
| 42.2 | 315.35 | 3.82 x 10-3 | 0.99495 | 6.44 x 10-3 | 0.98827 |
| 53.7 | 326.85 | 3.83 x 10-3 | 0.99430 | 6.44 x 10-3 | 0.98554 |
| 55.2 | 328.35 | 3.83 x 10-3 | 0.99419 | 6.44 x 10-3 | 0.98505 |
| 66.5 | 339.65 | 3.84 x 10-3 | 0.99331 | 6.44 x 10-3 | 0.98137 |
| 14.7 | 287.85 | 8.50 x 10-3 | 0.99104 | 0.0143 | 0.98369 |
| 32.6 | 305.75 | 8.51 x 10-3 | 0.99054 | 0.0143 | 0.98160 |
| 37.4 | 310.55 | 8.52 x 10-3 | 0.99031 | 0.0143 | 0.98068 |
| 46.4 | 319.55 | 8.53 x 10-3 | 0.98984 | 0.0143 | 0.97873 |
| 51.6 | 324.75 | 8.54 x 10-3 | 0.98952 | 0.0143 | 0.97738 |
| 68.7 | 341.85 | 8.58 x 10-3 | 0.98807 | 0.0143 | 0.97142 |
| 26.1 | 299.25 | 0.01090 | 0.98830 | 0.0183 | 0.97828 |
| 39.1 | 312.25 | 0.01092 | 0.98778 | 0.0183 | 0.976145 |
| 45.4 | 318.55 | 0.01093 | 0.98745 | 0.0183 | 0.97479 |
| 51.6 | 324.75 | 0.01094 | 0.98712 | 0.0183 | 0.97343 |
| 60.6 | 333.75 | 0.01097 | 0.98649 | 0.0183 | 0.97083 |
| 67.7 | 340.85 | 0.01099 | 0.98595 | 0.0183 | 0.96864 |
| 18.7 | 291.85 | 0.01473 | 0.98444 | 0.02465 | 0.97177 |
| 23.1 | 296.25 | 0.01473 | 0.98429 | 0.02465 | 0.97116 |
| 26.6 | 299.75 | 0.01474 | 0.98417 | 0.02465 | 0.97067 |
| 32.1 | 305.25 | 0.01475 | 0.98395 | 0.02465 | 0.96978 |
| 41.6 | 314.75 | 0.01477 | 0.98357 | 0.02465 | 0.96825 |
| 57.3 | 330.45 | 0.01480 | 0.98295 | 0.02465 | 0.96576 |
| 61.7 | 334.85 | 0.01482 | 0.98254 | 0.02465 | 0.96409 |
| 68.4 | 341.55 | 0.01483 | 0.98217 | 0.02465 | 0.96260 |
| 16.7 | 289.85 | 0.01789 | 0.98100 | 0.02986 | 0.96543 |
| 32.3 | 305.45 | 0.01793 | 0.98043 | 0.02986 | 0.96313 |
| 43.4 | 316.55 | 0.01795 | 0.98008 | 0.02986 | 0.96176 |
| 55.6 | 328.75 | 0.01798 | 0.97954 | 0.02986 | 0.95961 |
| 11.5 | 284.65 | 0.02540 | 0.97319 | 0.04213 | 0.95191 |
| 27.9 | 301.05 | 0.02545 | 0.97260 | 0.04213 | 0.94960 |
| 38.6 | 311.75 | 0.02548 | 0.97225 | 0.04213 | 0.94825 |
| 38.8 | 311.95 | 0.02548 | 0.97223 | 0.04213 | 0.94817 |
| 39.0 | 312.15 | 0.02548 | 0.97214 | 0.04213 | 0.94783 |
| 62.1 | 335.25 | 0.02558 | 0.97095 | 0.04213 | 0.94325 |
| 1.3 | 274.45 | 0.03415 | 0.96446 | 0.0563 | 0.93781 |
| 12.2 | 285.35 | 0.03420 | 0.96396 | 0.0563 | 0.93595 |
| 27.5 | 300.65 | 0.03426 | 0.96333 | 0.0563 | 0.93357 |
| 48.6 | 321.75 | 0.03439 | 0.96208 | 0.0563 | 0.92893 |
| 13.0 | 286.15 | 0.04225 | 0.95552 | 0.0691 | 0.92160 |
| 21.4 | 294.55 | 0.04231 | 0.95502 | 0.0691 | 0.91978 |
| 32.6 | 305.75 | 0.04240 | 0.95435 | 0.0691 | 0.91733 |
| 41.6 | 314.75 | 0.04250 | 0.95351 | 0.0691 | 0.91430 |
| 56.5 | 329.65 | 0.04260 | 0.95272 | 0.0691 | 0.91147 |


