SDS Volume (3856)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Prutton, C. F.; Walsh, T. J.; Desai, A. M.; Ind. Eng. Chem. 42, 1210-7 (1950).
Variables:
Room Temp: 298 and 308 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The analytical method was used. Samples in 4 oz. oil sample bottles were agitated in a constant temperature bath for at least 12 h. before phase separation. Samples of each phase were taken for analysis by a rubber bulb pipette. Water was determined by the Karl Fischer reagent, hydrocarbons as the caustic-insoluble fraction, methanol-by the difference.
Source and Purity of Materials:
- Barker C.P. analyzed absolute; purity 99.5%; water-free by the Karl Fischer.
- (a) Eastman Kodak Co., distillation range 238-240°C, contained about 5% of 2-methylnaphtalene isomer. (b) prepared in the laboratory from the crude material; extracted with $\ce{NaOH}$ aq., refluxed with $\ce{Na}$, distilled; fraction boiling at 240°C was collected
- Source not specified.
Estimated Errors:
Ambient temperature: Temp. ±0.01°C.
Mass concentration (m/v) (1): Not reported.
Components:
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- 1-Methylnaphthalene, $\ce{ C11H10 }$; [90-12-0] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.0 | 298.15 | 0.000 | 1.000 | 0.0000 | 1.0000 |
| 25.0 | 298.15 | 0.010 | 0.990 | 0.0429 | 0.9571 |
| 25.0 | 298.15 | 0.012 | 0.988 | 0.0511 | 0.9489 |
| 25.0 | 298.15 | 0.018 | 0.982 | 0.0752 | 0.9248 |
| 25.0 | 298.15 | 0.025 | 0.975 | 0.1022 | 0.8978 |
| 25.0 | 298.15 | 0.030 | 0.970 | 0.1207 | 0.8793 |
| 25.0 | 298.15 | - | - | - | - |
| 25.0 | 298.15 | - | - | - | - |
| 25.0 | 298.15 | - | - | - | - |
| 25.0 | 298.15 | - | - | - | - |
| 25.0 | 298.15 | 0.000 | 0.000 | 0.0000 | 0.0000 |
| 25.0 | 298.15 | 0.400 | 0.000 | 0.2726 | 0.0000 |
| 25.0 | 298.15 | 0.538 | 0.000 | 0.3957 | 0.0000 |
| 25.0 | 298.15 | 0.730 | 0.030 | 0.6273 | 5.8 x 10-3 |
| 25.0 | 298.15 | 0.755 | 0.065 | 0.6928 | 0.0134 |
| 25.0 | 298.15 | 0.752 | 0.110 | 0.7356 | 0.0242 |
| 25.0 | 298.15 | 0.728 | 0.196 | 0.8023 | 0.0487 |
| 25.0 | 298.15 | 0.720 | 0.217 | 0.8173 | 0.0555 |
| 25.0 | 298.15 | 0.580 | 0.386 | 0.7973 | 0.1196 |
| 25.0 | 298.15 | 0.530 | 0.448 | 0.7910 | 0.1507 |
| 35.0 | 308.15 | 0.000 | 1.000 | 0.0000 | 1.0000 |
| 35.0 | 308.15 | 0.012 | 0.988 | 0.0511 | 0.9489 |
| 35.0 | 308.15 | 0.018 | 0.982 | 0.0752 | 0.9248 |
| 35.0 | 308.15 | 0.025 | 0.975 | 0.1022 | 0.8978 |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | 0.054 | 0.946 | 0.2021 | 0.7979 |
| 35.0 | 308.15 | 0.103 | 0.897 | 0.3376 | 0.6624 |
| 35.0 | 308.15 | 0.000 | 0.000 | 0.0000 | 0.0000 |
| 35.0 | 308.15 | 0.538 | 0.000 | 0.3957 | 0.0000 |
| 35.0 | 308.15 | 0.720 | 0.040 | 0.6229 | 7.8 x 10-3 |
| 35.0 | 308.15 | 0.745 | 0.075 | 0.6885 | 0.0156 |
| 35.0 | 308.15 | 0.752 | 0.088 | 0.7118 | 0.0188 |
| 35.0 | 308.15 | 0.736 | 0.164 | 0.7741 | 0.0389 |
| 35.0 | 308.15 | 0.707 | 0.218 | 0.7948 | 0.0552 |
| 35.0 | 308.15 | 0.649 | 0.297 | 0.7993 | 0.0824 |
| 35.0 | 308.15 | 0.579 | 0.385 | 0.7934 | 0.1189 |
| 35.0 | 308.15 | 0.454 | 0.522 | 0.7390 | 0.1915 |
| 35.0 | 308.15 | 0.297 | 0.687 | 0.6184 | 0.3223 |
| 35.0 | 308.15 | 0.206 | 0.786 | 0.5184 | 0.4457 |
| 35.0 | 308.15 | 0.156 | 0.844 | 0.4506 | 0.5494 |
| 35.0 | 308.15 | - | - | - | - |
| 35.0 | 308.15 | - | - | - | - |


