SDS Volume (3856)

Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None

Original Measurements

Prutton, C. F.; Walsh, T. J.; Desai, A. M.; Ind. Eng. Chem. 42, 1210-7 (1950).

Variables:

Room Temp: 298 and 308 $\pu{K}$

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

The analytical method was used. Samples in 4 oz. oil sample bottles were agitated in a constant temperature bath for at least 12 h. before phase separation. Samples of each phase were taken for analysis by a rubber bulb pipette. Water was determined by the Karl Fischer reagent, hydrocarbons as the caustic-insoluble fraction, methanol-by the difference.

Source and Purity of Materials:
  1. Barker C.P. analyzed absolute; purity 99.5%; water-free by the Karl Fischer.
  2. (a) Eastman Kodak Co., distillation range 238-240°C, contained about 5% of 2-methylnaphtalene isomer. (b) prepared in the laboratory from the crude material; extracted with $\ce{NaOH}$ aq., refluxed with $\ce{Na}$, distilled; fraction boiling at 240°C was collected
  3. Source not specified.
Estimated Errors:

Ambient temperature: Temp. ±0.01°C.
Mass concentration (m/v) (1): Not reported.

Components:
  1. Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
  2. 1-Methylnaphthalene, $\ce{ C11H10 }$; [90-12-0] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
$T$ (°C) $T$ ($\pu{K}$) w1 w2 $x_{1}$ $x_{2}$
25.0298.15 0.0001.000 0.00001.0000
25.0298.15 0.0100.990 0.04290.9571
25.0298.15 0.0120.988 0.05110.9489
25.0298.15 0.0180.982 0.07520.9248
25.0298.15 0.0250.975 0.10220.8978
25.0298.15 0.0300.970 0.12070.8793
25.0298.15 -- --
25.0298.15 -- --
25.0298.15 -- --
25.0298.15 -- --
25.0298.15 0.0000.000 0.00000.0000
25.0298.15 0.4000.000 0.27260.0000
25.0298.15 0.5380.000 0.39570.0000
25.0298.15 0.7300.030 0.62735.8 x 10-3
25.0298.15 0.7550.065 0.69280.0134
25.0298.15 0.7520.110 0.73560.0242
25.0298.15 0.7280.196 0.80230.0487
25.0298.15 0.7200.217 0.81730.0555
25.0298.15 0.5800.386 0.79730.1196
25.0298.15 0.5300.448 0.79100.1507
35.0308.15 0.0001.000 0.00001.0000
35.0308.15 0.0120.988 0.05110.9489
35.0308.15 0.0180.982 0.07520.9248
35.0308.15 0.0250.975 0.10220.8978
35.0308.15 -- --
35.0308.15 -- --
35.0308.15 -- --
35.0308.15 -- --
35.0308.15 -- --
35.0308.15 -- --
35.0308.15 -- --
35.0308.15 -- --
35.0308.15 -- --
35.0308.15 0.0540.946 0.20210.7979
35.0308.15 0.1030.897 0.33760.6624
35.0308.15 0.0000.000 0.00000.0000
35.0308.15 0.5380.000 0.39570.0000
35.0308.15 0.7200.040 0.62297.8 x 10-3
35.0308.15 0.7450.075 0.68850.0156
35.0308.15 0.7520.088 0.71180.0188
35.0308.15 0.7360.164 0.77410.0389
35.0308.15 0.7070.218 0.79480.0552
35.0308.15 0.6490.297 0.79930.0824
35.0308.15 0.5790.385 0.79340.1189
35.0308.15 0.4540.522 0.73900.1915
35.0308.15 0.2970.687 0.61840.3223
35.0308.15 0.2060.786 0.51840.4457
35.0308.15 0.1560.844 0.45060.5494
35.0308.15 -- --
35.0308.15 -- --

Download Data   link to XML output link to JSON output link to JSON-LD output