SDS Volume (3852)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Kogan, V. B.; Deizenrot, I. V.; Kulbyaeva, T. A.; Fridman, V. M.; Zh. Prikl. Khim. 29, 1387 (1956).
Variables:
Room Temp: 283 - 293 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The analytical method was used. The two phase mixture was periodically shaken in a thermostated burette with water jacket for several hours. The phases were removed for analysis after separation. Methanol was determined by the Karl Fischer method. Water concentration in the hydrocarbon-rich phase was smaller then 0.01-0.02%.
Source and Purity of Materials:
- Source not specified, pure grade; distilled; contained <0.01% of water; $n^{20}$ = 1.3391.
- Source not specified; used as received; BP = 125.4°C, $n^{20}$ = 1.3976.
- Source not specified.
Estimated Errors:
Ambient temperature: Temp. ±0.5°C; soly. < ±1% (relative error of methanol concentration).
Mass concentration (m/v) (1): Not reported.
Components:
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- Octane, $\ce{ C8H18 }$; [111-65-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 10.0 | 283.15 | 0.022 | 0.978 | 0.0742 | 0.9258 |
| 10.0 | 283.15 | 0.014 | 0.986 | 0.0482 | 0.9518 |
| 10.0 | 283.15 | 7 x 10-3 | 0.993 | 0.0245 | 0.9755 |
| 10.0 | 283.15 | 7 x 10-3 | 0.993 | 0.0245 | 0.9755 |
| 10.0 | 283.15 | 0.844 | 0.156 | 0.9507 | 0.0493 |
| 10.0 | 283.15 | 0.889 | 0.0736 | 0.9107 | 0.0211 |
| 10.0 | 283.15 | 0.866 | 0.024 | 0.8106 | 6.3 x 10-3 |
| 10.0 | 283.15 | 0.795 | 0.000 | 0.6856 | 0.0000 |
| 20.0 | 293.15 | 0.050 | 0.950 | 0.1580 | 0.8420 |
| 20.0 | 293.15 | 0.028 | 0.972 | 0.0931 | 0.9069 |
| 20.0 | 293.15 | 6.9 x 10-3 | 0.9931 | 0.0242 | 0.9758 |
| 20.0 | 293.15 | 4 x 10-3 | 0.996 | 0.0141 | 0.9859 |
| 20.0 | 293.15 | 4 x 10-3 | 0.996 | 0.0141 | 0.9859 |
| 20.0 | 293.15 | 6 x 10-3 | 0.994 | 0.0211 | 0.9789 |
| 20.0 | 293.15 | 5 x 10-3 | 0.995 | 0.0176 | 0.9824 |
| 20.0 | 293.15 | 5 x 10-3 | 0.995 | 0.0176 | 0.9824 |
| 20.0 | 293.15 | 0.823 | 0.177 | 0.9431 | 0.0569 |
| 20.0 | 293.15 | 0.878 | 0.0937 | 0.9197 | 0.0275 |
| 20.0 | 293.15 | 0.8840 | 0.0418 | 0.8602 | 0.0114 |
| 20.0 | 293.15 | 0.861 | 0.030 | 0.8098 | 7.9 x 10-3 |
| 20.0 | 293.15 | 0.851 | 8 x 10-3 | 0.7708 | 2.0 x 10-3 |
| 20.0 | 293.15 | 0.825 | 0.011 | 0.7368 | 2.8 x 10-3 |
| 20.0 | 293.15 | 0.795 | 0.011 | 0.6955 | 2.7 x 10-3 |
| 20.0 | 293.15 | 0.773 | 9 x 10-3 | 0.6645 | 2.2 x 10-3 |


