SDS Volume (3848)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Buchowski, H.; Teperek, J.; Rocz. Chem. 33, 1093 (1959).
Variables:
Room Temp: 291 - 293 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
Solubility was measured by the titration method. Known masses of methanol and water were titrated with 2,2,4-trimethylpentane until turbidity was observed. The mass of hydrocarbon was determined from mass balance of the mixture. To obtain equilibrium data, known masses of components were shaken and allowed to stand for over 2 h. Refractive indexes of the hydrocarbon-rich phase were measured and phase composition was read from the calibration curve of the binary methanol-2,2,4-trimethylpentane mixture. Water concentration in the hydrocarbon-rich phase was neglected because the solubility of water in 2,2,4-trimethylpentane is lower than 0.000 05 mass fraction. Concentration of the water-rich phase was determined graphically from a large scaleternary diagram from the binodal curve, composition of hydrocarbon-rich and total composition of starting mixture.
Source and Purity of Materials:
- F. O. Ch. Gilwice, pure grade; boiled with $\ce{I2}$ and $\ce{Mg}$ to remove water, distilled; middle fraction was used; $n^{20}$ = 1.3288, $\rho^{20} = \pu{0.7915 g mL-1}$.
- Obtained from the Physical Chemistry Department of Warsaw University, high purity grade; distilled only to remove water; $n^{20}$ = 1.3914, $\rho^{20} = \pu{0.6920 g mL-1}$
- Doubly distilled.
Estimated Errors:
Ambient temperature: Temp. ±0.5°C.
Mass concentration (m/v) (1): Not reported.
References
1 Weissberger, A.; Proskauer, E. S.; Riddick, I. A.; Toops, E. E.; Organic Solvents, 2nd ed. (New York, 1995).
Components:
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- 2,2,4-Trimethylpentane, $\ce{ C8H18 }$; [540-84-1] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 18 | 291.2 | 0.670 | 0.330 | 0.8786 | 0.1214 |
| 18 | 291.2 | 0.760 | 0.233 | 0.9071 | 0.0780 |
| 18 | 291.2 | 0.787 | 0.198 | 0.9054 | 0.0639 |
| 18 | 291.2 | 0.801 | 0.177 | 0.9002 | 0.0558 |
| 18 | 291.2 | 0.823 | 0.145 | 0.8940 | 0.0442 |
| 18 | 291.2 | 0.841 | 0.118 | 0.8880 | 0.0350 |
| 18 | 291.2 | 0.846 | 0.072 | 0.8359 | 0.0200 |
| 18 | 291.2 | 0.800 | 0.029 | 0.7192 | 7.3 x 10-3 |
| 18 | 291.2 | 0.744 | 3 x 10-3 | 0.6227 | 7 x 10-4 |
| 18 | 291.2 | 0.540 | 2 x 10-3 | 0.3985 | 4 x 10-4 |
| 18 | 291.2 | 0.441 | 1 x 10-3 | 0.3076 | 2 x 10-4 |
| 20 | 293.2 | 0.662 | 0.338 | 0.8747 | 0.1253 |
| 20 | 293.2 | 0.763 | 0.224 | 0.8988 | 0.0740 |
| 20 | 293.2 | 0.789 | 0.190 | 0.8970 | 0.0606 |
| 20 | 293.2 | 0.823 | 0.136 | 0.8811 | 0.0408 |
| 20 | 293.2 | 0.838 | 0.089 | 0.8441 | 0.0251 |
| 20 | 293.2 | 0.829 | 0.051 | 0.7845 | 0.0135 |
| 20 | 293.2 | 0.781 | 0.023 | 0.6875 | 5.7 x 10-3 |
| 20 | 293.2 | 0.617 | 3 x 10-3 | 0.4769 | 7 x 10-4 |
| 20 | 293.2 | 0.545 | 2 x 10-3 | 0.4033 | 4 x 10-4 |
| 20 | 293.2 | 0.493 | 1 x 10-3 | 0.3538 | 2 x 10-4 |


