Compilation - Methanol with Heptane and Water (IUPAC SDS Volume 69)
SDS Volume (3842)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Budantseva, L. S.; Lesteva, T. M.; Nemstov, M. S.; Zh. Fiz. Khim. 1976, 50, 1344.
Variables:
Room Temp: 293 - 313 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The method was described in [1]. No more details were reported in the paper.
Source and Purity of Materials:
- Source not specified.
- Source not specified.
- Source not specified.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
References
1 Budantseva, L. S.; Lesteva, T. M.; Nemtsov, M. S.; Zh. Fiz. Khim. 1975, 49, 1849.
Components:
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- Heptane, $\ce{ C7H16 }$; [142-82-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|---|---|
| 20 | 293.2 | 0.0000 | 0.9995 | 0.0 | 0.99991 |
| 20 | 293.2 | 3.1 x 10-3 | 0.9964 | 1.0 x 10-3 | 0.9989 |
| 20 | 293.2 | 7.2 x 10-3 | 0.9922 | 2.3 x 10-3 | 0.9976 |
| 20 | 293.2 | 0.0133 | 0.9861 | 4.3 x 10-3 | 0.9956 |
| 20 | 293.2 | 0.0215 | 0.9779 | 7.0 x 10-3 | 0.9929 |
| 20 | 293.2 | 0.0336 | 0.9658 | 0.0110 | 0.9889 |
| 20 | 293.2 | 0.0676 | 0.9314 | 0.0227 | 0.9771 |
| 20 | 293.2 | 0.1373 | 0.8612 | 0.0485 | 0.9512 |
| 20 | 293.2 | 0.1760 | 0.8240 | 0.0639 | 0.9361 |
| 40 | 313.2 | 0.0000 | 0.9993 | 0.0 | 0.99987 |
| 40 | 313.2 | 4.1 x 10-3 | 0.9950 | 1.3 x 10-3 | 0.9985 |
| 40 | 313.2 | 0.0100 | 0.9889 | 3.2 x 10-3 | 0.9966 |
| 40 | 313.2 | 0.0168 | 0.9819 | 5.4 x 10-3 | 0.9943 |
| 40 | 313.2 | 0.0281 | 0.9704 | 9.2 x 10-3 | 0.9906 |
| 40 | 313.2 | 0.0467 | 0.9516 | 0.0154 | 0.9842 |
| 40 | 313.2 | 0.0945 | 0.9036 | 0.0323 | 0.9673 |
| 40 | 313.2 | 0.1400 | 0.8578 | 0.0496 | 0.9500 |
| 40 | 313.2 | 0.2250 | 0.7725 | 0.0852 | 0.9143 |
| 40 | 313.2 | 0.2950 | 0.7050 | 0.1180 | 0.8820 |
| 20 | 293.2 | 0.0000 | 3 x 10-6 | 0.0 | 2 x 10-5 |
| 20 | 293.2 | 0.1473 | 2 x 10-5 | 0.2350 | 1.0 x 10-4 |
| 20 | 293.2 | 0.2841 | 1 x 10-4 | 0.4136 | 5 x 10-4 |
| 20 | 293.2 | 0.4468 | 2 x 10-4 | 0.5892 | 8 x 10-4 |
| 20 | 293.2 | 0.5895 | 9 x 10-4 | 0.7166 | 3.4 x 10-3 |
| 20 | 293.2 | 0.7075 | 4.0 x 10-3 | 0.8020 | 0.0142 |
| 20 | 293.2 | 0.8431 | 0.0154 | 0.8684 | 0.0496 |
| 20 | 293.2 | 0.9053 | 0.0334 | 0.8670 | 0.1000 |
| 20 | 293.2 | 0.9120 | 0.0880 | 0.7682 | 0.2318 |
| 40 | 313.2 | 0.0000 | 1 x 10-5 | 0.0 | 6 x 10-5 |
| 40 | 313.2 | 0.1508 | 2 x 10-5 | 0.2400 | 1.0 x 10-4 |
| 40 | 313.2 | 0.3119 | 1 x 10-4 | 0.4462 | 4 x 10-4 |
| 40 | 313.2 | 0.4608 | 4 x 10-4 | 0.6024 | 1.6 x 10-3 |
| 40 | 313.2 | 0.5902 | 1.7 x 10-3 | 0.7154 | 6.4 x 10-3 |
| 40 | 313.2 | 0.7382 | 7.8 x 10-3 | 0.8153 | 0.0269 |
| 40 | 313.2 | 0.8502 | 0.0214 | 0.8594 | 0.0676 |
| 40 | 313.2 | 0.8971 | 0.0416 | 0.8450 | 0.1225 |
| 40 | 313.2 | 0.8845 | 0.1005 | 0.7327 | 0.2603 |
| 40 | 313.2 | 0.8350 | 0.1650 | 0.6181 | 0.3819 |


