Compilation - 1-Octanol with Heptane and Water (IUPAC SDS Volume 69)
SDS Volume (3834)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Kiryukhin, A. M.; Lesteva, T. M.; Markuzin, N. P.; Prom-st Sint. Kauch. 12, 12 (1981).
Variables:
Room Temp: 293 - 333 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
After separation both phases were analyzed. Concentrations of organic components were determined by glc; water was determined by the Karl Fischer method. To determine hydrocarbon in the water-rich phase, samples were extracted by nonane.
Source and Purity of Materials:
- Source not specified; distilled, dried over zeolite; purity >99.9% mass.
- Source not specified; distilled; purity >99.9 mass.
- Source not specified.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Components:
- 1-Octanol, $\ce{ C8H18O }$; [111-87-5] NIST WebBook
- Heptane, $\ce{ C7H16 }$; [142-82-5] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25 | 293.2 | 0.0000 | 0.9999 | 0.0000 | 0.9994 |
| 25 | 293.2 | 0.171 | 0.826 | 0.135 | 0.848 |
| 25 | 293.2 | 0.345 | 0.647 | 0.277 | 0.676 |
| 25 | 293.2 | 0.647 | 0.330 | 0.521 | 0.345 |
| 25 | 293.2 | 0.741 | 0.230 | 0.593 | 0.239 |
| 25 | 293.2 | 0.863 | 0.100 | 0.685 | 0.103 |
| 25 | 293.2 | 0.954 | 0.000 | 0.742 | 0.000 |
| 25 | 293.2 | 0.00000 | 3 x 10-6 | 0E-7 | 5 x 10-7 |
| 25 | 293.2 | 7 x 10-5 | 2 x 10-6 | 9.7 x 10-6 | 4 x 10-7 |
| 25 | 293.2 | 1.6 x 10-4 | 2 x 10-6 | 2.21 x 10-5 | 4 x 10-7 |
| 25 | 293.2 | 3.1 x 10-4 | 1 x 10-6 | 4.29 x 10-5 | 2 x 10-7 |
| 25 | 293.2 | 3.5 x 10-4 | 1 x 10-6 | 4.84 x 10-5 | 2 x 10-7 |
| 25 | 293.2 | 3.8 x 10-4 | 0.000000 | 5.26 x 10-5 | 0E-7 |
| 25 | 293.2 | 4.2 x 10-4 | 0.000000 | 5.81 x 10-5 | 0E-7 |
| 40 | 313.2 | 0.0000 | 0.9999 | 0.0000 | 0.9994 |
| 40 | 313.2 | 0.257 | 0.739 | 0.206 | 0.771 |
| 40 | 313.2 | 0.453 | 0.563 | 0.369 | 0.567 |
| 40 | 313.2 | 0.597 | 0.382 | 0.479 | 0.399 |
| 40 | 313.2 | 0.656 | 0.320 | 0.527 | 0.334 |
| 40 | 313.2 | 0.768 | 0.206 | 0.628 | 0.219 |
| 40 | 313.2 | 0.807 | 0.165 | 0.659 | 0.175 |
| 40 | 313.2 | 0.900 | 0.064 | 0.724 | 0.067 |
| 40 | 313.2 | 0.952 | 0.000 | 0.733 | 0.000 |
| 40 | 313.2 | 0.00000 | 6 x 10-6 | 0E-7 | 1.1 x 10-6 |
| 40 | 313.2 | 1.0 x 10-4 | 5 x 10-6 | 1.38 x 10-5 | 9 x 10-7 |
| 40 | 313.2 | 2.3 x 10-4 | 4 x 10-6 | 3.18 x 10-5 | 7 x 10-7 |
| 40 | 313.2 | 2.5 x 10-4 | 3 x 10-6 | 3.46 x 10-5 | 5 x 10-7 |
| 40 | 313.2 | 2.8 x 10-4 | 2 x 10-6 | 3.87 x 10-5 | 4 x 10-7 |
| 40 | 313.2 | 2.9 x 10-4 | 1 x 10-6 | 4.01 x 10-5 | 2 x 10-7 |
| 40 | 313.2 | 3.4 x 10-4 | 1 x 10-6 | 4.70 x 10-5 | 2 x 10-7 |
| 40 | 313.2 | 4.0 x 10-4 | 0.000000 | 5.54 x 10-5 | 0E-7 |
| 40 | 313.2 | 4.8 x 10-4 | 0.000000 | 6.64 x 10-5 | 0E-7 |
| 60 | 333.2 | 0.0000 | 0.9998 | 0.0000 | 0.9989 |
| 60 | 333.2 | 0.200 | 0.799 | 0.161 | 0.834 |
| 60 | 333.2 | 0.430 | 0.558 | 0.346 | 0.584 |
| 60 | 333.2 | 0.486 | 0.498 | 0.389 | 0.518 |
| 60 | 333.2 | 0.548 | 0.434 | 0.441 | 0.454 |
| 60 | 333.2 | 0.591 | 0.388 | 0.474 | 0.404 |
| 60 | 333.2 | 0.626 | 0.349 | 0.497 | 0.360 |
| 60 | 333.2 | 0.737 | 0.233 | 0.586 | 0.241 |
| 60 | 333.2 | 0.854 | 0.109 | 0.676 | 0.112 |
| 60 | 333.2 | 0.949 | 0.000 | 0.720 | 0.000 |
| 60 | 333.2 | 0.00000 | 1.6 x 10-5 | 0E-7 | 2.9 x 10-6 |
| 60 | 333.2 | 1.2 x 10-4 | 1.2 x 10-5 | 1.66 x 10-5 | 2.2 x 10-6 |
| 60 | 333.2 | 2.0 x 10-4 | 1.0 x 10-5 | 2.77 x 10-5 | 1.8 x 10-6 |
| 60 | 333.2 | 2.5 x 10-4 | 8 x 10-6 | 3.46 x 10-5 | 1.4 x 10-6 |
| 60 | 333.2 | 2.8 x 10-4 | 5 x 10-6 | 3.87 x 10-5 | 9 x 10-7 |
| 60 | 333.2 | 3.0 x 10-4 | 3 x 10-6 | 4.15 x 10-5 | 5 x 10-7 |
| 60 | 333.2 | 3.2 x 10-4 | 2 x 10-6 | 4.43 x 10-5 | 4 x 10-7 |
| 60 | 333.2 | 3.4 x 10-4 | 1 x 10-6 | 4.70 x 10-5 | 2 x 10-7 |
| 60 | 333.2 | 3.9 x 10-4 | 0.000000 | 5.40 x 10-5 | 0E-7 |
| 60 | 333.2 | 5.1 x 10-4 | 0.000000 | 7.06 x 10-5 | 0E-7 |


