SDS Volume (3833)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p 1225
Original Measurements
Kiryukhin, A. M.; Lesteva, T. M.; Markuzin, N. P.; Prom-st Sint. Kauch. 12, 3 (1983).
Variables:
Pressure: 101.3 $\pu{kPa}$
Prepared by:
Method/Apparatus/Procedure:
The vapor-liquid-liquid equilibrium measurements were reported at pressure 101.3 kPa. Values of boiling temperatures were not reported. The experimental procedure was similar as in [1]. No further details were reported in the paper.
Source and Purity of Materials:
- Source not specified.
- Source not specified.
- Source not specified.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
References
1 Kiryukhin, A. M.; et al., Prom-st Sint. Kauch. 7, 4 (1982).
Components:
- 1-Octanol, $\ce{ C8H18O }$; [111-87-5] NIST WebBook
- Hexane, $\ce{ C6H14 }$; [110-54-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|
| 0.0000 | 0.9996 | 0.0 | 0.9999 |
| 0.1080 | 0.8785 | 0.1563 | 0.8410 |
| 0.1990 | 0.7762 | 0.2779 | 0.7173 |
| 0.2310 | 0.7351 | 0.3199 | 0.6736 |
| 0.3160 | 0.6325 | 0.4261 | 0.5643 |
| 0.3690 | 0.5575 | 0.4933 | 0.4931 |
| 0.4380 | 0.4480 | 0.5838 | 0.3952 |
| 0.5050 | 0.3500 | 0.6674 | 0.3061 |
| 0.5510 | 0.2790 | 0.7258 | 0.2432 |
| 0.6160 | 0.1670 | 0.8142 | 0.1461 |
| 0.6700 | 0.0710 | 0.8900 | 0.0624 |
| 0.7020 | 0.0000 | 0.9445 | 0.0000 |
| 0.000000 | 1.3 x 10-5 | 0.0 | 6.2 x 10-5 |
| 2.9 x 10-5 | 2.5 x 10-5 | 2.10 x 10-4 | 1.20 x 10-4 |
| 3.7 x 10-5 | 2.9 x 10-5 | 2.67 x 10-4 | 1.39 x 10-4 |
| 4.0 x 10-5 | 3.3 x 10-5 | 2.89 x 10-4 | 1.58 x 10-4 |
| 4.8 x 10-5 | 3.1 x 10-5 | 3.47 x 10-4 | 1.48 x 10-4 |
| 5.4 x 10-5 | 2.7 x 10-5 | 3.90 x 10-4 | 1.29 x 10-4 |
| 6.0 x 10-5 | 2.3 x 10-5 | 4.34 x 10-4 | 1.10 x 10-4 |
| 6.2 x 10-5 | 2.1 x 10-5 | 4.48 x 10-4 | 1.00 x 10-4 |
| 6.6 x 10-5 | 2.3 x 10-5 | 4.77 x 10-4 | 1.10 x 10-4 |
| 7.1 x 10-5 | 1.9 x 10-5 | 5.13 x 10-4 | 9.1 x 10-5 |
| 8.2 x 10-5 | 8 x 10-6 | 5.92 x 10-4 | 3.8 x 10-5 |
| 9.0 x 10-5 | 0.000000 | 6.50 x 10-4 | 0.000000 |


