SDS Volume
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Source Publication
Kiryukhin, A. M.; Lesteva, T. M.; Markuzin, N. P.; Prom-st Sint. Kauch. 12, 12 (1981).
Conditions:
Room Temp: 293 - 313 $\pu{K}$
Compiler:
Methodology:
After separation both phases were analyzed. Concentration of organic components were determined by glc; water was determined by the Karl Fischer method. To determine hydrocarbon in the water-rich phase, samples were extracted by nonane.
Sample Information:
- Source not specified; distilled, dried over zeolite; purity >99.9% mass.
- Source not specified; distilled; purity >99.9% mass.
- Source not specified.
Measurement Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
System Components:
- 1-Octanol, $\ce{ C8H18O }$; [111-87-5] NIST WebBook
- Hexane, $\ce{ C6H14 }$; [110-54-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25 | 293.2 | 0.000 | 0.999952 | 0.000 | 0.999770 |
| 25 | 293.2 | 0.298 | 0.696 | 0.214 | 0.755 |
| 25 | 293.2 | 0.363 | 0.629 | 0.265 | 0.693 |
| 25 | 293.2 | 0.444 | 0.543 | 0.327 | 0.604 |
| 25 | 293.2 | 0.521 | 0.462 | 0.388 | 0.520 |
| 25 | 293.2 | 0.575 | 0.406 | 0.434 | 0.463 |
| 25 | 293.2 | 0.608 | 0.373 | 0.464 | 0.431 |
| 25 | 293.2 | 0.696 | 0.279 | 0.536 | 0.325 |
| 25 | 293.2 | 0.771 | 0.199 | 0.598 | 0.233 |
| 25 | 293.2 | 0.848 | 0.116 | 0.661 | 0.137 |
| 25 | 293.2 | 0.954 | 0.000 | 0.742 | 0.000 |
| 25 | 293.2 | 0.00000 | 3.4 x 10-5 | 0E-7 | 7.1 x 10-6 |
| 25 | 293.2 | 7 x 10-5 | 3.2 x 10-5 | 9.7 x 10-6 | 6.7 x 10-6 |
| 25 | 293.2 | 1.3 x 10-4 | 3.0 x 10-5 | 1.80 x 10-5 | 6.3 x 10-6 |
| 25 | 293.2 | 1.6 x 10-4 | 2.7 x 10-5 | 2.21 x 10-5 | 5.6 x 10-6 |
| 25 | 293.2 | 1.9 x 10-4 | 2.4 x 10-5 | 2.63 x 10-5 | 5.0 x 10-6 |
| 25 | 293.2 | 2.1 x 10-4 | 2.0 x 10-5 | 2.91 x 10-5 | 4.2 x 10-6 |
| 25 | 293.2 | 2.3 x 10-4 | 1.5 x 10-5 | 3.18 x 10-5 | 3.1 x 10-6 |
| 25 | 293.2 | 2.8 x 10-4 | 1.7 x 10-5 | 3.87 x 10-5 | 3.6 x 10-6 |
| 25 | 293.2 | 3.0 x 10-4 | 1.0 x 10-5 | 4.15 x 10-5 | 2.1 x 10-6 |
| 25 | 293.2 | 3.5 x 10-4 | 8 x 10-6 | 4.84 x 10-5 | 1.7 x 10-6 |
| 25 | 293.2 | 4.2 x 10-4 | 0.000000 | 5.81 x 10-5 | 0E-7 |
| 40 | 313.2 | 0.000 | 0.9999 | 0.000 | 0.9995 |
| 40 | 313.2 | 0.00000 | 5.1 x 10-5 | 0E-7 | 1.07 x 10-5 |
| 40 | 313.2 | 0.374 | 0.616 | 0.272 | 0.676 |
| 40 | 313.2 | 1.2 x 10-4 | 3.7 x 10-5 | 1.66 x 10-5 | 7.7 x 10-6 |
| 40 | 313.2 | 0.482 | 0.503 | 0.357 | 0.563 |
| 40 | 313.2 | 2.1 x 10-4 | 2.8 x 10-5 | 2.91 x 10-5 | 5.9 x 10-6 |
| 40 | 313.2 | 0.526 | 0.458 | 0.394 | 0.519 |
| 40 | 313.2 | 2.2 x 10-4 | 2.5 x 10-5 | 3.04 x 10-5 | 5.2 x 10-6 |
| 40 | 313.2 | 0.608 | 0.373 | 0.464 | 0.431 |
| 40 | 313.2 | 2.7 x 10-4 | 2.0 x 10-5 | 3.74 x 10-5 | 4.2 x 10-6 |
| 40 | 313.2 | 0.624 | 0.352 | 0.469 | 0.400 |
| 40 | 313.2 | 2.8 x 10-4 | 1.8 x 10-5 | 3.87 x 10-5 | 3.8 x 10-6 |
| 40 | 313.2 | 0.703 | 0.273 | 0.545 | 0.320 |
| 40 | 313.2 | 3.0 x 10-4 | 1.5 x 10-5 | 4.15 x 10-5 | 3.1 x 10-6 |
| 40 | 313.2 | 0.740 | 0.234 | 0.577 | 0.276 |
| 40 | 313.2 | 3.2 x 10-4 | 1.0 x 10-5 | 4.43 x 10-5 | 2.1 x 10-6 |
| 40 | 313.2 | 0.866 | 0.096 | 0.674 | 0.113 |
| 40 | 313.2 | 4.0 x 10-4 | 4 x 10-6 | 5.54 x 10-5 | 8 x 10-7 |
| 40 | 313.2 | 0.952 | 0.000 | 0.733 | 0.000 |
| 40 | 313.2 | 4.8 x 10-4 | 0.000000 | 6.64 x 10-5 | 0E-7 |


