SDS Volume (3828)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Kiryukhin, A. M.; Lesteva, T. M.; Markuzin, N. P.; Prom-st Sint. Kauch. 12, 12 (1981).
Variables:
Room Temp: 293 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
After separation both phases were analyzed. Concentration of organic components were determined by glc; water was determined by the Karl Fischer method. To determine hydrocarbon in the water-rich phase, samples were extracted by nonane.
Source and Purity of Materials:
- Source not specified; distilled, dried over zeolite; purity >99.9% mass.
- Source not specified; distilled; purity >99.9% mass.
- Source not specified.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Components:
- 1-Octanol, $\ce{ C8H18O }$; [111-87-5] NIST WebBook
- Pentane, $\ce{ C5H12 }$; [109-66-0] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25 | 293.2 | 0.000 | 0.999934 | 0.000 | 0.999736 |
| 25 | 293.2 | 0.266 | 0.728 | 0.164 | 0.809 |
| 25 | 293.2 | 0.416 | 0.574 | 0.273 | 0.680 |
| 25 | 293.2 | 0.587 | 0.404 | 0.425 | 0.528 |
| 25 | 293.2 | 0.637 | 0.343 | 0.455 | 0.442 |
| 25 | 293.2 | 0.660 | 0.318 | 0.474 | 0.412 |
| 25 | 293.2 | 0.715 | 0.268 | 0.541 | 0.366 |
| 25 | 293.2 | 0.769 | 0.198 | 0.563 | 0.262 |
| 25 | 293.2 | 0.865 | 0.096 | 0.655 | 0.131 |
| 25 | 293.2 | 0.926 | 0.028 | 0.709 | 0.040 |
| 25 | 293.2 | 0.954 | 0.000 | 0.742 | 0.000 |
| 25 | 293.2 | 0.00000 | 4.8 x 10-5 | 0E-7 | 1.20 x 10-5 |
| 25 | 293.2 | 8 x 10-5 | 4.5 x 10-5 | 1.11 x 10-5 | 1.12 x 10-5 |
| 25 | 293.2 | 2.0 x 10-4 | 3.7 x 10-5 | 2.77 x 10-5 | 9.2 x 10-6 |
| 25 | 293.2 | 2.5 x 10-4 | 2.9 x 10-5 | 3.46 x 10-5 | 7.2 x 10-6 |
| 25 | 293.2 | 2.8 x 10-4 | 2.6 x 10-5 | 3.87 x 10-5 | 6.5 x 10-6 |
| 25 | 293.2 | 2.8 x 10-4 | 2.5 x 10-5 | 3.87 x 10-5 | 6.2 x 10-6 |
| 25 | 293.2 | 3.0 x 10-4 | 1.9 x 10-5 | 4.15 x 10-5 | 4.7 x 10-6 |
| 25 | 293.2 | 3.5 x 10-4 | 1.7 x 10-5 | 4.84 x 10-5 | 4.2 x 10-6 |
| 25 | 293.2 | 3.8 x 10-4 | 1.6 x 10-5 | 5.26 x 10-5 | 4.0 x 10-6 |
| 25 | 293.2 | 4.1 x 10-4 | 1.6 x 10-5 | 5.67 x 10-5 | 4.0 x 10-6 |
| 25 | 293.2 | 4.2 x 10-4 | 0.000000 | 5.81 x 10-5 | 0E-7 |


