Components:
(1) α-Methyl-benzenemethanol,
C8H10O; [98-85-1]
NIST WebBook
(2) Ethylbenzene,
C8H10; [100-41-4]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Frolov, A. F.; Loginova, M. A.; Frolova, E. A.; Skorokhodova, I. I.; Krupin, Z. V.; Uch. Zap. Yaroslav. Tekhnol. Inst. 28, 98-103 (1971).
Variables:
Ambient temperature: 298 K
Prepared by:
Method/Apparatus/Procedure:
The titration method was used. Samples were titrated until turbidity was observed.
Source and Purity of Materials:
- Source not specified; b.p.=205.0°C, d(20°C,4°C)=1.0153; n(20°C,D)=1.5214.
- Source not specified; b.p.=138.5°C, d(20°C,4°C)=0.867; n(20°C,D)=1.4958.
- Distilled.
Estimated Errors:
Ambient temperature: Not reported.
Mass concentration (m/v) (1): Not reported.
Experimental Values:
Compositions along the saturation curve
| T (°C) | T (K) | w1 | w2 | x1 | x2 |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 2.180 x 10-1 | 7.744 x 10-1 | 1.878 x 10-1 | 7.678 x 10-1 |
| 25.0 | 298.2 | 7.801 x 10-1 | 2.056 x 10-1 | 7.005 x 10-1 | 2.124 x 10-1 |
| 25.0 | 298.2 | 8.760 x 10-1 | 1.065 x 10-1 | 7.841 x 10-1 | 1.097 x 10-1 |
| 25.0 | 298.2 | 8.814 x 10-1 | 1.033 x 10-1 | 7.984 x 10-1 | 1.077 x 10-1 |
| 25.0 | 298.2 | 8.963 x 10-1 | 8.38 x 10-2 | 7.948 x 10-1 | 8.55 x 10-2 |
| 25.0 | 298.2 | 9.045 x 10-1 | 7.41 x 10-2 | 7.971 x 10-1 | 7.52 x 10-2 |
| 25.0 | 298.2 | 9.625 x 10-1 | 1.84 x 10-2 | 8.648 x 10-1 | 1.90 x 10-2 |
| 25.0 | 298.2 | 9.711 x 10-1 | 5.2 x 10-3 | 8.538 x 10-1 | 5.3 x 10-3 |
| 25.0 | 298.2 | 9.898 x 10-1 | 0.0 | 9.347 x 10-1 | 0.0 |
| 25.0 | 298.2 | 7.2 x 10-3 | 0.0 | 1.1 x 10-3 | 0.0 |


