Components:

(1) Methanol, CH4O; [67-56-1] NIST WebBook
(2) Hexane, C6H14; [110-54-3] NIST WebBook
(3) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Kogan, V. B.; Deizenrot, I. V.; Kulbyaeva, T. A.; Fridman, V. M.; Zh. Prikl. Khim. 29, 1387 (1956).

Variables:

Ambient temperature: 283 - 293 K

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

The analytical method was used. The two phase mixture periodically shaken in a thermostated burette with water jacket for several hours. The phases were removed for analysis after separation. Methanol was determined by reaction with phthalic anhydride; water was determined by Karl Fischer method. Water concentration in hydrocarbon-rich phase was smaller than 0.01-0.02%.

Source and Purity of Materials:
  1. Source not specified, pure grade; distilled; contained<0.01% of water; n(20°C)=1.3391.
  2. Source not specified; used as received; b.p.=68.7°C, n(20°C)=1.3753.
  3. Source not specified.
Estimated Errors:

Ambient temperature: Temp. ±0.05°C; soly.< ±1% (relative error of methanol concentration).
Mass concentration (m/v) (1): Not reported.

Experimental Values:
Compositions of coexisting phases
T (°C) T (K) w1 w2 x1 x2
10.0 283.15 4.9 x 10-2 9.51 x 10-1 1.217 x 10-1 8.783 x 10-1
10.0 283.15 1.3 x 10-2 9.87 x 10-1 3.42 x 10-2 9.658 x 10-1
10.0 283.15 9.5 x 10-3 9.905 x 10-1 2.51 x 10-2 9.749 x 10-1
10.0 283.15 2.4 x 10-3 9.976 x 10-1 6.4 x 10-3 9.936 x 10-1
20.0 293.15 7.6 x 10-2 9.24 x 10-1 1.811 x 10-1 8.189 x 10-1
20.0 293.15 2.0 x 10-2 9.80 x 10-1 5.20 x 10-2 9.480 x 10-1
20.0 293.15 1.8 x 10-2 9.82 x 10-1 4.70 x 10-2 9.530 x 10-1
20.0 293.15 1.2 x 10-2 9.88 x 10-1 3.16 x 10-2 9.684 x 10-1
20.0 293.15 7 x 10-3 9.93 x 10-1 1.86 x 10-2 9.814 x 10-1
10.0 283.15 7.22 x 10-1 2.78 x 10-1 8.748 x 10-1 1.252 x 10-1
10.0 283.15 8.53 x 10-1 5.6 x 10-2 8.236 x 10-1 2.01 x 10-2
10.0 283.15 8.15 x 10-1 2.0 x 10-2 7.303 x 10-1 6.7 x 10-3
10.0 283.15 7.14 x 10-1 0.0 5.840 x 10-1 0.0
20.0 293.15 6.22 x 10-1 3.78 x 10-1 8.157 x 10-1 1.843 x 10-1
20.0 293.15 8.35 x 10-1 7.63 x 10-2 8.177 x 10-1 2.78 x 10-2
20.0 293.15 8.10 x 10-1 2.4 x 10-2 7.270 x 10-1 8.0 x 10-3
20.0 293.15 7.60 x 10-1 1.0 x 10-2 6.480 x 10-1 3.2 x 10-3
20.0 293.15 7.12 x 10-1 2 x 10-3 5.829 x 10-1 6 x 10-4

Download Data   link to XML output link to JSON output link to JSON-LD output