SDS Volume (3799)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Kogan, V. B.; Deizenrot, I. V.; Kulbyaeva, T. A.; Fridman, V. M.; Zh. Prikl. Khim. 29, 1387 (1956).
Variables:
Room Temp: 283 - 293 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The analytical method was used. The two phase mixture periodically shaken in a thermostated burette with water jacket for several hours. The phases were removed for analysis after separation. Methanol was determined by reaction with phthalic anhydride; water was determined by Karl Fischer method. Water concentration in hydrocarbon-rich phase was smaller than 0.01-0.02%.
Source and Purity of Materials:
- Source not specified, pure grade; distilled; contained <0.01% of water; $n^{20}$ = 1.3391.
- Source not specified; used as received; BP = 68.7°C, $n^{20}$ = 1.3753.
- Source not specified.
Estimated Errors:
Ambient temperature: Temp. ±0.05°C; soly.< ±1% (relative error of methanol concentration).
Mass concentration (m/v) (1): Not reported.
Components:
- Methanol, $\ce{ CH4O }$; [67-56-1] NIST WebBook
- Hexane, $\ce{ C6H14 }$; [110-54-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 10.0 | 283.15 | 0.049 | 0.951 | 0.1217 | 0.8783 |
| 10.0 | 283.15 | 0.013 | 0.987 | 0.0342 | 0.9658 |
| 10.0 | 283.15 | 9.5 x 10-3 | 0.9905 | 0.0251 | 0.9749 |
| 10.0 | 283.15 | 2.4 x 10-3 | 0.9976 | 6.4 x 10-3 | 0.9936 |
| 20.0 | 293.15 | 0.076 | 0.924 | 0.1811 | 0.8189 |
| 20.0 | 293.15 | 0.020 | 0.980 | 0.0520 | 0.9480 |
| 20.0 | 293.15 | 0.018 | 0.982 | 0.0470 | 0.9530 |
| 20.0 | 293.15 | 0.012 | 0.988 | 0.0316 | 0.9684 |
| 20.0 | 293.15 | 7 x 10-3 | 0.993 | 0.0186 | 0.9814 |
| 10.0 | 283.15 | 0.722 | 0.278 | 0.8748 | 0.1252 |
| 10.0 | 283.15 | 0.853 | 0.056 | 0.8236 | 0.0201 |
| 10.0 | 283.15 | 0.815 | 0.020 | 0.7303 | 6.7 x 10-3 |
| 10.0 | 283.15 | 0.714 | 0.000 | 0.5840 | 0.0000 |
| 20.0 | 293.15 | 0.622 | 0.378 | 0.8157 | 0.1843 |
| 20.0 | 293.15 | 0.835 | 0.0763 | 0.8177 | 0.0278 |
| 20.0 | 293.15 | 0.810 | 0.024 | 0.7270 | 8.0 x 10-3 |
| 20.0 | 293.15 | 0.760 | 0.010 | 0.6480 | 3.2 x 10-3 |
| 20.0 | 293.15 | 0.712 | 2 x 10-3 | 0.5829 | 6 x 10-4 |


