Compilation - 1-Butanol with Benzene and Water (IUPAC SDS Volume 69)
SDS Volume (3780)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Washburn, E. R.; Strandskov, C. V.; J. Phys. Chem. 48, 241 (1944)
Variables:
Room Temp: 298 and 308 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
Solubilities were determined by titration of weighed solutions to permanent appearance of a second phase. Observations were made with both reflected and transmitted light and against a light or dark background. The titrant was added from a pipet which ended with in fine capillary; the amount added was determined by weight. The total mass of the mixture was 18-25 g. Refractive indexes of saturated solutions were measured and plotted as a function of concentration. Tie-lines were determined by adding alcohol in varying amounts to binary water-benzene mixtures. After separation, refractive indexes of conjugate layers were determined and the concentrations were read from the plots.
Source and Purity of Materials:
- Eastman Kodak Co., better grade; dried by refluxing over active lime, distilled; $d_{4}^{25}$ = 0.806 49.
- Coleman and Bell, reagent quality grade; dried with $\ce{Na}$, crystallized several times; FP = 5.45°C.
- Doubly distilled over $\ce{KMnO4}$.
Estimated Errors:
Ambient temperature: Temp. ±0.1°C.
Mass concentration (m/v) (1): Not reported.
Components:
- 1-Butanol, $\ce{ C4H10O }$; [71-36-3] NIST WebBook
- Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.0 | 298.15 | 0.0988 | 0.8981 | 0.1025 | 0.8843 |
| 25.0 | 298.15 | 0.1656 | 0.8263 | 0.1685 | 0.7976 |
| 25.0 | 298.15 | 0.2119 | 0.7755 | 0.2120 | 0.7362 |
| 25.0 | 298.15 | 0.2546 | 0.7298 | 0.2518 | 0.6848 |
| 25.0 | 298.15 | 0.3306 | 0.6432 | 0.3152 | 0.5820 |
| 25.0 | 298.15 | 0.4006 | 0.5658 | 0.3724 | 0.4991 |
| 25.0 | 298.15 | 0.4397 | 0.5188 | 0.3987 | 0.4464 |
| 25.0 | 298.15 | 0.5108 | 0.4342 | 0.4445 | 0.3586 |
| 25.0 | 298.15 | 0.5645 | 0.3720 | 0.4789 | 0.2995 |
| 25.0 | 298.15 | 0.5955 | 0.3343 | 0.4956 | 0.2640 |
| 25.0 | 298.15 | 0.6397 | 0.2758 | 0.5121 | 0.2095 |
| 25.0 | 298.15 | 0.6960 | 0.2011 | 0.5312 | 0.1456 |
| 25.0 | 298.15 | 0.7480 | 0.1199 | 0.5323 | 0.0810 |
| 25.0 | 298.15 | 0.7840 | 0.0472 | 0.5147 | 0.0294 |
| 25.0 | 298.15 | 0.0358 | 3.0 x 10-3 | 9.0 x 10-3 | 7 x 10-4 |
| 25.0 | 298.15 | 0.0237 | 2.0 x 10-3 | 5.9 x 10-3 | 5 x 10-4 |
| 35.0 | 308.15 | 0.0681 | 0.9290 | 0.0708 | 0.9168 |
| 35.0 | 308.15 | 0.1129 | 0.8825 | 0.1165 | 0.8640 |
| 35.0 | 308.15 | 0.1632 | 0.8296 | 0.1665 | 0.8032 |
| 35.0 | 308.15 | 0.2379 | 0.7467 | 0.2356 | 0.7017 |
| 35.0 | 308.15 | 0.3389 | 0.6362 | 0.3243 | 0.5777 |
| 35.0 | 308.15 | 0.4063 | 0.5576 | 0.3748 | 0.4881 |
| 35.0 | 308.15 | 0.4607 | 0.4913 | 0.4097 | 0.4146 |
| 35.0 | 308.15 | 0.5626 | 0.3699 | 0.4722 | 0.2946 |
| 35.0 | 308.15 | 0.6071 | 0.3104 | 0.4892 | 0.2373 |
| 35.0 | 308.15 | 0.6829 | 0.2071 | 0.5127 | 0.1475 |
| 35.0 | 308.15 | 0.7406 | 0.1151 | 0.5130 | 0.0757 |
| 35.0 | 308.15 | 0.7747 | 0.0525 | 0.5045 | 0.0324 |
| 35.0 | 308.15 | 0.0508 | 2.8 x 10-3 | 0.0129 | 7 x 10-4 |
| 35.0 | 308.15 | 0.0190 | 1.8 x 10-3 | 4.7 x 10-3 | 4 x 10-4 |


