SDS Volume (3780)

Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None

Original Measurements

Washburn, E. R.; Strandskov, C. V.; J. Phys. Chem. 48, 241 (1944)

Variables:

Room Temp: 298 and 308 $\pu{K}$

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

Solubilities were determined by titration of weighed solutions to permanent appearance of a second phase. Observations were made with both reflected and transmitted light and against a light or dark background. The titrant was added from a pipet which ended with in fine capillary; the amount added was determined by weight. The total mass of the mixture was 18-25 g. Refractive indexes of saturated solutions were measured and plotted as a function of concentration. Tie-lines were determined by adding alcohol in varying amounts to binary water-benzene mixtures. After separation, refractive indexes of conjugate layers were determined and the concentrations were read from the plots.

Source and Purity of Materials:
  1. Eastman Kodak Co., better grade; dried by refluxing over active lime, distilled; $d_{4}^{25}$ = 0.806 49.
  2. Coleman and Bell, reagent quality grade; dried with $\ce{Na}$, crystallized several times; FP = 5.45°C.
  3. Doubly distilled over $\ce{KMnO4}$.
Estimated Errors:

Ambient temperature: Temp. ±0.1°C.
Mass concentration (m/v) (1): Not reported.

Components:
  1. 1-Butanol, $\ce{ C4H10O }$; [71-36-3] NIST WebBook
  2. Benzene, $\ce{ C6H6 }$; [71-43-2] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
$T$ (°C) $T$ ($\pu{K}$) w1 w2 $x_{1}$ $x_{2}$
25.0298.15 0.09880.8981 0.10250.8843
25.0298.15 0.16560.8263 0.16850.7976
25.0298.15 0.21190.7755 0.21200.7362
25.0298.15 0.25460.7298 0.25180.6848
25.0298.15 0.33060.6432 0.31520.5820
25.0298.15 0.40060.5658 0.37240.4991
25.0298.15 0.43970.5188 0.39870.4464
25.0298.15 0.51080.4342 0.44450.3586
25.0298.15 0.56450.3720 0.47890.2995
25.0298.15 0.59550.3343 0.49560.2640
25.0298.15 0.63970.2758 0.51210.2095
25.0298.15 0.69600.2011 0.53120.1456
25.0298.15 0.74800.1199 0.53230.0810
25.0298.15 0.78400.0472 0.51470.0294
25.0298.15 0.03583.0 x 10-3 9.0 x 10-37 x 10-4
25.0298.15 0.02372.0 x 10-3 5.9 x 10-35 x 10-4
35.0308.15 0.06810.9290 0.07080.9168
35.0308.15 0.11290.8825 0.11650.8640
35.0308.15 0.16320.8296 0.16650.8032
35.0308.15 0.23790.7467 0.23560.7017
35.0308.15 0.33890.6362 0.32430.5777
35.0308.15 0.40630.5576 0.37480.4881
35.0308.15 0.46070.4913 0.40970.4146
35.0308.15 0.56260.3699 0.47220.2946
35.0308.15 0.60710.3104 0.48920.2373
35.0308.15 0.68290.2071 0.51270.1475
35.0308.15 0.74060.1151 0.51300.0757
35.0308.15 0.77470.0525 0.50450.0324
35.0308.15 0.05082.8 x 10-3 0.01297 x 10-4
35.0308.15 0.01901.8 x 10-3 4.7 x 10-34 x 10-4

Download Data   link to XML output link to JSON output link to JSON-LD output