Components:

(1) 2-Methyl-2-propanol, C4H10O; [75-65-0] NIST WebBook
(2) 2,4,4-Trimethyl-1-pentene, C8H16; [107-39-1] NIST WebBook
(3) Water, H2O; [7732-18-5] NIST WebBook

Original Measurements

Lee, Y. Y.; Lee, Y. W.; Hong, W. H.; Lee, H.; J. Chem. Eng. Data 33, 258-60 (1988).

Variables:

Ambient temperature: 298 - 348 K

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

The tubes, of 1.5 cm internal diameter and 16 cm long, containing about 20 cm2 liquid, were placed in a thermostated bath. After 2 h of shaking, mixtures were allowed to separate for 5 h. Samples of each phase were analyzed by glc (Propak-Q, 250°C, He 50 mL/min) equipped with a thermal conductivity detector connected with integration unit. (Syringes were heated to prevent phase separation.) Mean of four analyzes was reported. Plait points were estimated by the Treybal's method.1

Source and Purity of Materials:
  1. Junsei Chem. Co., Ltd., guaranteed reagent grade, certified purity >99.5 mole%; used as received; purity >99.9% by glc.
  2. Wako Pure Chem. Ind. Ltd., guaranteed reagent grade, certified purity >99.5 mole%; used as received; purity >99.9% by glc.
  3. De-ionized, distilled.
Estimated Errors:

Ambient temperature: Temp. ±0.2°C (accuracy of bath control); conc. ±0.0005 mole fraction.
Mass concentration (m/v) (1): Not reported.

References

1 Treybal, R. E.; Weber, L. D.; Daley, J. F.; Ind. Eng. Chem. 38, 817-21 (1946).

Experimental Values:
Compositions of coexisting phases
T (°C) T (K) x1 x2 w1 w2
25.0 298.2 3.87 x 10-2 9.601 x 10-1 2.59 x 10-2 9.739 x 10-1
25.0 298.2 1.208 x 10-1 8.762 x 10-1 8.34 x 10-2 9.161 x 10-1
25.0 298.2 2.003 x 10-1 7.372 x 10-1 1.504 x 10-1 8.382 x 10-1
25.0 298.2 2.953 x 10-1 6.267 x 10-1 2.338 x 10-1 7.512 x 10-1
25.0 298.2 3.817 x 10-1 4.700 x 10-1 3.380 x 10-1 6.301 x 10-1
25.0 298.2 4.155 x 10-1 3.617 x 10-1 4.085 x 10-1 5.383 x 10-1
25.0 298.2 4.313 x 10-1 2.478 x 10-1 4.877 x 10-1 4.242 x 10-1
25.0 298.2 4.108 x 10-1 1.374 x 10-1 5.638 x 10-1 2.855 x 10-1
25.0 298.2 3.474 x 10-1 7.02 x 10-2 5.836 x 10-1 1.785 x 10-1
25.0 298.2 1.132 x 10-1 2.8 x 10-3 3.407 x 10-1 1.28 x 10-2
25.0 298.2 1.92 x 10-2 1 x 10-4 7.45 x 10-2 6 x 10-4
25.0 298.2 2.67 x 10-2 2 x 10-4 1.013 x 10-1 1.1 x 10-3
25.0 298.2 3.59 x 10-2 3 x 10-4 1.327 x 10-1 1.7 x 10-3
25.0 298.2 4.16 x 10-2 3 x 10-4 1.513 x 10-1 1.7 x 10-3
25.0 298.2 4.62 x 10-2 3 x 10-4 1.659 x 10-1 1.6 x 10-3
25.0 298.2 5.07 x 10-2 3 x 10-4 1.799 x 10-1 1.6 x 10-3
25.0 298.2 5.50 x 10-2 3 x 10-4 1.929 x 10-1 1.6 x 10-3
25.0 298.2 5.90 x 10-2 4 x 10-4 2.047 x 10-1 2.1 x 10-3
25.0 298.2 7.18 x 10-2 7 x 10-4 2.047 x 10-1 3.6 x 10-3
25.0 298.2 1.132 x 10-1 2.8 x 10-3 3.407 x 10-1 1.28 x 10-2
45.0 318.2 5.25 x 10-2 9.212 x 10-1 3.61 x 10-2 9.595 x 10-1
45.0 318.2 1.412 x 10-1 8.321 x 10-1 1.003 x 10-1 8.951 x 10-1
45.0 318.2 2.361 x 10-1 7.058 x 10-1 1.790 x 10-1 8.103 x 10-1
45.0 318.2 3.318 x 10-1 5.555 x 10-1 2.765 x 10-1 7.007 x 10-1
45.0 318.2 3.888 x 10-1 4.504 x 10-1 3.504 x 10-1 6.144 x 10-1
45.0 318.2 4.309 x 10-1 3.314 x 10-1 4.351 x 10-1 5.066 x 10-1
45.0 318.2 4.367 x 10-1 2.243 x 10-1 5.086 x 10-1 3.955 x 10-1
45.0 318.2 4.164 x 10-1 1.365 x 10-1 5.691 x 10-1 2.824 x 10-1
45.0 318.2 3.587 x 10-1 6.57 x 10-2 5.998 x 10-1 1.663 x 10-1
45.0 318.2 9.84 x 10-2 1.6 x 10-3 3.079 x 10-1 7.6 x 10-3
45.0 318.2 1.54 x 10-2 1 x 10-4 6.04 x 10-2 6 x 10-4
45.0 318.2 2.30 x 10-2 1 x 10-4 8.83 x 10-2 6 x 10-4
45.0 318.2 2.79 x 10-2 1 x 10-4 1.056 x 10-1 6 x 10-4
45.0 318.2 3.21 x 10-2 1 x 10-4 1.200 x 10-1 6 x 10-4
45.0 318.2 3.54 x 10-2 2 x 10-4 1.311 x 10-1 1.1 x 10-3
45.0 318.2 3.96 x 10-2 1 x 10-4 1.450 x 10-1 6 x 10-4
45.0 318.2 4.27 x 10-2 2 x 10-4 1.549 x 10-1 1.1 x 10-3
45.0 318.2 4.70 x 10-2 2 x 10-4 1.685 x 10-1 1.1 x 10-3
45.0 318.2 5.50 x 10-2 4 x 10-4 1.929 x 10-1 2.1 x 10-3
45.0 318.2 9.84 x 10-2 1.6 x 10-3 3.079 x 10-1 7.6 x 10-3
75.0 348.2 8.56 x 10-2 9.030 x 10-1 5.88 x 10-2 9.393 x 10-1
75.0 348.2 1.705 x 10-1 7.806 x 10-1 1.250 x 10-1 8.663 x 10-1
75.0 348.2 2.641 x 10-1 6.683 x 10-1 2.044 x 10-1 7.829 x 10-1
75.0 348.2 3.438 x 10-1 5.375 x 10-1 2.898 x 10-1 6.859 x 10-1
75.0 348.2 4.112 x 10-1 4.282 x 10-1 3.743 x 10-1 5.901 x 10-1
75.0 348.2 4.433 x 10-1 3.105 x 10-1 4.555 x 10-1 4.830 x 10-1
75.0 348.2 4.578 x 10-1 2.155 x 10-1 5.302 x 10-1 3.778 x 10-1
75.0 348.2 4.407 x 10-1 1.342 x 10-1 5.898 x 10-1 2.719 x 10-1
75.0 348.2 3.834 x 10-1 6.62 x 10-2 6.210 x 10-1 1.623 x 10-1
75.0 348.2 7.62 x 10-2 9 x 10-4 2.524 x 10-1 4.5 x 10-3
75.0 348.2 9.9 x 10-3 4 x 10-4 3.94 x 10-2 2.4 x 10-3
75.0 348.2 1.67 x 10-2 1 x 10-4 6.53 x 10-2 6 x 10-4
75.0 348.2 2.05 x 10-2 1 x 10-4 7.92 x 10-2 6 x 10-4
75.0 348.2 2.52 x 10-2 2 x 10-4 9.60 x 10-2 1.2 x 10-3
75.0 348.2 2.72 x 10-2 2 x 10-4 1.031 x 10-1 1.1 x 10-3
75.0 348.2 2.95 x 10-2 2 x 10-4 1.111 x 10-1 1.1 x 10-3
75.0 348.2 3.26 x 10-2 2 x 10-4 1.217 x 10-1 1.1 x 10-3
75.0 348.2 3.68 x 10-2 2 x 10-4 1.357 x 10-1 1.1 x 10-3
75.0 348.2 4.15 x 10-2 2 x 10-4 1.511 x 10-1 1.1 x 10-3
75.0 348.2 7.62 x 10-2 9 x 10-4 2.524 x 10-1 4.5 x 10-3

(a) Plait points estimated by the authors.

Download Data   link to XML output link to JSON output link to JSON-LD output