SDS Volume (3773)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Letcher, T. M.; Siswana, P. M.; van der Watt, P.; Radloff, S.; J. Chem. Thermodyn. 21, 1053 (1989).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The titration method was used to determine binodal curve. A binary mixture of known composition was titrated with the third component until cloudiness was observed. Tie line compositions were related to the coexisting curve; water was determined by Karl Fischer titration. The methods were described in [1].
Source and Purity of Materials:
- Source not specified; used as received.
- Source not specified; recrystallized three times.
- Source not specified.
Estimated Errors:
Ambient temperature: Comp. <0.005 mole fraction (estimated authors' precision on binodal curve), <0.01 mole fraction (estimated authors' precision of tie lines).
Mass concentration (m/v) (1): Not reported.
References
1 Letcher, T. M.; Wootton, S.; Shuttleworth, B.; Heyward, C.; J. Chem. Thermodyn 18, 1037 (1986).
Components:
- 2-Methyl-2-propanol, $\ce{ C4H10O }$; [75-65-0] NIST WebBook
- 1,4-Dimethylbenzene, $\ce{ C8H10 }$; [106-42-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 0.000 | 0.998 | 0.0 | 0.9997 |
| 25.0 | 298.2 | 0.070 | 0.915 | 0.051 | 0.947 |
| 25.0 | 298.2 | 0.133 | 0.837 | 0.099 | 0.895 |
| 25.0 | 298.2 | 0.243 | 0.680 | 0.197 | 0.788 |
| 25.0 | 298.2 | 0.327 | 0.533 | 0.291 | 0.679 |
| 25.0 | 298.2 | 0.385 | 0.403 | 0.380 | 0.569 |
| 25.0 | 298.2 | 0.412 | 0.287 | 0.460 | 0.459 |
| 25.0 | 298.2 | 0.411 | 0.191 | 0.526 | 0.350 |
| 25.0 | 298.2 | 0.369 | 0.111 | 0.564 | 0.243 |
| 25.0 | 298.2 | 0.310 | 0.054 | 0.572 | 0.143 |
| 25.0 | 298.2 | 0.224 | 0.023 | 0.509 | 0.075 |
| 25.0 | 298.2 | 0.164 | 0.012 | 0.430 | 0.045 |
| 25.0 | 298.2 | 0.115 | 5 x 10-3 | 0.342 | 0.021 |
| 25.0 | 298.2 | 0.041 | 3 x 10-3 | 0.148 | 0.015 |
| 25.0 | 298.2 | 0.000 | 0.000 | 0.0 | 0.000 |


