SDS Volume (3768)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Plackov, D.; Stern, I.; Fluid. Phase Equilib. 57, 327 (1990).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The titration method, as reported in [1], was used to determine the solubility curve. Mixtures of known composition, mixed by means of a magnetic stirrer and placed in the thermostated double-wall Erlenmeyer flask, we titrated with the less soluble component until the appearance of turbidity. The analytical method was used to determine liquid-liquid equilibra. The mixture was shaken for at least 20 min. Equilibration took place in a thermostated double-walled separatory funnel of 250 mL over 2 h. The refractive index and density of both phases were measured. The composition was calculated numerically from the calibration data by polynomial regression analysis. The third order polynomials were used. Each experiment was repeated three times.
Source and Purity of Materials:
- Merck, analytical grade, used as received; $n$ = 1.3847, BP = 99.3°C.
- Kemika (Zagreb), analytical grade; used as received;
$n$ = 1.4232, $\rho^{25} = \pu{773.6 kg m-3}$, BP = $\pu{80.0^{\circ}C}$. - Double distilled in the presence of $\ce{KMnO4}$.
Estimated Errors:
Ambient temperature: Temp. ±0.02°C; composition <±0.05% (by mass) relative error.
Mass concentration (m/v) (1): Not reported.
References
1 Washburn, E. R.; Graham, C. L.; Arnold, G. B.; Transue, L. F.; J. Am. Chem. Soc. 62, 1454 (1940).
Components:
- 2-Methyl-2-propanol, $\ce{ C4H10O }$; [75-65-0] NIST WebBook
- Cyclohexane, $\ce{ C6H12 }$; [110-82-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.0 | 298.15 | 0.0749 | 0.9218 | 0.0832 | 0.9018 |
| 25.0 | 298.15 | 0.1570 | 0.8359 | 0.1702 | 0.7982 |
| 25.0 | 298.15 | 0.2224 | 0.7631 | 0.2321 | 0.7045 |
| 25.0 | 298.15 | 0.3032 | 0.6716 | 0.3036 | 0.5923 |
| 25.0 | 298.15 | 0.3886 | 0.5696 | 0.3658 | 0.4723 |
| 25.0 | 298.15 | 0.4696 | 0.4633 | 0.4071 | 0.3537 |
| 25.0 | 298.15 | 0.5277 | 0.3771 | 0.4217 | 0.2654 |
| 25.0 | 298.15 | 0.5757 | 0.2904 | 0.4164 | 0.1850 |
| 25.0 | 298.15 | 0.6432 | 0.1270 | 0.3783 | 0.0658 |
| 25.0 | 298.15 | 0.5783 | 0.0993 | 0.2903 | 0.0439 |
| 25.0 | 298.15 | 0.5090 | 0.0594 | 0.2178 | 0.0224 |
| 25.0 | 298.15 | 0.4513 | 0.0415 | 0.1753 | 0.0142 |
| 25.0 | 298.15 | 0.3819 | 0.0246 | 0.1342 | 7.6 x 10-3 |
| 25.0 | 298.15 | 0.3171 | 0.0123 | 0.1027 | 3.5 x 10-3 |
| 25.0 | 298.15 | 0.2443 | 3.8 x 10-3 | 0.0731 | 1.0 x 10-3 |
| 25.0 | 298.15 | 0.2074 | 1.6 x 10-3 | 0.0599 | 4 x 10-4 |
| 25.0 | 298.15 | 0.1809 | 1.2 x 10-3 | 0.0510 | 3 x 10-4 |
| 25.0 | 298.15 | 0.1639 | 8 x 10-4 | 0.0455 | 2 x 10-4 |
| 25.0 | 298.15 | 0.0832 | 9 x 10-4 | 0.0216 | 2 x 10-4 |


