SDS Volume (3763)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Vasileva, I. I.; Naymova, A. A.; Polyakov, A. A.; Tyvina, T. N.; Fokina, V. V.; Khrabrova, N. G.; Zh. Prikl. Khim. 63, 1432-6 (1990).
Variables:
Room Temp: 293 - 453 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The synthetic method with glass ampoules, described in [1], was used to visually determine the phase transition (mass of components in the vapor phase was neglected). Temperature was measured with a mercury thermometer. Compositions of coexisting phases in equilibrium (two liquids and vapor) were determined in a static apparatus. The liquid phases were analyzed by glc. (The pressure was reported during the measurements at temperatures higher than 353.2 K).
Source and Purity of Materials:
- Source not specified.
- Source not specified.
- Source not specified.
Estimated Errors:
Ambient temperature: Temp. ±0.2°C (saturation curve) and ±0.5°C (phase equilibrium).
Mass concentration (m/v) (1): Not reported.
References
1 Khodeeva, C. M.; Lebedeva, E. C.; Zh. Fiz. Khim. 40, 3105 (1966).
Components:
- 2-Methyl-2-propanol, $\ce{ C4H10O }$; [75-65-0] NIST WebBook
- 1-Butene, $\ce{ C4H8 }$; [106-98-9] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | $x_{1}$ | $x_{2}$ | w1 | w2 |
|---|---|---|---|---|---|
| 48.0 | 321.15 | 0.0582 | 1.2 x 10-3 | 0.2023 | 3.2 x 10-3 |
| 174.6 | 447.75 | 0.0944 | 5.7 x 10-3 | 0.2974 | 0.0136 |
| 137.8 | 410.95 | 0.1030 | 3.9 x 10-3 | 0.3189 | 9.1 x 10-3 |
| 10.0 | 283.15 | 0.1034 | 3.9 x 10-3 | 0.3198 | 9.1 x 10-3 |
| 180.8 | 453.95 | 0.1156 | 0.0110 | 0.3438 | 0.0248 |
| 126.2 | 399.35 | 0.1161 | 5.3 x 10-3 | 0.3480 | 0.0120 |
| 136.4 | 409.55 | 0.1399 | 7.0 x 10-3 | 0.3968 | 0.0150 |
| 39.0 | 312.15 | 0.1399 | 7.3 x 10-3 | 0.3967 | 0.0157 |
| 182.0 | 455.15 | 0.1652 | 0.0231 | 0.4348 | 0.0460 |
| 133.8 | 406.95 | 0.1662 | 0.0109 | 0.4438 | 0.0220 |
| 40.5 | 313.65 | 0.1664 | 0.0114 | 0.4439 | 0.0230 |
| 138.6 | 411.75 | 0.2155 | 0.0172 | 0.5193 | 0.0314 |
| 79.9 | 353.05 | 0.2542 | 0.0237 | 0.5679 | 0.0401 |
| 107.0 | 380.15 | 0.2542 | 0.0237 | 0.5679 | 0.0401 |
| 129.2 | 402.35 | 0.3220 | 0.0564 | 0.6243 | 0.0828 |
| 118.0 | 391.15 | 0.3271 | 0.0542 | 0.6309 | 0.0791 |
| 57.0 | 330.15 | 0.3271 | 0.0542 | 0.6309 | 0.0791 |
| 100.0 | 373.15 | 0.3559 | 0.0735 | 0.6468 | 0.1011 |
| 135.6 | 408.75 | 0.3875 | 0.1167 | 0.6498 | 0.1481 |
| 105.0 | 378.15 | 0.4374 | 0.3487 | 0.5806 | 0.3504 |
| 143.0 | 416.15 | 0.3780 | 0.4415 | 0.5000 | 0.4420 |
| 180.0 | 453.15 | 0.3152 | 0.4680 | 0.4365 | 0.4906 |
(a) Plait point.


