SDS Volume (3763)

Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None

Original Measurements

Vasileva, I. I.; Naymova, A. A.; Polyakov, A. A.; Tyvina, T. N.; Fokina, V. V.; Khrabrova, N. G.; Zh. Prikl. Khim. 63, 1432-6 (1990).

Variables:

Room Temp: 293 - 453 $\pu{K}$

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

The synthetic method with glass ampoules, described in [1], was used to visually determine the phase transition (mass of components in the vapor phase was neglected). Temperature was measured with a mercury thermometer. Compositions of coexisting phases in equilibrium (two liquids and vapor) were determined in a static apparatus. The liquid phases were analyzed by glc. (The pressure was reported during the measurements at temperatures higher than 353.2 K).

Source and Purity of Materials:
  1. Source not specified.
  2. Source not specified.
  3. Source not specified.
Estimated Errors:

Ambient temperature: Temp. ±0.2°C (saturation curve) and ±0.5°C (phase equilibrium).
Mass concentration (m/v) (1): Not reported.

References

1 Khodeeva, C. M.; Lebedeva, E. C.; Zh. Fiz. Khim. 40, 3105 (1966).

Components:
  1. 2-Methyl-2-propanol, $\ce{ C4H10O }$; [75-65-0] NIST WebBook
  2. 1-Butene, $\ce{ C4H8 }$; [106-98-9] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
$T$ (°C) $T$ ($\pu{K}$) $x_{1}$ $x_{2}$ w1 w2
48.0321.15 0.05821.2 x 10-3 0.20233.2 x 10-3
174.6447.75 0.09445.7 x 10-3 0.29740.0136
137.8410.95 0.10303.9 x 10-3 0.31899.1 x 10-3
10.0283.15 0.10343.9 x 10-3 0.31989.1 x 10-3
180.8453.95 0.11560.0110 0.34380.0248
126.2399.35 0.11615.3 x 10-3 0.34800.0120
136.4409.55 0.13997.0 x 10-3 0.39680.0150
39.0312.15 0.13997.3 x 10-3 0.39670.0157
182.0455.15 0.16520.0231 0.43480.0460
133.8406.95 0.16620.0109 0.44380.0220
40.5313.65 0.16640.0114 0.44390.0230
138.6411.75 0.21550.0172 0.51930.0314
79.9353.05 0.25420.0237 0.56790.0401
107.0380.15 0.25420.0237 0.56790.0401
129.2402.35 0.32200.0564 0.62430.0828
118.0391.15 0.32710.0542 0.63090.0791
57.0330.15 0.32710.0542 0.63090.0791
100.0373.15 0.35590.0735 0.64680.1011
135.6408.75 0.38750.1167 0.64980.1481
105.0378.15 0.43740.3487 0.58060.3504
143.0416.15 0.37800.4415 0.50000.4420
180.0453.15 0.31520.4680 0.43650.4906

(a) Plait point.

Download Data   link to XML output link to JSON output link to JSON-LD output