SDS Volume (3748)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Arda, N.; Sayar, A. A.; Fluid Phase Equilib. 73, 129-138 (1992).
Variables:
Room Temp: 293 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
Solubility measurements were made in an equilibrium cell with a stirrer [1] by titration of binary mixtures of known composition with the third component. This was done using 2-propanol for heterogeneous hydrocarbon-water mixtures, until the turbidity had disappeared and 2,2,4-trimethylpentane for homogeneous alcohol-water mixtures until cloudiness was observed. Tie lines were measured in the same cell filled with ternary heterogeneous mixtures of known composition. Mixtures were stirred for 1 h and after separation the samples of each phase were twice analyzed; 2-propanol concentration was determined by GLC using Supelco Carbopack-C 0.2%, CW-1500, 60/80 column on Aerograph Hydrogen-Flame, Model 600-C ($\ce{N2}$, 12-13 mL/s, 373 K). Water was determined by the Karl Fischer method.
Source and Purity of Materials:
- Merck, dried over anhydrous $\ce{K2CO3}$, distilled, with middle $\pu{80\%}$ collected;
impurities $\le \pu{0.1\%}$ by GLC; BP = $\pu{355.7 \pm 0.1 K}$,
$n_{D}^{25} = \pu{1.3756 \pm 0.0005}$
$\rho^{25} = \pu{783.2 \pm 0.1 kg m-3}$. - Merck, dried over anhydrous $\ce{K2CO3}$, distilled, with middle $\pu{60\%}$ collected;
impurities $\le \pu{0.2\%}$ by GLC; BP = $\pu{37 \pm 0.1 K}$,
$n(\pu{293 K},D) = \pu{1.3890 \pm 0.0005}$,
$\rho(\pu{293 K}) = \pu{695.8 \pm 0.1 kg m-3}$ - Source not specified.
Estimated Errors:
Ambient temperature: $\pu{\pm 0.1 K}$.
Solubility: Solubility curve $x = \pu{\pm 0.0025}$
2-propanol $x = \pu{\pm 0.0050}$
water $x = \pu{\pm 0.0025}$
References
Components:
- 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
- 2,2,4-Trimethylpentane, $\ce{ C8H18 }$; [540-84-1] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.0 | 293.2 | 0.0000 | 2.8 x 10-3 | 0.0000 | 4 x 10-4 |
| 25.0 | 293.2 | 0.0145 | 6.0 x 10-3 | 4.4 x 10-3 | 1.0 x 10-3 |
| 25.0 | 293.2 | 0.0406 | 9.4 x 10-3 | 0.0126 | 1.5 x 10-3 |
| 25.0 | 293.2 | 0.1152 | 0.0125 | 0.0380 | 2.2 x 10-3 |
| 25.0 | 293.2 | 0.1582 | 0.0151 | 0.0541 | 2.7 x 10-3 |
| 25.0 | 293.2 | 0.1907 | 0.0207 | 0.0673 | 3.8 x 10-3 |
| 25.0 | 293.2 | 0.2593 | 0.0193 | 0.0969 | 3.8 x 10-3 |
| 25.0 | 293.2 | 0.2811 | 0.0218 | 0.1074 | 4.4 x 10-3 |
| 25.0 | 293.2 | 0.3292 | 0.0210 | 0.1313 | 4.4 x 10-3 |
| 25.0 | 293.2 | 0.3874 | 0.0251 | 0.1641 | 5.6 x 10-3 |
| 25.0 | 293.2 | 0.4380 | 0.0297 | 0.1965 | 7.0 x 10-3 |
| 25.0 | 293.2 | 0.4632 | 0.0312 | 0.2138 | 7.6 x 10-3 |
| 25.0 | 293.2 | 0.5086 | 0.0320 | 0.2471 | 8.2 x 10-3 |
| 25.0 | 293.2 | 0.5684 | 0.0573 | 0.3077 | 0.0163 |
| 25.0 | 293.2 | 0.5893 | 0.0739 | 0.3364 | 0.0222 |
| 25.0 | 293.2 | 0.6173 | 0.1137 | 0.3921 | 0.0380 |
| 25.0 | 293.2 | 0.6208 | 0.1389 | 0.4151 | 0.0489 |
| 25.0 | 293.2 | 0.6156 | 0.1667 | 0.4306 | 0.0613 |
| 25.0 | 293.2 | 0.5930 | 0.2147 | 0.4401 | 0.0838 |
| 25.0 | 293.2 | 0.5744 | 0.2521 | 0.4467 | 0.1031 |
| 25.0 | 293.2 | 0.5351 | 0.3088 | 0.4392 | 0.1333 |
| 25.0 | 293.2 | 0.5104 | 0.3388 | 0.4283 | 0.1496 |
| 25.0 | 293.2 | 0.5067 | 0.3547 | 0.4385 | 0.1615 |
| 25.0 | 293.2 | 0.4612 | 0.4269 | 0.4355 | 0.2121 |
| 25.0 | 293.2 | 0.4096 | 0.4913 | 0.4102 | 0.2588 |
| 25.0 | 293.2 | 0.3616 | 0.5580 | 0.3916 | 0.3179 |
| 25.0 | 293.2 | 0.2650 | 0.6886 | 0.3389 | 0.4632 |
| 25.0 | 293.2 | 0.1933 | 0.7752 | 0.2737 | 0.5775 |
| 25.0 | 293.2 | 0.0585 | 0.9294 | 0.0995 | 0.8318 |
| 25.0 | 293.2 | 0.0274 | 0.9606 | 0.0478 | 0.8823 |
| 25.0 | 293.2 | 0.0000 | 0.9921 | 0.0000 | 0.9519 |


