Compilation - 2-Propanol with Toluene and Water (IUPAC SDS Volume 69)
SDS Volume (3735)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Staňková, L.; Veselý, F.; Pick, J.; Collect. Czech. Chem. Commun. 35, 1 (1970).
Variables:
Room Temp: 293 - 352 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The titration method was used. A binary mixture of known composition (alcohol-hydrocarbon or alcohol-water) and total mass of about 10-15 g placed in thermostat was titrated by the third component from a calibrated microburette until permanent turbidity was formed. The both branches of solubility curve were in mutual agreement. The binodal curve at normal boiling point was measured in a modified Washburn's ebulliometer [1] until the first lasting turbidity by the titration method. Temperatures were recalculated to the pressure of 760 Torr.
Source and Purity of Materials:
- Source not specified, analytical grade; dried by $\ce{CuSO4}$, distilled with 20 vol% of benzene, the middle fraction was used; $n_{D}^{20}$ = 1.3771, $d_{4}^{20}$ = 0.7851, BP = 82.2°C.
- Source not specified, technical grade; twice distilled with 10 vol% of propyl alcohol, twice distilled with 10 vol% of 2-butanone; $n_{D}^{20}$ = 1.4967, $d_{4}^{20}$ = 0.8667, BP = 110.6°C.
- Distilled.
Estimated Errors:
Ambient temperature: Temp. ±0.05°C (compiler); comp. ±0.01 mL (accuracy of titration).
Mass concentration (m/v) (1): Not reported.
References
1 Washburn, E. R.; Beguin, A. E.; J. Am. Chem. Soc. 62, 579 (1940).
Components:
- 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
- Toluene, $\ce{ C7H8 }$; [108-88-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 20.00 | 293.15 | 0.0936 | 1.7 x 10-3 | 0.0301 | 4 x 10-4 |
| 20.00 | 293.15 | 0.1342 | 2.4 x 10-3 | 0.0445 | 5 x 10-4 |
| 20.00 | 293.15 | 0.2053 | 2.9 x 10-3 | 0.0721 | 7 x 10-4 |
| 20.00 | 293.15 | 0.2650 | 5.3 x 10-3 | 0.0981 | 1.3 x 10-3 |
| 20.00 | 293.15 | 0.3148 | 0.0111 | 0.1225 | 2.8 x 10-3 |
| 20.00 | 293.15 | 0.3559 | 0.0206 | 0.1453 | 5.5 x 10-3 |
| 20.00 | 293.15 | 0.3893 | 0.0338 | 0.1667 | 9.4 x 10-3 |
| 20.00 | 293.15 | 0.4163 | 0.0490 | 0.1865 | 0.0143 |
| 20.00 | 293.15 | 0.4375 | 0.0668 | 0.2050 | 0.0204 |
| 20.00 | 293.15 | 0.4538 | 0.0861 | 0.2219 | 0.0275 |
| 20.00 | 293.15 | 0.4957 | 0.1413 | 0.2756 | 0.0512 |
| 20.00 | 293.15 | 0.5060 | 0.1821 | 0.3039 | 0.0713 |
| 20.00 | 293.15 | 0.5168 | 0.2211 | 0.3366 | 0.0939 |
| 20.00 | 293.15 | 0.5049 | 0.2554 | 0.3432 | 0.1132 |
| 20.00 | 293.15 | 0.5013 | 0.2802 | 0.3548 | 0.1293 |
| 20.00 | 293.15 | 0.4894 | 0.3237 | 0.3696 | 0.1595 |
| 20.00 | 293.15 | 0.4819 | 0.3674 | 0.3936 | 0.1957 |
| 20.00 | 293.15 | 0.4508 | 0.4220 | 0.3919 | 0.2393 |
| 20.00 | 293.15 | 0.4271 | 0.4641 | 0.3909 | 0.2770 |
| 20.00 | 293.15 | 0.3974 | 0.5145 | 0.3870 | 0.3268 |
| 20.00 | 293.15 | 0.3574 | 0.5723 | 0.3703 | 0.3867 |
| 20.00 | 293.15 | 0.3058 | 0.6416 | 0.3399 | 0.4651 |
| 20.00 | 293.15 | 0.2394 | 0.7281 | 0.2910 | 0.5772 |
| 20.00 | 293.15 | 0.1978 | 0.7762 | 0.2501 | 0.6402 |
| 20.00 | 293.15 | 0.1503 | 0.8311 | 0.1992 | 0.7185 |
| 20.00 | 293.15 | 0.0953 | 0.8914 | 0.1322 | 0.8063 |


