SDS Volume (3735)

Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None

Original Measurements

Staňková, L.; Veselý, F.; Pick, J.; Collect. Czech. Chem. Commun. 35, 1 (1970).

Variables:

Room Temp: 293 - 352 $\pu{K}$

Prepared by:

A. Skrzecz

Method/Apparatus/Procedure:

The titration method was used. A binary mixture of known composition (alcohol-hydrocarbon or alcohol-water) and total mass of about 10-15 g placed in thermostat was titrated by the third component from a calibrated microburette until permanent turbidity was formed. The both branches of solubility curve were in mutual agreement. The binodal curve at normal boiling point was measured in a modified Washburn's ebulliometer [1] until the first lasting turbidity by the titration method. Temperatures were recalculated to the pressure of 760 Torr.

Source and Purity of Materials:
  1. Source not specified, analytical grade; dried by $\ce{CuSO4}$, distilled with 20 vol% of benzene, the middle fraction was used; $n_{D}^{20}$ = 1.3771, $d_{4}^{20}$ = 0.7851, BP = 82.2°C.
  2. Source not specified, technical grade; twice distilled with 10 vol% of propyl alcohol, twice distilled with 10 vol% of 2-butanone; $n_{D}^{20}$ = 1.4967, $d_{4}^{20}$ = 0.8667, BP = 110.6°C.
  3. Distilled.
Estimated Errors:

Ambient temperature: Temp. ±0.05°C (compiler); comp. ±0.01 mL (accuracy of titration).
Mass concentration (m/v) (1): Not reported.

References

1 Washburn, E. R.; Beguin, A. E.; J. Am. Chem. Soc. 62, 579 (1940).

Components:
  1. 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
  2. Toluene, $\ce{ C7H8 }$; [108-88-3] NIST WebBook
  3. Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
$T$ (°C) $T$ ($\pu{K}$) w1 w2 $x_{1}$ $x_{2}$
20.00293.15 0.09361.7 x 10-3 0.03014 x 10-4
20.00293.15 0.13422.4 x 10-3 0.04455 x 10-4
20.00293.15 0.20532.9 x 10-3 0.07217 x 10-4
20.00293.15 0.26505.3 x 10-3 0.09811.3 x 10-3
20.00293.15 0.31480.0111 0.12252.8 x 10-3
20.00293.15 0.35590.0206 0.14535.5 x 10-3
20.00293.15 0.38930.0338 0.16679.4 x 10-3
20.00293.15 0.41630.0490 0.18650.0143
20.00293.15 0.43750.0668 0.20500.0204
20.00293.15 0.45380.0861 0.22190.0275
20.00293.15 0.49570.1413 0.27560.0512
20.00293.15 0.50600.1821 0.30390.0713
20.00293.15 0.51680.2211 0.33660.0939
20.00293.15 0.50490.2554 0.34320.1132
20.00293.15 0.50130.2802 0.35480.1293
20.00293.15 0.48940.3237 0.36960.1595
20.00293.15 0.48190.3674 0.39360.1957
20.00293.15 0.45080.4220 0.39190.2393
20.00293.15 0.42710.4641 0.39090.2770
20.00293.15 0.39740.5145 0.38700.3268
20.00293.15 0.35740.5723 0.37030.3867
20.00293.15 0.30580.6416 0.33990.4651
20.00293.15 0.23940.7281 0.29100.5772
20.00293.15 0.19780.7762 0.25010.6402
20.00293.15 0.15030.8311 0.19920.7185
20.00293.15 0.09530.8914 0.13220.8063

Download Data   link to XML output link to JSON output link to JSON-LD output