Compilation - 2-Propanol with Toluene and Water (IUPAC SDS Volume 69)
SDS Volume (3734)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Washburn, E. R.; Beguin, A. E.; J. Am. Chem. Soc. 62, 579 (1940).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The titration method, as described in [1], 2, was used. Refractive indexes of mixtures were measured by Abbe refractometer. Binary mixtures of known composition placed in small Erlenmeyer flasks were titrated with water or toluene from weighed pipettes and shaken mechanically in a constant temperature bath. Measured refractive indexes of saturated solutions were plotted for each component. These plots were used further to determine concentration of equilibrium phases. Tie lines were obtained by adding alcohol to water-toluene mixtures and shaking the samples from time to time during the twenty-four hours while they were kept in constant temperature bath. After separation, refractive indexes of both phase were measured and concentration of each component was read from the plots. The sum of calculated phase concentrations was always equal to 1.0000±0.0001.
Source and Purity of Materials:
- Eastman Kodak Company; refluxed with $\ce{CaO}$, distilled, middle fraction was used; BP = 81.7-81.9°C, $d_{4}^{25}$ = 0.780 87, $n_{D}^{25}$ = 1.3748.
- Eastman Kodak Company; used as received; $n_{D}^{25}$ = 1.4938.
- Distilled over $\ce{KMnO4}$.
Estimated Errors:
Ambient temperature: Temp. ±0.01°C.
Mass concentration (m/v) (1): Not reported.
References
1
Vold, R. D.; Washburn, E. R.; J. Am. Chem. Soc. 54, 4217 (1932).
2
Washburn, E. R.; Spencer, H. C.; J. Am. Chem. Soc. 56, 361-4 (1934).
Components:
- 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
- Toluene, $\ce{ C7H8 }$; [108-88-3] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions along the saturation curve
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.0 | 298.15 | 0.0425 | 1.3 x 10-3 | 0.0131 | 3 x 10-4 |
| 25.0 | 298.15 | 0.1076 | 1.8 x 10-3 | 0.0349 | 4 x 10-4 |
| 25.0 | 298.15 | 0.1650 | 3.0 x 10-3 | 0.0561 | 7 x 10-4 |
| 25.0 | 298.15 | 0.2340 | 3.8 x 10-3 | 0.0842 | 9 x 10-4 |
| 25.0 | 298.15 | 0.3016 | 0.0107 | 0.1159 | 2.7 x 10-3 |
| 25.0 | 298.15 | 0.3438 | 0.0188 | 0.1385 | 4.9 x 10-3 |
| 25.0 | 298.15 | 0.3944 | 0.0422 | 0.1714 | 0.0120 |
| 25.0 | 298.15 | 0.4364 | 0.0675 | 0.2044 | 0.0206 |
| 25.0 | 298.15 | 0.4753 | 0.1074 | 0.2453 | 0.0362 |
| 25.0 | 298.15 | 0.4957 | 0.1413 | 0.2756 | 0.0512 |
| 25.0 | 298.15 | 0.5101 | 0.1827 | 0.3084 | 0.0720 |
| 25.0 | 298.15 | 0.5117 | 0.2255 | 0.3333 | 0.0958 |
| 25.0 | 298.15 | 0.5089 | 0.2773 | 0.3627 | 0.1289 |
| 25.0 | 298.15 | 0.4961 | 0.3350 | 0.3882 | 0.1710 |
| 25.0 | 298.15 | 0.4814 | 0.3736 | 0.3983 | 0.2016 |
| 25.0 | 298.15 | 0.4559 | 0.4270 | 0.4052 | 0.2475 |
| 25.0 | 298.15 | 0.4255 | 0.4709 | 0.3946 | 0.2848 |
| 25.0 | 298.15 | 0.3905 | 0.5263 | 0.3861 | 0.3394 |
| 25.0 | 298.15 | 0.3430 | 0.5928 | 0.3634 | 0.4097 |
| 25.0 | 298.15 | 0.2745 | 0.6872 | 0.3228 | 0.5270 |
| 25.0 | 298.15 | 0.2176 | 0.7550 | 0.2715 | 0.6144 |
| 25.0 | 298.15 | 0.1597 | 0.8243 | 0.2127 | 0.7162 |
| 25.0 | 298.15 | 0.1064 | 0.8848 | 0.1493 | 0.8096 |
| 25.0 | 298.15 | 0.0431 | 0.9530 | 0.0636 | 0.9172 |


