Components:
(1) 2-Propanol,
C3H8O; [67-63-0]
NIST WebBook
(2) Hexane,
C6H14; [110-54-3]
NIST WebBook
(3) Water,
H2O; [7732-18-5]
NIST WebBook
Original Measurements
Vorobeva, A. I.; Karapetyants, M. Kh.; Zh. Fiz. Khim. 41, 1984-9 (1967).
Variables:
Ambient temperature: 298 K
Prepared by:
Method/Apparatus/Procedure:
The experimental methods were described in Ref. 1. Water impurities in alcohol were taken into account in the measurements. Critical point of liquid-liquid equilibrium was obtained graphically by the method reported in Ref. 2.
Source and Purity of Materials:
- Source and method of preparation were reported in Ref. 1.
- Source not specified; pure grade; distilled; water concentration was analyzed by the Karl Fischer method.
- Doubly distilled.
Estimated Errors:
Ambient temperature: Not specified.
Mass concentration (m/v) (1): Not reported.
References
1
Vorobeva, A. I.; Karapetyants, M. Kh.; Zh. Fiz. Khim. 40, 3018 (1966).
2
Zilberman,E. N.; Zh. Fiz. Khim. 26, 1458 (1952).
Experimental Values:
Compositions along the saturation curve
| T (°C) | T (K) | w1 | w2 | x1 | x2 |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 0.0 | 9.99 x 10-1 | 0.0 | 9.952 x 10-1 |
| 25.0 | 298.2 | 1.36 x 10-1 | 8.56 x 10-1 | 1.790 x 10-1 | 7.858 x 10-1 |
| 25.0 | 298.2 | 1.99 x 10-1 | 7.84 x 10-1 | 2.480 x 10-1 | 6.813 x 10-1 |
| 25.0 | 298.2 | 3.15 x 10-1 | 6.42 x 10-1 | 3.476 x 10-1 | 4.941 x 10-1 |
| 25.0 | 298.2 | 4.23 x 10-1 | 4.92 x 10-1 | 4.030 x 10-1 | 3.269 x 10-1 |
| 25.0 | 298.2 | 5.20 x 10-1 | 3.35 x 10-1 | 4.203 x 10-1 | 1.888 x 10-1 |
| 25.0 | 298.2 | 5.77 x 10-1 | 2.06 x 10-1 | 3.994 x 10-1 | 9.94 x 10-2 |
| 25.0 | 298.2 | 5.87 x 10-1 | 1.35 x 10-1 | 3.649 x 10-1 | 5.85 x 10-2 |
| 25.0 | 298.2 | 5.18 x 10-1 | 5.1 x 10-2 | 2.601 x 10-1 | 1.79 x 10-2 |
| 25.0 | 298.2 | 4.52 x 10-1 | 2.4 x 10-2 | 2.039 x 10-1 | 7.6 x 10-3 |
| 25.0 | 298.2 | 3.24 x 10-1 | 5 x 10-3 | 1.263 x 10-1 | 1.4 x 10-3 |
(a) Critical point obtained graphically by the authors.
Compositions of coexisting phases
| T (°C) | T (K) | w1 | w2 | x1 | x2 |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 6.8 x 10-2 | 9.30 x 10-1 | 9.4 x 10-2 | 8.97 x 10-1 |
| 25.0 | 298.2 | 7.4 x 10-2 | 9.23 x 10-1 | 1.02 x 10-1 | 8.85 x 10-1 |
| 25.0 | 298.2 | 1.16 x 10-1 | 8.74 x 10-1 | 1.53 x 10-1 | 8.03 x 10-1 |
| 25.0 | 298.2 | 1.65 x 10-1 | 8.23 x 10-1 | 2.12 x 10-1 | 7.37 x 10-1 |
| 25.0 | 298.2 | 2.06 x 10-1 | 7.76 x 10-1 | 2.55 x 10-1 | 6.70 x 10-1 |
| 25.0 | 298.2 | 2.54 x 10-1 | 7.19 x 10-1 | 3.00 x 10-1 | 5.93 x 10-1 |
| 25.0 | 298.2 | 3.15 x 10-1 | 6.42 x 10-1 | 3.48 x 10-1 | 4.94 x 10-1 |
| 25.0 | 298.2 | 3.44 x 10-1 | 6.04 x 10-1 | 3.66 x 10-1 | 4.49 x 10-1 |
| 25.0 | 298.2 | 3.76 x 10-1 | 5.59 x 10-1 | 3.83 x 10-1 | 3.97 x 10-1 |
| 25.0 | 298.2 | 4.18 x 10-1 | 4.98 x 10-1 | 4.00 x 10-1 | 3.32 x 10-1 |
| 25.0 | 298.2 | 4.42 x 10-1 | 4.62 x 10-1 | 4.08 x 10-1 | 2.97 x 10-1 |
| 25.0 | 298.2 | 4.82 x 10-1 | 3.98 x 10-1 | 4.16 x 10-1 | 2.40 x 10-1 |
| 25.0 | 298.2 | 2.56 x 10-1 | 4 x 10-3 | 9.39 x 10-2 | 1.0 x 10-3 |
| 25.0 | 298.2 | 2.74 x 10-1 | 4 x 10-3 | 1.020 x 10-1 | 1.0 x 10-3 |
| 25.0 | 298.2 | 3.54 x 10-1 | 9 x 10-3 | 1.424 x 10-1 | 2.5 x 10-3 |
| 25.0 | 298.2 | 4.36 x 10-1 | 2.2 x 10-2 | 1.930 x 10-1 | 6.8 x 10-3 |
| 25.0 | 298.2 | 5.10 x 10-1 | 4.5 x 10-2 | 2.517 x 10-1 | 1.55 x 10-2 |
| 25.0 | 298.2 | 5.69 x 10-1 | 9.4 x 10-2 | 3.235 x 10-1 | 3.73 x 10-2 |
| 25.0 | 298.2 | 5.86 x 10-1 | 1.50 x 10-1 | 3.729 x 10-1 | 6.66 x 10-2 |
| 25.0 | 298.2 | 5.76 x 10-1 | 2.09 x 10-1 | 4.003 x 10-1 | 1.013 x 10-1 |
| 25.0 | 298.2 | 5.60 x 10-1 | 2.56 x 10-1 | 4.141 x 10-1 | 1.320 x 10-1 |
| 25.0 | 298.2 | 5.34 x 10-1 | 3.08 x 10-1 | 4.185 x 10-1 | 1.683 x 10-1 |
| 25.0 | 298.2 | 5.20 x 10-1 | 3.35 x 10-1 | 4.203 x 10-1 | 1.888 x 10-1 |
| 25.0 | 298.2 | 4.82 x 10-1 | 3.98 x 10-1 | 4.16 x 10-1 | 2.40 x 10-1 |


