SDS Volume (3725)
Volume 69. Ternary Alcohol-Hydrocarbon-Water Systems, p None
Original Measurements
Verhoeye, L. A. J.; J. Chem. Eng. Data 13, 462 (1968).
Variables:
Room Temp: 298 $\pu{K}$
Prepared by:
Method/Apparatus/Procedure:
The binodal curve was determined by titration of heterogeneous mixture with a homogeneous mixture until turbidity ceased. Two-liquid mixture was mixed for 1 h at constant temperature and after separation samples of each phase were analyzed. Liquid-liquid equilibrium data at boiling points (64.30-69.40 °C) at pressure 760 Torr were presented graphically in the paper.
Source and Purity of Materials:
- Source not specified; distilled through a glass column (3 cm in diameter, 2 m high, packed in stainless wire) under reflux >10; chosen fractions were used; BP = 80.4°C, $d_{4}^{25}$ = 0.7808, $n_{D}^{25}$ = 1.3749.
- Source not specified; distilled through a glass column (3 cm in diameter, 2 m high, packed in stainless wire) under reflux >10; chosen fractions were used; BP = 80.7°C, $d_{4}^{25}$ = 0.7738, $n_{D}^{25}$ = 1.4238.
- Twice distilled.
Estimated Errors:
Ambient temperature: Temp. ±1°C; comp. <0.0005 mole fraction (for the binodal curve).
Mass concentration (m/v) (1): Not reported.
Components:
- 2-Propanol, $\ce{ C3H8O }$; [67-63-0] NIST WebBook
- Cyclohexane, $\ce{ C6H12 }$; [110-82-7] NIST WebBook
- Water, $\ce{ H2O }$; [7732-18-5] NIST WebBook
Experimental Data
Compositions of coexisting phases
| $T$ (°C) | $T$ ($\pu{K}$) | w1 | w2 | $x_{1}$ | $x_{2}$ |
|---|---|---|---|---|---|
| 25.0 | 298.2 | 0.019 | 0.981 | 0.026 | 0.974 |
| 25.0 | 298.2 | 0.030 | 0.959 | 0.040 | 0.911 |
| 25.0 | 298.2 | 0.095 | 0.903 | 0.127 | 0.864 |
| 25.0 | 298.2 | 0.140 | 0.855 | 0.182 | 0.796 |
| 25.0 | 298.2 | 0.162 | 0.838 | 0.213 | 0.787 |
| 25.0 | 298.2 | 0.193 | 0.794 | 0.240 | 0.706 |
| 25.0 | 298.2 | 0.228 | 0.752 | 0.274 | 0.646 |
| 25.0 | 298.2 | 0.283 | 0.682 | 0.319 | 0.549 |
| 25.0 | 298.2 | 0.175 | 4 x 10-3 | 0.060 | 1 x 10-3 |
| 25.0 | 298.2 | 0.218 | 6 x 10-3 | 0.078 | 2 x 10-3 |
| 25.0 | 298.2 | 0.312 | 9 x 10-3 | 0.121 | 2 x 10-3 |
| 25.0 | 298.2 | 0.382 | 0.010 | 0.158 | 3 x 10-3 |
| 25.0 | 298.2 | 0.422 | 0.021 | 0.184 | 7 x 10-3 |
| 25.0 | 298.2 | 0.462 | 0.053 | 0.218 | 0.018 |
| 25.0 | 298.2 | 0.518 | 0.075 | 0.269 | 0.028 |
| 25.0 | 298.2 | 0.555 | 0.145 | 0.334 | 0.062 |


